Lenze 8400 motec User Manual
Ä.lх%д
Table of contents
Document Outline
- Inverter Drives 8400 motec
- Overview of technical documentation for Inverter Drives 8400
- Contents
- 1 About this documentation
- 2 Introduction: Parameterising the controller
- 3 Commissioning
- 3.1 Safety instructions with regard to commissioning
- 3.2 Preconditions for commissioning with the »Engineer«
- 3.3 Trouble-shooting during commissioning
- 3.4 Commissioning wizard 8400
- 3.5 Commissioning of the "Actuating drive speed" technology application
- 3.6 Commissioning of the "Switch-off positioning" technology application
- 3.7 PC manual control
- 3.8 Control via field package ("key-operated switch operation")
- 4 Device control (DCTRL)
- 5 Motor control (MCTRL)
- 5.1 Special features of the 8400 motec
- 5.2 Motor selection/Motor data
- 5.3 Selecting the control mode
- 5.4 Defining current and speed limits
- 5.5 V/f characteristic control (VFCplus)
- 5.6 V/f characteristic control - energy-saving (VFCplusEco)
- 5.7 V/f control (VFCplus + encoder)
- 5.8 Sensorless vector control (SLVC)
- 5.9 Sensorless control for synchronous motors (SLPSM)
- 5.10 Parameterisable additional functions
- 5.11 Encoder/feedback system
- 5.12 Braking operation/brake energy management
- 5.13 Power and energy display
- 5.14 Monitoring
- 6 I/O terminals
- 7 Technology applications
- 7.1 Selection of the technology application and the control mode
- 7.2 TA "Actuating drive speed"
- 7.3 TA "Actuating drive speed (AC Drive Profile)"
- 7.4 TA "Switch-off positioning"
- 8 Basic functions
- 9 Diagnostics & error management
- 9.1 Basics on error handling in the controller
- 9.2 LED status display
- 9.3 Drive diagnostics with the »Engineer«
- 9.4 Drive diagnostics via bus system
- 9.5 Logbook
- 9.6 Monitoring
- 9.7 Maloperation of the drive
- 9.8 Error messages of the operating system
- 9.8.1 Structure of the 32-bit error number (bit coding)
- 9.8.2 Structure of the 16 bit error number (bit coding)
- 9.8.3 Reset error message
- 9.8.4 Short overview (A-Z)
- 9.8.5 Cause & possible remedies
- Su02: One mains phase is missing [xx.0111.00002]
- oH4: Heatsink temp. > shutdown temp. -5˚C [xx.0119.00000]
- oH1: Heatsink overtemperature [xx.0119.00001]
- oH3: Motor temperature triggered [xx.0119.00015]
- oC5: Ixt overload [xx.0119.00050]
- oC9: Ixt overload - shutdown limit [xx.0119.00052]
- oC7: Motor overcurrent [xx.0123.00007]
- oU: DC bus overvoltage [xx.0123.00014]
- LU: DC bus undervoltage [xx.0123.00015]
- oC1: Power section - short circuit [xx.0123.00016]
- oC2: Power section - earth fault [xx.0123.00017]
- oS1: Maximum speed limit reached [xx.0123.00032]
- oS2: Max. motor speed [xx.0123.00033]
- Id1: Motor data identification error [xx.0123.00057]
- OC12: I2xt overload - brake resistor [xx.0123.00065]
- oC11: Current clamp for too long (>1 sec) [xx.0123.00071]
- ot2: Speed controller limitation [xx.0123.00093]
- oC6: I2xt overload - motor [xx.0123.00105]
- LP1: Motor phase failure [xx.0123.00145]
- Sd10: Speed limit - feedback system 12 [xx.0123.00200]
- Sd3: Open circuit - feedback system [xx.0123.00205]
- An01: AIN1_I < 4 mA [xx.0125.00001]
- CE04: MCI communication error [xx.0127.00002]
- Smr1: Module internal watchdog or trap [xx.0127.00003]
- Smr2: Module offline - no status or PDOs [xx.0127.00004]
- Smr3: Module timeout - one or more of PDOs timeout [xx.0127.00005]
- Smr4: SDO access failure [xx.0127.00006]
- CE0F: MCI control word [xx.0127.00015]
- CE4: CAN bus off [xx.0131.00000]
- CA06: CAN CRC error [xx.0131.00002]
- CA07: CAN bus warning [xx.0131.00007]
- CA08: CAN bus stopped [xx.0131.00008]
- CA0b: CAN Bus Live Time [xx.0131.00011]
- CA0F: CAN control word [xx.0131.00015]
- CE1: CAN RPDO1 [xx.0135.00001]
- CE2: CAN RPDO2 [xx.0135.00002]
- CI01: Module missing/incompatible [xx.0140.00013]
- PS01: No memory module [xx.0144.00001]
- PS02: Par. set invalid [xx.0144.00002]
- PS03: Par. set device invalid [xx.0144.00003]
- PS04: Par. set device incompatible [xx.0144.00004]
- PS31: Ident. error [xx.0144.00031]
- dF01: Internal error 01 [xx.0145.00001]
- dF02: Internal error 02 [xx.0145.00002]
- dF03: Internal error 03 [xx.0145.00003]
- dF04: Internal error 04 [xx.0145.00004]
- dF05: Internal error 05 [xx.0145.00005]
- dF06: Internal error 06 [xx.0145.00006]
- dF07: Internal error 07 [xx.0145.00007]
- dF08: Internal error 08 [xx.0145.00008]
- dF09: Internal error 09 [xx.0145.00009]
- dF10: time out I/O micro [xx.0145.00010]
- dF11: oscillator fail [xx.0145.00011]
- dF12: math error [xx.0145.00012]
- dF13: DMA error [xx.0145.00013]
- IoC: Comm module changed [xx.0145.00198]
- dH69: Adjustment fault [xx.0400.00105]
- nt14: COM fault 14 [xx.0444.21811]
- nt16: COM fault 16 [xx.0444.24835]
- nt15: COM fault 15 [xx.0444.24848]
- nt03: COM fault 3 [xx.0444.33072]
- nt04: COM fault 4 [xx.0444.33073]
- nt05: COM fault 5 [xx.0444.33074]
- nt08: COM fault 8 [xx.0444.33077]
- US01: User error 1 [xx.0980.00001]
- US02: User error 2 [xx.0981.00001]
- 10 Communication
- 11 Parameter reference
- 11.1 Structure of the parameter descriptions
- 11.2 Parameter list
- C00002 | Device command
- C00003 | Status of last device command
- C00005 | Application
- C00006 | Motor control
- C00007 | Control mode
- C00010 | Minimum analog setpoint
- C00011 | Appl.: Reference speed
- C00012 | Accel. time - main setpoint
- C00013 | Decel. time - main setpoint
- C00015 | VFC: V/f base frequency
- C00016 | VFC: Vmin boost
- C00018 | Switching frequency
- C00019 | Auto DCB: Threshold
- C00021 | Slip comp.
- C00022 | Imax in motor mode
- C00023 | Imax in generator mode
- C00024 | Comparison value N_Act
- C00026 | AINx: Offset
- C00027 | AINx: Gain
- C00028 | AINx: Input voltage
- C00029 | AINx: Input current
- C00033 | AINx: Output value
- C00034 | AINx: Configuration
- C00036 | DCB: Current
- C00039 | Fixed setpoint x (L_NSet_1 n-Fix)
- C00050 | MCTRL: Speed setpoint
- C00051 | MCTRL: Actual speed value
- C00052 | Motor voltage
- C00053 | DC-bus voltage
- C00054 | Motor current
- C00056 | Torque
- C00057 | Maximum torque
- C00058 | Output frequency
- C00059 | Appl.: Reference frequency C11
- C00061 | Heatsink temperature
- C00064 | Device utilisation (Ixt)
- C00066 | Thermal motor load (I·xt)
- C00070 | Vp speed controller
- C00071 | Ti speed controller
- C00073 | Vp Imax controller
- C00074 | Ti Imax controller
- C00075 | Vp current controller
- C00076 | Ti current controller
- C00079 | SC: Settings
- C00081 | Rated motor power
- C00084 | Motor stator resistance
- C00085 | Motor stator leakage inductance
- C00087 | Rated motor speed
- C00088 | Rated motor current
- C00089 | Rated motor frequency
- C00090 | Rated motor voltage
- C00091 | Motor cosine phi
- C00092 | Motor magnetising inductance
- C00093 | Power section identification
- C00094 | Password
- C00095 | Motor magnetising current
- C00097 | Rated motor torque
- C00098 | Device rated current
- C00099 | Firmware version
- C00100 | Firmware version
- C00105 | Decel. time - quick stop
- C00106 | Auto DCB: Hold time
- C00107 | DCB: Hold time
- C00114 | DIx inversion
- C00115 | DI1| DI2: Function
- C00118 | DOx inversion
- C00120 | Setting of motor overload (I·xt; C0088/C0098)
- C00122 | Initial value motor overload (I·xt)
- C00123 | Device utilisation threshold (Ixt)
- C00129 | Brake resistance value
- C00130 | Rated power - brake resistor
- C00131 | Thermal capacity - brake resistor
- C00133 | Brake resistor utilisation
- C00134 | Ramp rounding main setpoint
- C00136 | Communication control words
- C00137 | Device status
- C00141 | Device settings
- C00142 | Auto-start option
- C00143 | Selection of special functions
- C00144 | Switching frequency reduction (temp.)
- C00150 | Status word
- C00155 | Status word 2
- C00158 | Cause of controller inhibit
- C00159 | Cause of quick stop QSP
- C00160 | Status determining error
- C00161 | Status determining error
- C00165 | Error information
- C00166 | Error information text
- C00168 | Error number
- C00169 | Time of error
- C00170 | Error counter
- C00173 | Mains voltage
- C00174 | Reduc. brake chopper threshold
- C00175 | Brake energy management: Selection of the braking procedure
- C00177 | Switching cycles
- C00178 | Elapsed-hour meter
- C00179 | Power-on time meter
- C00181 | Time settings
- C00182 | S-ramp time PT1
- C00199 | Device name
- C00200 | Firmware product type
- C00201 | Firmware compile date
- C00203 | Product type code
- C00204 | Serial number
- C00222 | L_PCTRL_1: Vp
- C00223 | L_PCTRL_1: Tn
- C00224 | L_PCTRL_1: Kd
- C00225 | L_PCTRL_1: MaxLimit
- C00226 | L_PCTRL_1: MinLimit
- C00227 | L_PCTRL_1: Acceleration time
- C00228 | L_PCTRL_1: Deceleration time
- C00231 | L_PCTRL_1: Operating range
- C00233 | L_PCTRL_1: Root function
- C00234 | Oscillation damping influence
- C00235 | Oscillation damping filter time
- C00239 | Limitation of lower speed
- C00241 | L_NSet_1: Hyst. NSet reached
- C00242 | L_PCTRL_1: Operating mode
- C00243 | L_PCTRL_1: Acceleration time influence
- C00244 | L_PCTRL_1: Deceleration time influence
- C00245 | L_PCTRL_1: PID output value
- C00246 | L_PCTRL_1: nAct_a internal
- C00273 | SC: Moment of inertia
- C00276 | SC: Max. output voltage
- C00371 | CAN ErrorCode
- C00420 | Number of encoder increments
- C00425 | Encoder scanning time
- C00443 | DIx: Level
- C00444 | DOx: Level
- C00445 | FreqInxx_nOut_v
- C00446 | FreqInxx_nOut_a
- C00461 | Remote: Acceleration/deceleration time
- C00463 | Keypad:
- C00466 | Keypad: Default parameter
- C00467 | Keypad: Default welcome screen
- C00469 | Keypad: Fct. STOP key
- C00470 | LS_ParFree_b
- C00471 | LS_ParFree
- C00472 | LS_ParFree_a
- C00480 | LS_DisFree_b
- C00481 | LS_DisFree
- C00482 | LS_DisFree_a
- C00488 | L_JogCtrlExtension_1: EdgeDetect
- C00495 | Speed sensor selection
- C00496 | Encoder evaluation method
- C00497 | Nact filter time constant
- C00517 | User menu
- C00565 | Resp. to mains phase failure
- C00567 | Resp. to speed controller limited
- C00572 | Brake resistor overload threshold
- C00574 | Resp. to brake resist. overtemp.
- C00579 | Resp. to speed monitoring
- C00581 | Resp. to LS_SetError_x
- C00582 | Resp. to heatsink temp. > shutdown temp. -5˚C
- C00585 | Resp. to motor overtemp. PTC
- C00586 | Resp. to encoder open circuit
- C00594 | Resp. to control word error
- C00597 | Resp. to LP1 motor phase fault
- C00598 | Resp. to open circuit AINx
- C00600 | Resp. to DC bus undervoltage
- C00601 | Del. resp.to fault: DC bus overvoltage
- C00604 | Resp. to device overload (Ixt)
- C00606 | Resp. to motor overload (I·xt)
- C00607 | Resp. to max. speed reached
- C00620 | 16-bit system connection
- C00621 | Bool system connection
- C00632 | L_NSet_1: Max.SkipFrq.
- C00633 | L_NSet_1: Min.SkipFrq.
- C00634 | L_NSet_1: wState
- C00680 | L_Compare_1: Fct.
- C00681 | L_Compare_1: Hysteresis
- C00682 | L_Compare_1: Window
- C00700 | LA_NCtrl: Analog connection list
- C00701 | LA_NCtrl: Digital connection list
- C00720 | L_DigitalDelay_1: Delay
- C00721 | L_DigitalDelay_2: Delay
- C00725 | Current switching frequency
- C00761 | L_JogCtrlExtension_1: Digital connection list
- C00800 | L_MPot_1: Upper limit
- C00801 | L_MPot_1: Lower limit
- C00802 | L_MPot_1: Acceleration time
- C00803 | L_MPot_1: Deceleration time
- C00804 | L_MPot_1: Inactive fct.
- C00805 | L_MPot_1: Init fct.
- C00806 | L_MPot_1: Use
- C00820 | L_DigitalLogic_1: Function
- C00821 | L_DigitalLogic_1: Truth table
- C00822 | L_DigitalLogic_2: Function
- C00823 | L_DigitalLogic_2: Truth table
- C00830 | 16-bit analogue input
- C00831 | 16-bit common input
- C00833 | 8-bit input
- C00876 | Network MCI/CAN input words
- C00877 | Network MCI/AN output words
- C00890 | LP_Network_InOut: Inversion
- C00909 | Speed limitation
- C00910 | Frequency limitation
- C00937 | Field-oriented motor currents
- C00938 | PSM: Maximum motor current field weakening
- C00939 | Ultimate motor current
- C00965 | Max. motor speed
- C00971 | VFC: Limitation V/f +encoder
- C00972 | VFC: Vp V/f +encoder
- C00973 | VFC: Ti V/f +encoder
- C00975 | VFC-ECO: Vp
- C00976 | VFC-ECO: Ti
- C00977 | VFC-ECO: Minimum voltage V/f
- C00978 | VFC-ECO: Motor voltage sub
- C00979 | Cosine phi
- C00980 | Output power
- C00981 | Energy display
- C00982 | VFC-ECO: Minimum voltage V/f ramp
- C00984 | Motor flux Add
- C00987 | Inverter motor brake: nAdd
- C00990 | Flying restart fct.: Activation
- C00991 | Flying restart fct.: Process
- C00992 | Flying restart fct.: Start frequency
- C00994 | Flying restart fct.: Current
- C00995 | SLPSM: Controlled current setpoint
- C00996 | SLPSM: Switching speed
- C00997 | SLPSM: Filter cutoff frequency
- C00998 | SLPSM: Filter time rotor position
- C00999 | SLPSM: PLL gain
- C01000 | MCTRL: Status
- C01082 | LS_WriteParamList: Execute Mode
- C01083 | LS_WriteParamList: FailState
- C01084 | LS_WriteParamList: Error line
- C01085 | LS_WriteParamList: Index
- C01086 | LS_WriteParamList: WriteValue_1
- C01087 | LS_WriteParamList: WriteValue_2
- C01090 | LS_ParReadWrite_1: Index
- C01091 | LS_ParReadWrite_1: Cycle time
- C01092 | LS_ParReadWrite_1: FailState
- C01100 | L_Counter_1: Function
- C01101 | L_Counter_1: Comparison
- C01206 | Axis data: Mounting direction
- C01350 | ACDrive: Drive mode
- C01351 | ACDrive: Control word
- C01352 | ACDrive: Status word
- C01353 | ACDrive: Setpoint scaling
- C01354 | LS_Convert
- C01501 | Resp. to communication error with MCI
- C01503 | MCI timeout
- C01911 | Function DIP switch S1
- C01912 | Function DIP switch S2
- C01913 | Switch poti: Analog values
- C02580 | Holding brake: Operating mode
- C02581 | Holding brake: Speed thresholds
- C02582 | Holding brake: Setting
- C02589 | Holding brake: Time system
- C02593 | Holding brake: Activation time
- C02607 | Holding brake: Status
- C02610 | MCK: Accel./decel. times
- C02842 | FreqInxx: Offset
- C02843 | FreqInxx: Gain
- C02853 | PSM: Lss saturation characteristic
- C02855 | PSM: Imax Lss saturation characteristic
- C02859 | PSM: Activate Lss saturation char.
- 11.3 Selection list - analog signals
- 11.4 Selection list - digital signals
- 11.5 Table of attributes
- 12 Function library
- 12.1 L_MPot_1
- 12.2 L_NSet_1
- 12.3 L_PCTRL_1
- 12.4 L_RLQ_1
- 12.5 L_Compare_1
- 12.6 L_Counter_1
- 12.7 L_DigitalDelay_1
- 12.8 L_DigitalDelay_2
- 12.9 L_DigitalLogic_1
- 12.10 L_DigitalLogic_2
- 12.11 L_JogCtrlExtension_1
- 12.12 LS_AnalogInput
- 12.13 LS_Convert_1
- 12.14 LS_Convert_2
- 12.15 LS_Convert_3
- 12.16 LS_DigitalInput
- 12.17 LS_DigitalOutput
- 12.18 LS_DisFree
- 12.19 LS_DisFree_a
- 12.20 LS_DisFree_b
- 12.21 LS_DriveInterface
- 12.22 LS_ParFix
- 12.23 LS_ParFree
- 12.24 LS_ParFree_a
- 12.25 LS_ParFree_b
- 12.26 LS_SetError_1
- 12.27 LS_ParReadWrite_1
- 12.28 LS_WriteParamList
- 13 Application examples
- Index
- Your opinion is important to us