beautypg.com

Dell POWEREDGE M1000E User Manual

Page 842

background image

810

Fabric OS Command Reference

53-1001764-02

portThConfig

2

E-port |ST |000005|n/a |0 |InRange

E-port |ST |000007|n/a |0 |InRange

E-port |ST |000032|n/a |0 |InRange

E-port |ST |000038|n/a |0 |InRange

FOP-port|CRC |000019|n/a |0

To display current values for CRC errors for all port types and areas:

Switch:admin>

portthConfig --show -area CRC -current

PortType|Area |PortNo|C# |Value |State

--------|-------|------|----|---------|-------

E-port |CRC |000005|n/a |0 |Info

E-port |CRC |000007|n/a |0 |Info

E-port |CRC |000032|n/a |0 |Info

E-port |CRC |000038|n/a |0 |Info

FOP-port|CRC |000019|n/a |0 |Info

Port |CRC |000000|n/a |0 |Info

Port |CRC |000001|n/a |0 |Info

Port |CRC |000002|n/a |0 |Info

Port |CRC |000003|n/a |0 |Info

Port |CRC |000004|n/a |0 |Info

Port |CRC |000005|n/a |0 |Info

Port |CRC |000006|n/a |0 |Info

Port |CRC |000007|n/a |0 |Info

Port |CRC |000008|n/a |0 |Info

Port |CRC |000009|n/a |0 |Info

Port |CRC |000010|n/a |0 |Info

Port |CRC |000011|n/a |0 |Info

Port |CRC |000012|n/a |0 |Info

Port |CRC |000013|n/a |0 |Info

Port |CRC |000014|n/a |0 |Info

Port |CRC |000015|n/a |0 |Info

Port |CRC |000016|n/a |0 |Info

Port |CRC |000017|n/a |0 |Info

Port |CRC |000018|n/a |0 |Info

Port |CRC |000019|n/a |0 |Info

Port |CRC |000020|n/a |0 |Info

Port |CRC |000021|n/a |0 |Info

Port |CRC |000022|n/a |0 |Info

To display current values for CRC errors on all optical F_Ports:

switch:admin>

portthconfig --show fop-port -area CRC -current

PortType|Area |PortNo|C# |Value |State

--------|-------|------|----|---------|-------

FOP-port|CRC |000019|n/a |0 |Info

See Also

fwHelp, portFencing, sysMonitor, thConfig