Dell POWEREDGE M1000E User Manual
Page 1012
980
Fabric OS Command Reference
53-1001764-02
trunkShow
2
64 7 0 014000 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
65 7 1 014100 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
66 7 2 014200 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
67 7 3 014300 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
68 7 4 014400 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
69 7 5 014500 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
70 7 6 014600 id N4 Online E-Port (Trunk port, master is Slot 7 Port 7 )
71 7 7 014700 id N4 Online E-Port 10:00:00:05:1e:37:12:13 "SW4900_43"
(downstream)(Trunk master)
To display trunking information along with bandwidth throughput information:
switch:admin>
trunkshow -perf
1: 43-> 0 10:00:00:05:1e:53:e3:8a 92 deskew 15 MASTER
Tx: Bandwidth 4.00Gbps, Throughput 288.00bps (0.00%)
Rx: Bandwidth 4.00Gbps, Throughput 320.00bps (0.00%)
Tx+Rx: Bandwidth 8.00Gbps, Throughput 608.00bps (0.00%)
2: 58-> 66 10:00:00:05:1e:4f:eb:00 65 deskew 16 MASTER
61-> 69 10:00:00:05:1e:4f:eb:00 65 deskew 16
57-> 65 10:00:00:05:1e:4f:eb:00 65 deskew 16
60-> 68 10:00:00:05:1e:4f:eb:00 65 deskew 15
56-> 64 10:00:00:05:1e:4f:eb:00 65 deskew 16
63-> 71 10:00:00:05:1e:4f:eb:00 65 deskew 16
62-> 70 10:00:00:05:1e:4f:eb:00 65 deskew 16
Tx: Bandwidth 28.00Gbps, Throughput 320.00bps (0.00%)
Rx: Bandwidth 28.00Gbps, Throughput 1.73Kbps (0.00%)
Tx+Rx: Bandwidth 56.00Gbps, Throughput 2.05Kbps (0.00%)
3: 59-> 67 10:00:00:05:1e:4f:eb:00 65 deskew 15 MASTER
Tx: Bandwidth 8.00Gbps, Throughput 0.00bps (0.00%)
Rx: Bandwidth 8.00Gbps, Throughput 0.00bps (0.00%)
Tx+Rx: Bandwidth 16.00Gbps, Throughput 0.00bps (0.00%)
See Also
portCfgTrunkPort, switchCfgTrunk