Dell POWEREDGE M1000E User Manual
Page 966

934
Fabric OS Command Reference
53-1001764-02
switchShow
2
FC Router BB Fabric ID: 1
Area Port Media Speed State Proto
=====================================
0 0 -- N8 No_Module FC
1 1 -- N8 No_Module FC
2 2 -- N8 No_Module FC
3 3 -- N8 No_Module FC
4 4 -- N8 No_Module FC
5 5 -- N8 No_Module FC
6 6 -- N8 No_Module FC
7 7 -- N8 No_Module FC
8 8 -- N8 No_Module FC
9 9 id N8 Online FC F-Port 10:00:00:05:1e:53:2c:54 0x690105
(AoQ)
10 10 id N8 Online FC F-Port 10:00:00:05:1e:56:5f:a9 0x690107
(AoQ)
11 11 id N4 Online FC F-Port 10:00:00:05:1e:56:5f:a8 0x690106
(AoQ)
12 12 -- N8 No_Module FC
13 13 -- N8 No_Module FC
14 14 -- N8 No_Module FC
15 15 -- N8 No_Module FC
16 16 id N8 No_Light FC
17 17 id N8 Online FC F-Port 1 N Port + 3 NPIV public (AoQ)
18 18 -- N8 No_Module FC
19 19 -- N8 No_Module FC
20 20 -- N8 No_Module FC
21 21 -- N8 No_Module FC
22 22 -- N8 No_Module FC
23 23 -- N8 No_Module FC
24 24 -- N8 No_Module FC
25 25 -- N8 No_Module FC
26 26 -- N8 No_Module FC
27 27 -- N8 No_Module FC
28 28 -- N8 No_Module FC
29 29 -- N8 No_Module FC
30 30 -- N8 No_Module FC
31 31 -- N8 No_Module FC
32 32 id N8 Online FC N-Port 10:00:00:05:1e:43:e8:02 0x690100
(Trunk master) (AoQ)
33 33 -- N8 No_Module FC
34 34 id N8 Online FC N-Port 10:00:00:05:1e:43:e8:02 0x690100
(Trunk port, master is Port 32 )(AoQ)
35 35 -- N8 No_Module FC
36 36 -- N8 No_Module FC
37 37 -- N8 No_Module FC
38 38 -- N8 No_Module FC
39 39 -- N8 No_Module FC
To display switch information on a Virtual Fabrics-enabled switch:
switch:admin>
switchshow
switchName: brocade218
switchType: 62.1
switchState: Online
switchMode: Native
switchRole: Principal
switchDomain: 1
switchId: fffc01