beautypg.com

Dell POWEREDGE M1000E User Manual

Page 1011

background image

Fabric OS Command Reference

979

53-1001764-02

trunkShow

2

Note

The execution of this command is subject to Virtual Fabric or Admin Domain restrictions that may
be in place. Refer to chapter 1, "Using Fabric OS Commands" and Appendix A, "Command
Availability
" for details.

Operands

This command has the following operand:

-perf

Displays the total bandwidth, throughput, and percentage of link utilization
information for the trunk group (Rx, Tx, and combined total for Tx+Rx) . This
operand is optional.

Examples

To display trunking information for a switch:

switch:admin>

trunkshow

1: 43-> 0 10:00:00:05:1e:53:e3:8a 92 deskew 15 MASTER

2: 58-> 66 10:00:00:05:1e:4f:eb:00 65 deskew 16 MASTER

61-> 69 10:00:00:05:1e:4f:eb:00 65 deskew 16

57-> 65 10:00:00:05:1e:4f:eb:00 65 deskew 16

60-> 68 10:00:00:05:1e:4f:eb:00 65 deskew 15

56-> 64 10:00:00:05:1e:4f:eb:00 65 deskew 16

63-> 71 10:00:00:05:1e:4f:eb:00 65 deskew 16

62-> 70 10:00:00:05:1e:4f:eb:00 65 deskew 16

3: 59-> 67 10:00:00:05:1e:4f:eb:00 65 deskew 15 MASTER

To display trunking information for a switch that is part of an FC Router backbone fabric interlinking
several edge fabrics (see the EX_Port with WWN "10:00:00:05:1e:35:b3:03" and the E_Port with
WWN "10:00:00:05:1e:37:12:13" in the output below):

switch:admin>

trunkshow

4: 49-> 0 10:00:00:05:1e:35:b3:03 4 deskew 16 MASTER

54-> 2 10:00:00:05:1e:35:b3:03 4 deskew 16

53-> 5 10:00:00:05:1e:35:b3:03 4 deskew 16

50-> 6 10:00:00:05:1e:35:b3:03 4 deskew 15

51-> 4 10:00:00:05:1e:35:b3:03 4 deskew 16

52-> 7 10:00:00:05:1e:35:b3:03 4 deskew 67

55-> 3 10:00:00:05:1e:35:b3:03 4 deskew 16

48-> 1 10:00:00:05:1e:35:b3:03 4 deskew 15

5: 71-> 22 10:00:00:05:1e:37:12:13 4 deskew 17 MASTER

67-> 17 10:00:00:05:1e:37:12:13 4 deskew 16

70-> 20 10:00:00:05:1e:37:12:13 4 deskew 16

69-> 21 10:00:00:05:1e:37:12:13 4 deskew 16

66-> 18 10:00:00:05:1e:37:12:13 4 deskew 17

68-> 23 10:00:00:05:1e:37:12:13 4 deskew 17

64-> 16 10:00:00:05:1e:37:12:13 4 deskew 15

65-> 19 10:00:00:05:1e:37:12:13 4 deskew 16

switch:admin>

switchshow

48 4 0 013000 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

49 4 1 013100 id N4 Online EX-Port 10:00:00:05:1e:35:b3:03 "SW4100_33"

(fabric id = 100 )(Trunk master)

E-Port 50:00:51:e3:70:bb:af:c1 "fcr_xd_9_100"

50 4 2 013200 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

51 4 3 013300 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

52 4 4 013400 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

53 4 5 013500 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

54 4 6 013600 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )

55 4 7 013700 id N4 Online EX-Port (Trunk port, master is Slot 4 Port 1 )