beautypg.com

Dell POWEREDGE M1000E User Manual

Page 898

background image

870

Fabric OS Command Reference

53-1002746-01

portThConfig

2

To display current values for CRC errors for all E_Ports:

switch:admin> portthconfig --show e-port -area CRC -current
PortType |Area |PortNo|C# |Value |State |Monitoring
---------|-------|------|----|---------|-------|----------
E-port |CRC |000000|n/a |0 |Info |Continue
E-port |CRC |000001|n/a |0 |Info |Continue
E-port |CRC |000002|n/a |0 |Info |Continue
E-port |CRC |000003|n/a |0 |Info |Continue
E-port |CRC |000004|n/a |0 |Info |Continue
E-port |CRC |000005|n/a |0 |Info |Continue
E-port |CRC |000006|n/a |0 |Info |Continue
E-port |CRC |000007|n/a |0 |Info |Continue
E-port |CRC |000008|n/a |0 |Info |Continue
E-port |CRC |000009|n/a |0 |Info |Continue
E-port |CRC |000010|n/a |0 |Info |Continue
E-port |CRC |000011|n/a |0 |Info |Continue
E-port |CRC |000012|n/a |0 |Info |Continue
E-port |CRC |000013|n/a |0 |Info |Continue
E-port |CRC |000014|n/a |0 |Info |Continue
E-port |CRC |000015|n/a |0 |Info |Continue
E-port |CRC |000088|n/a |0 |Info |Continue
E-port |CRC |000089|n/a |0 |Info |Continue
E-port |CRC |000090|n/a |0 |Info |Continue
E-port |CRC |000091|n/a |0 |Info |Continue
E-port |CRC |000092|n/a |0 |Info |Continue
E-port |CRC |000093|n/a |0 |Info |Continue
E-port |CRC |000094|n/a |0 |Info |Continue
E-port |CRC |000095|n/a |0 |Info |Continue
E-port |CRC |000128|n/a |0 |Info |Continue
E-port |CRC |000129|n/a |0 |Info |Continue
E-port |CRC |000130|n/a |0 |Info |Continue
E-port |CRC |000131|n/a |0 |Info |Continue
E-port |CRC |000152|n/a |0 |Info |Continue
E-port |CRC |000153|n/a |0 |Info |Continue
E-port |CRC |000154|n/a |0 |Info |Continue
E-port |CRC |000155|n/a |0 |Info |Continue
E-port |CRC |000156|n/a |0 |Info |Continue
E-port |CRC |000157|n/a |0 |Info |Continue
E-port |CRC |000158|n/a |0 |Info |Continue
output truncated

To display current values for CRC errors on all optical F_Ports:

switch:admin> portthconfig --show fop-port \
-area CRC -current
PortType|Area |PortNo|Value|State |Monitoring
--------|-------|------|------|------|----------
FOP-port|CRC |000019|0 |Info |Continue

SEE ALSO

fwHelp

,

portFencing

,

sysMonitor

,

thConfig