Dell POWEREDGE M1000E User Manual
Page 860
832
Fabric OS Command Reference
53-1002746-01
portShow
2
To display FICON emulation statistics on the Brocade 7800 (as the following examples show, this
command can display emulation statistiocs for Teradata, Tape, XRC, and Printer depending on the
FICON devices and FICON Emulation Features that are enabled on the tunnel. ):
switch:admin> portshow xtun 16 -ficon -emultera
TERA EMULATION STATS
+------------+----------------+-+-----+----+----+----+-----------+
| FDCB Ptr | Path |H|State|Emul|Emul|Rtry| Emulated |
| (0x) | (0x) |D| |Pipe|Q'd | Qd | Tera Ops |
+------------+----------------+-+-----+----+----+----+-----------+
|0x041008B980|1063046402020803|H| 0x00| N/A|0000|0000| 274565|
|0x041009F880|106304640202080A|H| 0x40|0x20|00A2|0000| 239301|
+------------+----------------+-+-----+----+----+----+-----------+
+----------+------+----------+------+
|Emulated |RdAvg |Emulated |WtAvg |
|Read CCWs | Size |Write CCWs| Size |
+----------+------+----------+------+
| 0| 0| 274565| 21974|
| 239301| 19152| 0| 0|
+----------+------+----------+------+
(Output split and truncated)
switch:admin> portshow xtun 23 -ficon -emultape
TAPE EMULATION STATS
+------------+----------------+-+-----+----+----+----+-----------+
| FDCB Ptr | Path |H|State|Emul|Emul|Rtry| Emulated |
| (0x) | (0x) |D| |Pipe|Q'd | Qd | Tape Ops |
+------------+----------------+-+-----+----+----+----+-----------+
|0x0410035B80|1763016401060400|H| 0x00| N/A|0000|0000| 1600736|
|0x041004FB80|1763016401060401|H| 0x00| N/A|0000|0000| 1289333|
|0x0410051B80|1763016401060402|H| 0x00| N/A|0000|0000| 1676656|
|0x0410053B80|1763016401060403|H| 0x00| N/A|0000|0000| 1415437|
|0x0410055B80|1763016401060404|H| 0x00| N/A|0000|0000| 1091518|
[...]
+----------+------+----------+------+
|Emulated |RdAvg |Emulated |WtAvg |
|Read CCWs | Size |Write CCWs| Size |
+----------+------+----------+------+
| 2009759| 35349| 2623717| 37496|
| 2219436| 36556| 2095033| 35679|
+ 2468974| 37978| 2031144| 35180|
| 1980115| 36013| 2323892| 36152|
| 2223665| 37441| 2123746| 34138|
[...]
(Output split and truncated)
switch:admin> portshow xtun 23 -ficon -emulxrc
XRC EMULATION STATS
+------------+----------------+-+-----+----+----+----+----+
| FDCB Ptr | Path |H|State|Cmds| Cmd|Data|Data|
| (0x) | (0x) |D| | Qd | Max| Qd |Max |
+------------+----------------+-+-----+----+----+----+----+
|0x04100EAC80|1763086403060023|H| 0x00|0000|0003|0000|0001|
|0x04100EC400|1763086403060027|H| 0x00|0000|0003|0000|0002|
|0x04100EE400|176308640306002B|H| 0x00|0000|0003|0000|0002|
|0x04100E6400|176308640306002F|H| 0x00|0000|0003|0000|0002|
|0x04100E2400|1763086403060033|H| 0x00|0000|0003|0000|0002|