Dell POWEREDGE M1000E User Manual
Page 434
406
Fabric OS Command Reference
53-1002746-01
frameLog
2
timestamp port port SID DID SFID DFID Type Count
======================================================================
Jan 31 23:49:37 2 2 0xfffffd 0xfffffd 1 1 timeout 1
Jan 31 23:49:37 2 1 0x051500 0x060100 1 1 timeout 4
Jan 31 23:49:37 2 0 0x051700 0x060000 1 1 timeout 4
Jan 31 23:49:36 2 1 0x051500 0x060100 1 1 timeout 3
Jan 31 23:49:36 2 0 0x051700 0x060000 1 1 timeout 3
Jan 31 23:49:35 2 1 0x051500 0x060100 1 1 timeout 2
To display the frame contents in dump mode:
switch:user> framelog --show -mode dump -n 4
====================================================================
Mon Jan 31 18:34:47 UTC 2011
====================================================================
Log TX RX
timestamp port port Type Frame contents (first 64 bytes)
====================================================================
Jan 31 18:34:46 7/32 7/33 timeout
00 03 a0 00 00 03 a1 00 00 28 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Jan 31 18:34:46 7/32 7/33 timeout
00 03 a0 00 00 03 a1 00 00 28 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Jan 31 18:34:46 7/32 7/33 timeout
00 03 a0 00 00 03 a1 00 00 28 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Jan 31 18:34:46 7/32 7/33 timeout
00 03 a0 00 00 03 a1 00 00 28 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SEE ALSO
None