beautypg.com

Brocade Multi-Service IronWare Administration Guide (Supporting R05.6.00) User Manual

Page 146

background image

128

Multi-Service IronWare Administration Guide

53-1003028-02

show cpu histogram

5

Examples

The following example displays task hold time information:

History

Related

Commands

WaitTime Total(s)

WaitTime Max (ms)

Time

Output field

Description

Brocade# show cpu histogram hold

HISTOGRAM CPU HISTOGRAM INFO

----------------------------

No of Bucket : 51

Bucket Granularity : 10 ms

Last cleared at : 2012.07.10-07:29:20.704

No of Task : 67

Task Name Bkt Bkt No of Time HoldTime HoldTime Time

Num Time(ms) Total(s) Max(ms)

---------------------------------------------------------------------------------

ip_rx 1 000-010 4 .000463 .201 2012.07.10-07:29:20.701

vlan 1 000-010 1 .000025 .025 2012.07.10-07:29:20.700

mac_mgr 1 000-010 1 .000010 .010 2012.07.10-07:29:20.701

mrp 1 000-010 1 .000025 .025 2012.07.10-07:29:20.700

erp 1 000-010 1 .000025 .025 2012.07.10-07:29:20.700

mxrp 1 000-010 1 .000009 .009 2012.07.10-07:29:20.700

rtm 1 000-010 1 .000062 .062 2012.07.10-07:29:20.700

rtm6 1 000-010 1 .000091 .091 2012.07.10-07:29:20.700

ip_tx 1 000-010 1 .000207 .207 2012.07.10-07:29:20.700

l2vpn 1 000-010 1 .000018 .018 2012.07.10-07:29:20.701

ospf 1 000-010 1 .000046 .046 2012.07.10-07:29:20.700

isis 1 000-010 1 .000009 .009 2012.07.10-07:29:20.700

mcast 1 000-010 1 .000017 .017 2012.07.10-07:29:20.700

ospf6 1 000-010 1 .000012 .012 2012.07.10-07:29:20.700

mcast6 1 000-010 1 .000012 .012 2012.07.10-07:29:20.700

web 1 000-010 1 .000029 .029 2012.07.10-07:29:20.700

lacp 1 000-010 1 .000013 .013 2012.07.10-07:29:20.700

loop_detect 1 000-010 1 .000009 .009 2012.07.10-07:29:20.701

cluster_mgr 1 000-010 1 .000011 .011 2012.07.10-07:29:20.701

telnet_0 1 000-010 4 .003 3 2012.07.10-07:29:20.672

Release

Command History

Multi-Service IronWare R05.5.00 This command was introduced