H3C Technologies H3C WX6000 Series Access Controllers User Manual
Page 272
25-38
# Display OSPF routing information on AC.
[AC] display ospf routing
OSPF Process 1 with Router ID 10.2.1.1
Routing Tables
Routing for Network
Destination Cost Type NextHop AdvRouter Area
10.2.1.0/24 10 Transit 10.2.1.1 10.2.1.1 0.0.0.1
10.3.1.0/24 4 Inter 10.1.1.2 10.3.1.1 0.0.0.0
10.4.1.0/24 13 Stub 10.2.1.2 10.4.1.1 0.0.0.1
10.5.1.0/24 14 Inter 10.1.1.2 10.3.1.1 0.0.0.0
10.1.1.0/24 2 Transit 10.1.1.1 10.2.1.1 0.0.0.0
Total Nets: 5
Intra Area: 3 Inter Area: 2 ASE: 0 NSSA: 0
# Display the Link State Database on AC.
[AC] display ospf lsdb
OSPF Process 1 with Router ID 10.2.1.1
Link State Database
Area: 0.0.0.0
Type LinkState ID AdvRouter Age Len Sequence Metric
Router 10.2.1.1 10.2.1.1 1069 36 80000012 0
Router 10.3.1.1 10.3.1.1 780 36 80000011 0
Network 10.1.1.1 10.2.1.1 1069 32 80000010 0
Sum-Net 10.5.1.0 10.3.1.1 780 28 80000003 12
Sum-Net 10.2.1.0 10.2.1.1 1069 28 8000000F 10
Sum-Net 10.3.1.0 10.3.1.1 780 28 80000014 2
Sum-Net 10.4.1.0 10.2.1.1 769 28 8000000F 13
Area: 0.0.0.1
Type LinkState ID AdvRouter Age Len Sequence Metric
Router 10.2.1.1 10.2.1.1 769 36 80000012 0
Router 10.4.1.1 10.4.1.1 1663 48 80000012 0
Network 10.2.1.1 10.2.1.1 769 32 80000010 0
Sum-Net 10.5.1.0 10.2.1.1 769 28 80000003 14
Sum-Net 10.3.1.0 10.2.1.1 1069 28 8000000F 4
Sum-Net 10.1.1.0 10.2.1.1 1069 28 8000000F 2
Sum-Asbr 10.3.1.1 10.2.1.1 1069 28 8000000F 2
# Display OSPF routing information on Switch C.
[SwitchC] display ospf routing
OSPF Process 1 with Router ID 10.5.1.1
Routing Tables
Routing for Network
Destination Cost Type NextHop AdvRouter Area
10.2.1.0/24 22 Inter 10.3.1.1 10.3.1.1 0.0.0.2
10.3.1.0/24 10 Transit 10.3.1.2 10.3.1.1 0.0.0.2