beautypg.com

Gasboy SiteOmat Maintenance Manual User Manual

Page 196

background image

192

SiteOmat Setup and Maintenance Manual – MDE 4817G

The SiteOmat only performs read operations on this database. On the FCC, META_DATA is

mostly used for OPOS messages and for density and temp compensations.

8-4.5.3. Bus Logs (BUS_xxx.log)

Bus logs show communications activities on busses.

There exists a separate log file for each bus defined in the setup configuration.

The name of the bus appears in the name of the log file so that it may be easily identified.

The log entries are in Hex format for the busses that use the Orpak protocol, and in XML format for

the busses used by the Pump Server protocol.

8-4.5.3.1. Examples - General

8-4.5.3.1.1. Communications Traffic & Errors

This is from the Bus log of Tag Readers showing both communication traffic and errors. Device

address 60 and 61 are not responding.

Note that in the Orpak protocol frame, the device address in the second Hex byte.

[2007-12-11 11:08:30.366 00021180] SEND: FD 60 30 08 00 0C 17 FE
[2007-12-11 11:08:32.866 00021180] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:32.866 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:32.866 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE
[2007-12-11 11:08:32.866 00043340] SEND: FD 72 30 08 01 00 00 35 FE
[2007-12-11 11:08:32.881 00043340] RECV: FD 72 30 08 02 00 A0 D5 AA FE
[2007-12-11 11:08:32.881 00003848] SEND: FD 61 30 08 00 A9 21 FE
[2007-12-11 11:08:35.381 00003848] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:35.381 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:35.381 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE
[2007-12-11 11:08:35.381 00043340] SEND: FD 72 30 08 01 00 00 35 FE
[2007-12-11 11:08:35.397 00043340] RECV: FD 72 30 08 02 00 A0 D5 AA FE
[2007-12-11 11:08:35.397 00021180] SEND: FD 60 30 08 00 0C 17 FE
[2007-12-11 11:08:37.897 00021180] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:37.897 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:37.897 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE
[2007-12-11 11:08:37.897 00043340] SEND: FD 72 30 08 01 00 00 35 FE
[2007-12-11 11:08:37.912 00043340] RECV: FD 72 30 08 02 00 A0 D5 AA FE
[2007-12-11 11:08:37.912 00003848] SEND: FD 61 30 08 00 A9 21 FE
[2007-12-11 11:08:40.412 00003848] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:40.412 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:40.412 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE
[2007-12-11 11:08:40.412 00043340] SEND: FD 72 30 08 01 00 00 35 FE
[2007-12-11 11:08:40.428 00043340] RECV: FD 72 30 08 02 00 A0 D5 AA FE
[2007-12-11 11:08:40.428 00021180] SEND: FD 60 30 08 00 0C 17 FE
[2007-12-11 11:08:42.928 00021180] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:42.928 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:42.928 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE
[2007-12-11 11:08:42.928 00043340] SEND: FD 72 30 08 01 00 00 35 FE
[2007-12-11 11:08:42.944 00043340] RECV: FD 72 30 08 02 00 A0 D5 AA FE
[2007-12-11 11:08:42.944 00003848] SEND: FD 61 30 08 00 A9 21 FE
[2007-12-11 11:08:45.444 00003848] Bus: TrPr Not ready to Read at \fccBus.cpp :432
[2007-12-11 11:08:45.444 00000880] SEND: FD 71 30 08 01 00 9F 24 FE
[2007-12-11 11:08:45.444 00000880] RECV: FD 71 30 08 02 00 A0 2B C4 FE

8-4.5.3.1.2. Problem with 8-port Commverter

If the problem is with connection to 8-port commvertor, e.g. port definition wrong or not available,

the following error maybe in the BUS log:

[2007-03-02 04:05:26.369 00011520] Connect not done rc=115 at src/fccTCPBus.cpp :98