beautypg.com

Comtech EF Data CDM-570A User Manual

Page 11

background image

CDM-570A/570AL Satellite Modem with Optional Packet Processor

MN-CDM570A / CD-CDM570A

Table of Contents

Revision 2

ix

7.4

CDM-570A HTTP (Web Server) Interface .............................................................................. 7–8

7.4.1

Operational Features ................................................................................................................................ 7–8

7.4.1.1 User Login .............................................................................................................................................. 7–8

7.4.1.2 Navigation ............................................................................................................................................. 7–9

7.4.1.3 Page Sections ........................................................................................................................................ 7–9

7.4.1.4 Action Buttons ...................................................................................................................................... 7–9

7.4.1.5 Drop-down Lists .................................................................................................................................. 7–10

7.4.1.6 Text or Data Entry............................................................................................................................... 7–10

7.4.2

CDM-570A HTTP Interface – Menu Tree ............................................................................................. 7–11

7.4.2.1 HTTP Interface – IMPORTANT Conditional Operating Notes ........................................................ 7–11

7.4.3

CDM-570A HTTP Interface Page Descriptions ..................................................................................... 7–13

7.4.3.1 Home Pages ........................................................................................................................................ 7–13

7.4.3.1.1 Home | Home ........................................................................................................... 7–13

7.4.3.1.2 Home | Contact / Home | Support ......................................................................... 7–13

7.4.3.2 Admin Pages ....................................................................................................................................... 7–14

7.4.3.2.1 Admin | Access ......................................................................................................... 7–14

7.4.3.2.2 Admin | SNMP .......................................................................................................... 7–16

7.4.3.2.3 Admin | Working Mode ............................................................................................ 7–17

7.4.3.2.4 Admin | PaP Features ............................................................................................... 7–19

7.4.3.2.5 Admin | Firmware ..................................................................................................... 7–20

7.4.3.2.5.1 Admin | Firmware | Modem ............................................................................. 7–20

7.4.3.2.5.2 Admin | Firmware | Packet Processor............................................................... 7–21

7.4.3.2.6 Admin | FAST ............................................................................................................ 7–22

7.4.3.2.7 Admin | PaP Save ...................................................................................................... 7–24

7.4.3.2.8 Admin | Reboot ........................................................................................................ 7–25

7.4.3.3 Configuration Pages ........................................................................................................................... 7–26

7.4.3.3.1 Configuration | Modem ............................................................................................ 7–26

7.4.3.3.2 Configuration | LAN .................................................................................................. 7–29

7.4.3.3.3 Configuration | ARP .................................................................................................. 7–32

7.4.3.3.4 Configuration | Routing Pages .................................................................................. 7–34

7.4.3.3.6.2 Configuration | WAN | Compression ................................................................ 7–47

7.4.3.3.6.3 Configuration | WAN | HDLC ............................................................................. 7–48

7.4.3.3.7 Configuration | Overhead ......................................................................................... 7–49

7.4.3.3.8 Configuration | Utilities ............................................................................................ 7–51

7.4.3.3.9 Configuration | BUC (Block Up Converter) (CDM/R-570AL Only) ............................ 7–54

7.4.3.3.10 Configuration | LNB (Low Noise Block Down Converter) (CDM/R-570AL Only) .... 7–55

7.4.3.4 Status Pages ........................................................................................................................................ 7–56

7.4.3.4.1 Status | Modem Status ............................................................................................. 7–56

7.4.3.4.2 Status | System Logs | Modem ................................................................................ 7–57

7.4.3.4.3 Status | Modem Info ................................................................................................. 7–59

7.4.3.4.4 Status | Traffic Statistics Pages ................................................................................. 7–60

7.4.3.4.4.1 Status | Traffic Statistics | Ethernet .................................................................. 7–60

7.4.3.4.4.2 Status | Traffic Statistics | Router ..................................................................... 7–62

7.4.3.4.4.3 Status | Traffic Statistics | WAN ........................................................................ 7–64

7.4.3.4.4.4 Status | Traffic Statistics | Compression ........................................................... 7–65

7.4.3.4.4.5 Status | Traffic Statistics | QoS (Quality of Service) .......................................... 7–66

7.4.3.4.4.6 Status | Traffic Statistics | Clear Counter .......................................................... 7–67

7.4.3.4.5 Status | Performance ................................................................................................ 7–67

This manual is related to the following products: