beautypg.com

GW Instek AFG-2225 User Manual User Manual

Page 190

background image

AFG-2225 Series User Manual

190

SOURce[1|2]:AM:SOURce ................................................. 219

SOURce[1|2]:AM:INTernal:FUNCtion ............................... 220

SOURce[1|2]:AM:INTernal:FREQuency ............................. 221

SOURce[1|2]:AM:DEPTh .................................................... 221

Frequency Modulation (FM) Commands .......................... 223

FM Overview ...................................................................... 223

SOURce[1|2]:FM:STATe ..................................................... 224

SOURce[1|2]:FM:SOURce .................................................. 224

SOURce[1|2]:FM:INTernal:FUNCtion ............................... 225

SOURce[1|2]:FM:INTernal:FREQuency ............................. 226

SOURce[1|2]:FM:DEViation ............................................... 226

Frequency-Shift Keying (FSK) Commands ........................ 228

FSK Overview ..................................................................... 228

SOURce[1|2]:FSKey:STATe ................................................. 228

SOURce[1|2]:FSKey:SOURce ............................................. 229

SOURce[1|2]:FSKey:FREQuency ........................................ 229

SOURce[1|2]:FSKey:INTernal:RATE ................................... 230

Phase Modulation (PM)Commands ................................. 232

PM Overview ...................................................................... 232

SOURce[1|2]:PM:STATe ..................................................... 233

SOURce[1|2]:PM:SOURce .................................................. 233

SOURce[1|2]:PM:INTernal:FUNction ................................ 234

SOURce[1|2]:PM:INTernal:FREQuency ............................. 234

SOURce[1|2]:PM:DEViation ............................................... 235

SUM Modulation (SUM) Commands .............................. 236

SUM Overview ................................................................... 236

SOURce[1|2]:SUM:STATe .................................................. 237

SOURce[1|2]:SUM:SOURce ............................................... 237

SOURce[1|2]:SUM:INTernal:FUNction ............................. 238

SOURce[1|2]:SUM:INTernal:FREQuency .......................... 238

SOURce[1|2]:SUM:AMPL ................................................... 239

Frequency Sweep Commands........................................... 240

Sweep Overview ................................................................. 240

SOURce[1|2]:SWEep:STATe ............................................... 241

SOURce[1|2]:FREQuency:STARt ........................................ 242

SOURce[1|2]:FREQuency:STOP ......................................... 242

SOURce[1|2]:FREQuency:CENTer ..................................... 243

SOURce[1|2]:FREQuency:SPAN ........................................ 244

SOURce[1|2]:SWEep:SPACing ........................................... 245

SOURce[1|2]:SWEep:TIME................................................. 245

SOURce[1|2]:SWEep:SOURce ............................................ 246

SOURce[1|2]:MARKer:FREQuency..................................... 247

SOURce[1|2]:MARKer ........................................................ 247

Burst Mode Commands ................................................... 249