beautypg.com

Preface – Rockwell Automation 1761 MicroLogix 1000 Programmable Controllers User Manual

Page 398

background image

Preface

MicroLogix 1000 Programmable Controllers User Manual

F–6

| | +MUL––––––––––––––––––––+ | |
| +–+MULTIPLY +–+ |
| | |Source A LO_CAL_VALUE| | |
| | | 0| | |
| | |Source B SLOPE_X10K| | |
| | | 0| | |
| | |Dest N7:98| | |
| | | 0| | |
| | +–––––––––––––––––––––––+ | |
| | +DDV–––––––––––––––+ | |
| +–+DOUBLE DIVIDE +––––––+ |
| | |Source 10000| | |
| | | 10000| | |
| | |Dest N7:99| | |
| | | 0| | |
| | +––––––––––––––––––+ | |
| | +SUB–––––––––––––––+ | |
| +–+SUBTRACT +––––––+ |
| | |Source A SCALE_LOW| | |
| | | 0| | |
| | |Source B N7:99| | |
| | | 0| | |
| | |Dest OFFSET| | |
| | | 0| | |
| | +––––––––––––––––––+ | |

| | Overflow| |

| | Trap | |
| | S2:5/0 | |
| +–––––––––––––––––––(U)–––––+ |
| |

Rung 2:3
| |
| |
| CONVERSION_ENABLE +SCL––––––––––––––––––––+ |
|––––] [–––––––––––––––––––––––––––––––––––––––––+–+SCALE +–+–|
| | |Source A ANALOG_IN| | |
| | | ?| | |
| | |Rate[/10000] SLOPE_X10K| | |

| | | ?| | |
| | |Offset OFFSET| | |
| | | ?| | |
| | |Dest ANALOG_SCALED| | |
| | +–––––––––––––––––––––––+ | |
| |
|–––––––––––––––––––––––––––––––––––––+END+––––––––––––––––––––––––––––––––––––|