Show caclkcd, Privileged mode show caclkcd – Carrier Access Adit 3000 Series and Multi-Service Router (MSR) Card none User Manual
Page 80
3-22
Adit 3000 (Rel. 1.6) and MSR Card (Rel 2.0) CLI
Privileged Mode
show caclkcd
Use the show caclkcd command to display the linux kernel crash dump
Syntax:
# show caclkcd
Example:
adit 3500# show caclkcd
---------------- Begin cacLKCD -----------
Jan 1 2003 00:00:44 <3> openrg: unhandled page fault at pc=0x400528c0, lr=0x400
digit-map Show digit-map settings
52890 (bad address=0x30303038, code 245)Show various interfaces
pc : [<400528c0>] lr : [<40052890>] No Show l
r7 : 4006bb9c r6 : 30303038 r5 : 4006bb9c r4 : 4006bc1c
port-trigger
r3 : 30303030 r2 : 4006bc1c r1 : 4006bba5 r0 : 00000000
route Show routing table
Flags: nzCv IRQs on FIQs on Mode USER_32 Segment user Map the configurations to
CLI commands
User-mode stack:(0xbffffbac to 0xc0000000)
service Display services
fba0:
00000001
0036d238
003704d0
0036d238
003704d0their
privilages
versio
fbc0: 003704d4 0002e1e0 00000001 003704d0 0002e1a8 00000004 00000005 000281d4
voice-port Show voice-port
fbe0: 4006d24d 4006d24c 4006d24c ffffffff 00000000 00rt Show
fce0:
00024324
00469c08
00000001
00025144
00469c08
00469c08
0009575c
40050458ip
address
Alarm LOS T1#2
fd00: 002c85a0 000001e3 40e88bc0 00000000 00000000 00000000 0009574c 0036c448
exit
fd60: 0036e270 00000000 00000000 00000004 00000094 bffffdbc 00000004 40033490
fd80: 00000000 00000000 00000000 00000094 0011121c 0000008c bffffdbc 00263674
fda0: 00000bfd 0000008c 0011138c ffffffff ffffffff 00000007 00111c44 feedbabe
fdc0: 00001063 00033bb6 0000004e 00000000 00000023 002c81e8 4006b010 400335dc
fde0: 00000000 00000000 00000000 002c8188 401a430c 002c8188 00000023 002c81e8
fe00: 001df753 00000000 401a4494 4003f960 001df753 001df730 002c8188 001df753
fe20: 001df730 4006b010 401a5ae4 00000023 001df730 00000000 00000000 00000000
fe40: 00000000 00000000 0000009c 00000000 065ca5ac 00000002 0000009c 00000000
fe60: 057aacc3 00000000 00000000 40047924 00000020 401bb254 40032cf0 4002ead4
fe80: 00000020 400054d0 0000009c 00000000 05a4faa0 00000002 400051a8 0000c222
fea0: 00000000 40000ca4 00000000 00000000 00000000 400051a8 0000938c 00000000
fec0: 00000039 00282fac 0000bc4c 4000c848 00000000 40000ca4 bfffff34 bfffff3c
fee0: 00000001 00000704 bfffff3c 00000001 bfffff30 00000000 00000000 4006b010
ff00: 00000000 40051048 bfffff34 401bb458 0001f828 401967e4 00000000 00000000
ff20: 0001145c 00000000 40196814 00000000 00011474 bfffffd2 00000000 bfffffde
ff40: bfffffe5 00000000 00000010 00000097 00000006 00001000 00000011 00000064
ff60: 00000003 00008034 00000004 00000020 00000005 00000006 00000007 40000000
ff80: 00000008 00000000 00000009 0001145c 0000000b 00000000 0000000c 00000000
ffa0: 0000000d 00000000 0000000e 00000000 0000000f bfffffce 00000000 00000000
ffc0: 00000000 00000000 00000000 00007635 62002f62 696e2f6f 70656e72 6700484f
ffe0: 4d453d2f 00544552 4d3d6c69 6e757800 2f62696e 2f6f7065 6e726700 00000000
---------------- End cacLKCD -----------
Supported Platforms:
Adit 3104, Adit 3200, Adit 3500, MSR