beautypg.com

1 displaying system sensor information, 2 displaying processor usage and load – HP Insight Control Software for Linux User Manual

Page 197

background image

NOTES:

Metrics that return data based on time (for example, cpu idle time) might be inaccurate when
collected from a

virtual guest

by

Supermon

and

Nagios

. To ensure accuracy in these time-based

metrics, use the vCenter application for VMware ESX and VMware ESXi virtual guests
and virt-manager for Xen virtual guests.

On ESX 3.5 systems, the output from the shownode metrics command for paging, diskinfo,
and so on is displayed as 0 because these metrics are unavailable from the ESX 3.5 host. For
example:

# shownode metrics paging

Timestamp |Node |pgpgin |pgpgout |pswpin |pswpout

---------------------------------------------------------------------------

date_and_time |icelxesx |0 |0 |0 |0

21.2.4.1 Displaying system sensor information

The shownode metrics sensors command displays the system sensors, their value, and a
brief description with a date and time stamp. Sensor data includes the position of switches and
jumpers, temperature data, fan speeds, and so on.

The following example shows sensor data for managed system icelx3:

# shownode metrics sensors icelx3
Timestamp |Node_Id |Name |Value |Description
----------------------------------------------------------------------------------------
date_and_time |icelx3 |Sensor count |12 |Sensors within threshold; ok

Individual sensors appear only when a sensor is out of range. Otherwise, only a sensor count
appears.

As shown in the following example, invoking the command without specifying a managed
system displays the sensor data for all managed systems. The output is truncated horizontally
to fit on the page. For example:

# shownode metrics sensors
Timestamp |Node_Id |Name |Value |Description
---------------------------------------------------------------------------------------
date_and_time |icelx3 |Sensor count |12 |Sensors within threshold; ok
date_and_time |icelx5 |Sensor count |0 |Sensor gathering not supported; ok
date_and_time |icelx2 |Sensor count |0 |Sensor gathering not supported; ok
date_and_time |icelx4 |Sensor count |12 |Sensors within threshold; ok
date_and_time |icelx6 |Sensor count |26 |Sensors within threshold; ok
date_and_time |icelx1 |Sensor count |14 |Sensors within threshold; ok
date_and_time |USE6371RA4|Sensor count |12 |Sensors within threshold; ok

21.2.4.2 Displaying processor usage and load

The shownode metrics cpus command displays the nice value (the amount of time the CPU
has spent in user mode with low priority) and the user, system, and idle times (in milliseconds)
for each processor on the managed system from which this command is issued. For example:

# shownode metrics cpus
Timestamp |Node |CPU# |User |Nice |System |Idle |I/O |IRQ |Soft_IRQ
-------------------------------------------------------------------------------------------------------
date_and_time |icelx3 |0 |861631 |75 |1210447 |558149658 |0 |0 |0
| |1 |917043 |78 |1230353 |555213274 |0 |0 |0
| |2 |842960 |53 |1092928 |554501898 |0 |0 |0
| |3 |666000 |54 |893274 |557810748 |0 |0 |0
date_and_time |icelx5 |0 |7827 |18 |6491 |556758062 |273325 |232 |1207
| |1 |77101 |82 |30413 |556641231 |290332 |3669 |4363
| |2 |9090 |17 |5298 |557056915 |13314 |0 |3
| |3 |21203 |69 |18883 |557037515 |6961 |1 |4
date_and_time |icelx2 |0 |1969686 |12257 |2517654 |562814420 |202167 |18743 |28224
| |1 |3253082 |6199 |2684158 |558581357 |3023712 |12 |14741
| |2 |3472213 |7916 |3592534 |557307957 |3161058 |5744 |15752
| |3 |3744486 |2630 |3781401 |559709176 |292079 |27163 |6309
date_and_time |icelx4 |0 |3957174 |3 |808672 |175509689 |624807 |11619 |9713
| |1 |3581181 |67 |781375 |172822957 |3773561 |4601 |9897
| |2 |3526831 |57 |682134 |172907412 |3771240 |12489 |21475
| |3 |2236905 |46 |530468 |177449365 |727681 |17911 |11262
date_and_time |icelx6 |0 |8769 |45 |22362 |66696549 |9067 |3172 |1983
| |1 |29438 |32 |30164 |66667795 |10119 |3712 |668

21.2 Displaying usage, statistics, and metrics with the shownode command

197