beautypg.com

HP Brocade 4Gb SAN Switch for HP BladeSystem p-Class User Manual

Page 199

background image

Fabric OS 5.0.0 procedures user guide 199

Example:

2.

Establish if there are a relatively high number of errors (such as CRC errors or ENC_OUT errors), or if

there are a steadily increasing number of errors to confirm a marginal link.

3.

If you suspect a marginal link, isolate the areas by moving the suspected marginal port cable to a

different port on the switch.
If the problem stops or goes away, the switch port or the SFP is marginal (proceed to

step 4

)

If the problem does not stop or go away, see

step 7

.

4.

Replace the SFP on the marginal port.

5.

Issue the

portLoopBack

test on the marginal port (refer to the HP StorageWorks Fabric OS 4.x

command reference guide or see ”

Correcting I2C bus errors

” on page 190 for additional

information.

6.

Check the results of the loopback test, and proceed as follows:
• If the loopback test failed, the port is bad. Replace the port card.

• If the loopback test did not fail, the SFP was bad.

switch:admin> porterrshow
frames enc crc too too bad enc disc link loss loss frjt fbsy
tx rx in err shrt long eof out c3 fail sync sig
sig=====================================================================
0: 22 24 0 0 0 0 0 1.5m 0 7 3 0 0 0
1: 22 24 0 0 0 0 0 1.2m 0 7 3 0 0 0
2: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4: 149m 99m 0 0 0 0 0 448 0 7 6 0 0 0
5: 149m 99m 0 0 0 0 0 395 0 7 6 0 0 0
6: 147m 99m 0 0 0 0 0 706 0 7 6 0 0 0
7: 150m 99m 0 0 0 0 0 160 0 7 5 0 0 0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11: 0 0 0 0 0 0 0 0 0 0 0 2 0 0
12: 0 0 0 0 0 0 0 0 0 0 0 2 0 0
13: 0 0 0 0 0 0 0 0 0 0 0 2 0 0
14: 0 0 0 0 0 0 0 0 0 0 0 2 0 0
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40: 99m 146m 0 0 0 0 0 666 0 6 796 7 0 0
41: 99m 149m 0 0 0 0 0 15k 0 2 303 4 0 0
42: 99m 152m 0 0 0 0 0 665 0 2 221 5 0 0
43: 99m 147m 0 0 0 0 0 16k 0 2 144 4 0 0
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46: 0 0 0 0 0 0 0 0 0 0 0 2 0 0
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0
switch:admin>