Lenze E94AYCEO User Manual
Ethernet/ip, Ä.n+ôä
Table of contents
Document Outline
- E94AYCEO (EtherNet/IP™)
- Contents
- 1 About this documentation
- 2 Safety instructions
- 3 Product description
- 4 Technical data
- 5 Installation
- 6 Commissioning
- 7 Data transfer
- 8 I/O data transfer (implicit messages)
- 9 Parameter data transfer (explicit messages)
- 10 Monitoring
- 11 Diagnostics
- 12 Error messages
- 12.1 Short overview of the EtherNet/IP error messages
- 12.2 Possible causes and remedies
- EtherNet/IP: No access to memory [0x00c85531]
- EtherNet/IP: Error while reading from memory [0x00c85532]
- EtherNet/IP: Error while writing to memory [0x00c85533]
- EtherNet/IP: Restart by watchdog reset [0x00c86010]
- EtherNet/IP: Internal error [0x00c86011]
- EtherNet/IP: Internal error [0x00c86100]
- EtherNet/IP: Internal error [0x00c86101]
- EtherNet/IP: Invalid parameter set [0x00c8641f]
- EtherNet/IP: Lenze setting loaded [0x00c86420]
- EtherNet/IP: Internal mapping error [0x00c86430]
- EtherNet/IP: Invalid IP parameters [0x00c86533]
- EtherNet/IP: Fault Mode [0x00c88111]
- EtherNet/IP: Explicit Message Timeout [0x00c88112]
- EtherNet/IP: Overall Ethernet communication timeout [0x00c88114]
- EtherNet/IP: Idle Mode [0x00c88132]
- EtherNet/IP: Class 1 Connection Closed [0x00c88142]
- EtherNet/IP: Class 3 Connection Closed [0x00c88143]
- EtherNet/IP: Duplicate IP address [0x00c88273]
- 12.3 CIP™ error messages
- 13 Parameter reference
- 13.1 Parameters of the standard device that are relevant to communication
- 13.2 Parameters of the communication module for slot MXI1
- C13000 | IP address
- C13001 | Subnetwork Mask
- C13002 | Gateway address
- C13003 | MAC ID
- C13005 | IP configuration reference
- C13006 | Multicast IP Start Address
- C13010 | Active IP Address
- C13011 | Active Subnetwork Mask
- C13012 | Active Gateway Address
- C13016 | Active Multicast IP Address
- C13017 | Ethernet Config Control
- C13018 | Multicast Config Alloc Control
- C13019 | Multicast Config TTL Value
- C13020 | Multicast Config Num Mcast
- C13021 | Quality of Service (VLAN-Tagging)
- C13022 | Quality of Service (DSCP)
- C13840 | DLR Network Topology
- C13841 | DLR Network Status
- C13842 | Supervisor IP Address
- C13843 | Supervisor MAC ID
- C13846 | Address Conflict Detection
- C13850 | All words to scanner
- C13851 | All words from scanner
- C13852 | All words to the basic device
- C13853 | All words to the basic device
- C13858 | Ethernet Port Statistics
- C13861 | CIP Module Status
- C13862 | CIP Network Status
- C13863 | Ethernet Port
- C13870 | CIP Connections State
- C13871 | CIP Connections Type
- C13872 | CIP Connection Triggers
- C13873 | CIP Connections RPI
- C13874 | CIP Connections Timeout Time
- C13875 | CIP Connections RUN/IDLE Flag
- C13880 | Monitoring Reaction
- C13881 | Overall Ethernet Timeout Time
- C13885 | Clear I/O Data
- C13899 | Hostname
- C13900 | Firmware Product Type
- C13901 | Firmware Compilation Date
- C13902 | Firmware Version
- 13.3 Parameters of the communication module for slot MXI2
- C14000 | IP address
- C14001 | Subnetwork mask
- C14002 | Gateway address
- C14003 | MAC ID
- C14005 | IP Config Control
- C14006 | Multicast IP Start Address
- C14010 | Active IP address
- C14011 | Active subnetwork mask
- C14012 | Active gateway address
- C14016 | Active Multicast IP Address
- C14017 | Ethernet Config Control
- C14018 | Multicast Config Alloc Control
- C14019 | Multicast Config TTL Value
- C14020 | Multicast Config Num Mcast
- C14021 | Quality of Service (VLAN tagging)
- C14022 | Quality of Service (DSCP)
- C14840 | DLR Network Topology
- C14841 | DLR Network Status
- C14842 | Supervisor IP Address
- C14843 | Supervisor MAC ID
- C14846 | Address Conflict Detection
- C14850 | All words to scanner
- C14851 | All words from scanner
- C14852 | All words to standard device
- C14853 | All words from standard device
- C14858 | Ethernet Port Statistics
- C14861 | CIP Module Status
- C14862 | CIP Network Status
- C14863 | Ethernet Port
- C14870 | CIP Connections State
- C14871 | CIP Connections Type
- C14872 | CIP Connection Triggers
- C14873 | CIP Connections RPI
- C14874 | CIP Connections Timeout Time
- C14875 | CIP Connections RUN/IDLE Flag
- C14880 | Reaction on communication fault
- C14881 | Overall Ethernet Timeout Time
- C14885 | Clear I/O Data
- C14899 | Hostname
- C14900 | Firmware product type
- C14901 | Firmware compilation date
- C14902 | Firmware version
- 13.4 Table of attributes
- 14 Implemented CIP™ objects
- Index
- Your opinion is important to us
- Contents