beautypg.com

Cisco 15327 User Manual

Page 540

background image

A-66

Ethernet Card Software Feature and Configuration Guide, R7.2

Appendix A Command Reference

show rpr-ieee fairness history

8 17:46:45 : 0 / 2250000 0 / 900 0%

7 17:31:45 : 0 / 2250000 0 / 900 0%

6 17:16:45 : 0 / 2250000 0 / 900 0%

5 17:01:45 : 0 / 2250000 0 / 900 0%

4 16:46:45 : 0 / 2250000 0 / 900 0%

3 16:31:45 : 0 / 2250000 0 / 900 0%

2 16:16:45 : 0 / 2250000 0 / 900 0%

1 16:01:45 : 0 / 2250000 0 / 900 0%

96 15:46:45 : 0 / 2250000 0 / 900 0%

95 15:31:45 : 0 / 2250000 0 / 900 0%

94 15:16:45 : 0 / 2250000 0 / 900 0%

93 15:01:45 : 0 / 2250000 0 / 900 0%

92 14:46:45 : 0 / 2250000 0 / 900 0%

91 14:31:45 : 0 / 2250000 0 / 900 0%

90 14:16:45 : 0 / 2250000 0 / 900 0%

89 14:01:45 : 0 / 2250000 0 / 900 0%

88 13:46:45 : 0 / 2250000 0 / 900 0%

87 13:31:45 : 0 / 2250000 0 / 900 0%

86 13:16:45 : 0 / 2250000 0 / 900 0%

85 13:01:45 : 0 / 2250000 0 / 900 0%

84 12:46:45 : 0 / 2250000 0 / 900 0%

83 12:31:45 : 0 / 2250100 0 / 900 0%

82 12:16:45 : 0 / 2250000 0 / 900 0%

81 12:01:45 : 0 / 2250000 0 / 900 0%

80 11:46:45 : 0 / 2250030 0 / 900 0%

79 11:31:45 : 0 / 2250000 0 / 900 0%

78 11:16:45 : 0 / 2250010 0 / 900 0%

77 11:01:45 : 0 / 2250000 0 / 900 0%

76 10:46:45 : 0 / 2250000 0 / 900 0%

75 10:31:45 : 0 / 2250000 0 / 900 0%

74 10:16:45 : 0 / 2250000 0 / 900 0%

73 10:01:45 : 0 / 2250000 0 / 900 0%

72 09:46:45 : 0 / 2250070 0 / 900 0%

71 09:31:45 : 0 / 2250000 0 / 900 0%

70 09:16:45 : 0 / 2250000 0 / 900 0%

69 09:01:45 : 0 / 2250000 0 / 900 0%

68 08:46:45 : 0 / 2250000 0 / 900 0%

67 08:31:45 : 0 / 2250000 0 / 900 0%

Eastbound Tx (Ringlet 0)

Local Congestion:

No. Time : Aging Intervals Seconds Percent

Congested / Total Congested / Total Congested

Instantaneous:

0 / 30

0 (ms) / 12 (ms)

0%

65 08:01:45 :

0 / 2250000

0 / 900

0%

64 07:46:45 :

0 / 2250000

0 / 900

0%

63 07:31:45 :

0 / 2250000

0 / 900

0%

62 07:16:45 :

0 / 2250000

0 / 900

0%

61 07:01:45 :

0 / 2250000

0 / 900

0%

60 06:46:45 :

0 / 2250000

0 / 900

0%

59 06:31:45 :

0 / 2250010

0 / 900

0%

58 06:16:45 :

0 / 2250000

0 / 900

0%

57 06:01:45 :

0 / 2250000

0 / 900

0%

56 05:46:45 :

0 / 2250020

0 / 900

0%

55 05:31:45 :

0 / 2250000

0 / 900

0%

54 05:16:45 :

0 / 2250000

0 / 900

0%

53 05:01:45 :

0 / 2250000

0 / 900

0%

52 04:46:45 :

0 / 2250000

0 / 900

0%

51 04:31:45 :

0 / 2250000

0 / 900

0%

50 04:16:45 :

0 / 2250000

0 / 900

0%

49 04:01:45 :

0 / 2250000

0 / 900

0%

48 03:46:45 :

0 / 2250000

0 / 900

0%

47 03:31:45 :

0 / 2250000

0 / 900

0%

46 03:16:45 :

0 / 2250000

0 / 900

0%

45 03:01:45 :

0 / 2250000

0 / 900

0%