Lenze E94AYCER User Manual
Profinet, Ä.n,#ä
Table of contents
Document Outline
- E94AYCER (PROFINET®)
- Contents
- 1 About this documentation
- 2 Safety instructions
- 3 Product description
- 4 Technical data
- 5 Installation
- 6 Commissioning
- 7 Data transfer
- 8 Process data transfer
- 9 Parameter data transfer
- 10 PROFIsafe
- 11 Monitoring
- 12 Diagnostics
- 13 Error messages
- 13.1 Short overview of the PROFINET error messages
- 13.2 Possible causes and remedies
- PROFINET: Memory: No access [0x00c85531]
- PROFINET: Memory: Read error [0x00c85532]
- PROFINET: Memory: Write error [0x00c85533]
- PROFINET: Restart by watchdog reset [0x00c86010]
- PROFINET: Internal error [0x00c86011]
- PROFINET: Internal error [0x00c86100]
- PROFINET: Internal error [0x00c86101]
- PROFINET: Internal mapping error [0x00c86110]
- PROFINET: Invalid parameter set [0x00c8641f]
- PROFINET: Error: Lenze setting loaded [0x00c86420]
- PROFINET: Invalid module configuration [0x00c86430]
- PROFINET: Invalid READ.request during parameter access [0x00c86501]
- PROFINET: Invalid WRITE.request during parameter access [0x00c86502]
- PROFINET: Data output status bad [0x00c86503]
- PROFINET: Invalid station name [0x00c86532]
- PROFINET: Invalid IP parameters [0x00c86533]
- PROFINET: Safety communication timeout [0x00c86610]
- PROFINET: Safety parameter timeout [0x00c86611]
- PROFINET: Safety init error [0x00c86612]
- PROFINET: Safety connect error [0x00c86613]
- PROFINET: Internal error [0x00c86650]
- PROFINET: "Data_Exchange" status quit [0x00c88131]
- 14 Parameter reference
- 14.1 Parameters of the standard device that are relevant to communication
- 14.2 Parameters of the communication module for slot MXI1
- C13000 | IP address
- C13001 | Subnetwork mask
- C13002 | Gateway address
- C13003 | MAC ID
- C13010 | Active IP address
- C13011 | Active subnetwork mask
- C13012 | Active gateway address
- C13850 | All words to master
- C13851 | All words from master
- C13852 | All words to standard device
- C13853 | All words from standard device
- C13861 | Bus state
- C13864 | Active station name
- C13865 | Display: Last safety PRM data
- C13867 | Display: Most recent diagnostic data
- C13879 | Bus error
- C13880 | Monitoring Reaction
- C13881 | Response time when exiting "Data_Exchange"
- C13885 | Clear process data
- C13887 | Suppression diagnostic message
- C13899 | Station name
- C13900 | Firmware Product Type
- C13901 | Firmware Compilation Date
- C13902 | Firmware Version
- C13910 | I&M1 system designation
- C13911 | I&M1 installation site
- C13912 | I&M2 installation date
- C13913 | I&M3 additional information
- C13914 | I&M4 signature code
- 14.3 Parameters of the communication module for slot MXI2
- C14000 | IP address
- C14001 | Subnetwork mask
- C14002 | Gateway address
- C14003 | MAC ID
- C14010 | Active IP address
- C14011 | Active subnetwork mask
- C14012 | Active gateway address
- C14850 | All words to master
- C14851 | All words from master
- C14852 | All words to standard device
- C14853 | All words from standard device
- C14861 | Bus status
- C14864 | Active station name
- C14865 | Display: Last safety PRM data
- C14867 | Display: Most recent diagnostic data
- C14879 | Bus error
- C14880 | Reaction on communication fault
- C14881 | Response time when exiting "Data_Exchange"
- C14885 | Clear process data
- C14887 | Suppression diagnostic message
- C14899 | Station name
- C14900 | Firmware product type
- C14901 | Firmware compilation date
- C14902 | Firmware version
- C14910 | I&M1 system designation
- C14911 | I&M1 installation site
- C14912 | I&M2 installation date
- C14913 | I&M3 additional information
- C14914 | I&M4 signature code
- 14.4 Table of attributes
- Index
- Your opinion is important to us
- Contents