Index – Lenze E94AYCET User Manual
Page 134

Index
134
Lenze · E94AYCET communication module (EtherCAT®) · Communication Manual · DMS 9.0 EN · 02/2014 · TD17
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
A
Abort codes
Activating changed settings
Active RPDO channel (C13484)
Active RPDO channel (C14484)
Active station address (C13864)
Active station address (C14864)
Active TPDO channel (C13784)
Active TPDO channel (C14784)
Address allocation
ADS communication parameters in »TwinCAT« and »Engineer«
AL Status Code
All words from master (C13851)
All words from standard device (C13853)
All words from the master (C14851)
All words from the standard device (C14853)
All words to master (C13850)
All words to standard device (C13852)
All words to the master (C14850)
All words to the standard device (C14852)
Application as directed
Application notes
Approvals
Assembly
Automatic device identification
B
Base device synchronisation status (C13884)
Base device synchronisation status (C14884)
Baud rate
Before initial switch-on
Bus device type
Bus error (C13879)
Bus error (C14879)
Bus state (C13861)
Bus status (C14861)
C
C00615 | Resp. to imp. device conf.
C00636 | Resp. to new module in MXI1
C00637 | Resp. to new module in MXI2
C01120 | Sync source
C01501 | Resp. to comm. error with MXI1
C01502 | Resp. to comm. error with MXI2
C13231 | Mapping entries RPDO-1 (I-1600)
C13232 | Mapping entries RPDO-2
C13233 | Mapping entries RPDO-3
C13234 | Mapping entries RPDO-4
C13235 | Mapping entries RPDO-5
C13236 | Mapping entries RPDO-6
C13237 | Mapping entries RPDO-7
C13238 | Mapping entries RPDO-8
C13239 | Mapping entries RPDO-9
C13240 | Mapping entries RPDO-10
C13484 | Active RPDO channel
C13489 | No. of RPDO mapping entries
C13531 | Mapping entries TPDO-1
C13532 | Mapping entries TPDO-2
C13533 | Mapping entries TPDO-3
C13534 | Mapping entries TPDO-4
C13535 | Mapping entries TPDO-5
C13536 | Mapping entries TPDO-6
C13537 | Mapping entries TPDO-7
C13538 | Mapping entries TPDO-8
C13539 | Mapping entries TPDO-9
C13540 | Mapping entries TPDO-10
C13784 | Active TPDO channel
C13789 | No. of TPDO mapping entries
C13850 | All words to master
C13851 | All words from master
C13852 | All words to standard device
C13853 | All words from standard device
C13861 | Bus state
C13864 | Active station address
C13867 | Display: Most recent emergency data
C13870 | Cycle time display
C13879 | Bus error
C13880 | Resp. to communication failure
C13881 | Response time when exiting 'Operational'
C13882 | Display of PDO watchdog time
C13883 | DC active
C13884 | Base device synchronisation status
C13885 | Clear process data
C13892 | Process data mode
C13899 | Station alias
C13900 | Firmware: Product type
C13901 | Firmware: Compilation date
C13902 | Firmware: Version
C14231 | Mapping entries RPDO-1 (I-1600)
C14232 | Mapping entries RPDO-2
C14233 | Mapping entries RPDO-3
C14234 | Mapping entries RPDO-4
C14235 | Mapping entries RPDO-5
C14236 | Mapping entries RPDO-6
C14237 | Mapping entries RPDO-7
C14238 | Mapping entries RPDO-8
C14239 | Mapping entries RPDO-9
C14240 | Mapping entries RPDO-10
C14484 | Active RPDO channel
C14489 | No. of RPDO mapping entries
C14531 | Mapping entries TPDO-1
C14532 | Mapping entries TPDO-2
C14533 | Mapping entries TPDO-3
C14534 | Mapping entries TPDO-4
C14535 | Mapping entries TPDO-5
Index