beautypg.com

H3C Technologies H3C S6800 Series Switches User Manual

Page 253

background image

240

127.0.0.0/8 Direct 0 0 127.0.0.1 InLoop0

127.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0

127.0.0.1/32 Direct 0 0 127.0.0.1 InLoop0

127.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0

224.0.0.0/4 Direct 0 0 0.0.0.0 NULL0

224.0.0.0/24 Direct 0 0 0.0.0.0 NULL0

255.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0

# Verify that the VPN routing table contains the internal routes of the customer carrier network, but

it does not contain the VPN routes that the customer carrier maintains on the PE.

[PE1] display ip routing-table vpn-instance vpn1

Destinations : 18 Routes : 18

Destination/Mask Proto Pre Cost NextHop Interface

0.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0

1.1.1.9/32 ISIS 15 20 11.1.1.1 Vlan11

2.2.2.9/32 ISIS 15 10 11.1.1.1 Vlan11

5.5.5.9/32 BGP 255 10 4.4.4.9 Vlan12

6.6.6.9/32 BGP 255 20 4.4.4.9 Vlan12

10.1.1.0/24 ISIS 15 20 11.1.1.1 Vlan11

11.1.1.0/24 Direct 0 0 11.1.1.2 Vlan11

11.1.1.0/32 Direct 0 0 11.1.1.2 Vlan11

11.1.1.2/32 Direct 0 0 127.0.0.1 InLoop0

11.1.1.255/32 Direct 0 0 11.1.1.2 Vlan11

20.1.1.0/24 BGP 255 20 4.4.4.9 Vlan12

127.0.0.0/8 Direct 0 0 127.0.0.1 InLoop0

127.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0

127.0.0.1/32 Direct 0 0 127.0.0.1 InLoop0

127.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0

224.0.0.0/4 Direct 0 0 0.0.0.0 NULL0

224.0.0.0/24 Direct 0 0 0.0.0.0 NULL0

255.255.255.255/32 Direct 0 0 127.0.0.1 InLoop0

2.

Display the routing table on the customer carrier CEs, for example, on CE 1:
# Verify that the routing table contains the internal routes of the customer carrier network, but it
does not contain the VPN routes that the customer carrier maintains.

[CE1] display ip routing-table

Destinations : 21 Routes : 21

Destination/Mask Proto Pre Cost NextHop Interface

0.0.0.0/32 Direct 0 0 127.0.0.1 InLoop0

1.1.1.9/32 ISIS 15 10 10.1.1.1 Vlan12

2.2.2.9/32 Direct 0 0 127.0.0.1 InLoop0

5.5.5.9/32 ISIS 15 74 11.1.1.2 Vlan11

6.6.6.9/32 ISIS 15 74 11.1.1.2 Vlan11

10.1.1.0/24 Direct 0 0 10.1.1.2 Vlan12

10.1.1.0/32 Direct 0 0 10.1.1.2 Vlan12

10.1.1.2/32 Direct 0 0 127.0.0.1 InLoop0