Examples – HP Insight Control Software for Linux User Manual
Page 72
The conversion process can vary by site depending on the input spreadsheet style. The only requirements
are for the DatacentreID:string in the first attribute:value cell of the first column of the workbook, and
rackHeight:number above each rack column on the sheet. Often, people keep comments on the spreadsheet
regarding heat dissipation and future plans. The comments may result in errors. Modify your spreadsheet
to ignore comments by
+ Starting the line with a # symbol to denote a comment.
+ Adding a keyword filter in /var/opt/ipm/conf/xls_ignore.txt
+ Creating a personal keyword filter file, and setting the shell variable IPMIGNOREFILE to a file name.
Getting the desired output may require a few iterations, but shouldn't take more than a few minutes per
sheet.
EXAMPLES
This is a sample text output file.
DatacentreID:hemisphere
RowNumber:1
RackName:southamerica, PositionRow:1, rackHeight:18
DeviceName:ecuador, StartU:17, HeightU:4
DeviceName:bolivia, StartU:13, HeightU:8
DeviceName:peru, StartU:5, HeightU:2
To achieve this format, modify an existing spreadsheet to have the data center and row labels in the first
row and column. Multiple lines in a cell are done by inserting an ALT-ENTER.
Order the racks from left to right, with devices directly below the rack label cell. Only the name of the device
needs to be present. Each cell on the spreadsheet represents a U on the rack. Use background color differences
or multi-cell ranges to represent devices taller than one unit. This is an example input sheet layout with labels
added and the "(empty)" comment appended to the /var/opt/ipm/conf/xls_ignore.txt file.
| A | B | C
--+------------------------+-----------------------+----------------------
1|DatacentreID:hemisphere | |
|RowNumber:1 | |
--+------------------------+-----------------------+----------------------
2| | RackName:southamerica | RackName:northamerica
| | rackHeight:18 | rackHeight:18
--+------------------------+-----------------------+----------------------
3| U18 | (empty) | alaska
--+------------------------+-----------------------+----------------------
4| U17 | ecuador | canada
--+------------------------+ +
5| U16 | |
--+------------------------+ +
6| U15 | |
--+------------------------+ +----------------------
7| U14 | | USlower48
--+------------------------+-----------------------+
8| U13 | bolivia |
--+------------------------+ +
9| U12 | |
--+------------------------+ +
10| U11 | |
--+------------------------+ +
11| U10 | |
--+------------------------+ +----------------------
12| U9 | | mexico
--+------------------------+ +
13| U8 | |
--+------------------------+ +
14| U7 | |
--+------------------------+ +
15| U6 | |
--+------------------------+-----------------------+
16| U5 | peru |
--+------------------------+ +
72
Command reference