Brocade Monitoring and Alerting Policy Suite Administrators Guide (Supporting Fabric OS v7.3.0) User Manual
Page 80

1. Connect to the switch and log in using an account with admin permissions.
2. Enter mapsDb --show with no other parameters to display the summary status.
The following example displays the general status of the switch (CRITICAL) and
lists the overall status of the monitoring categories for the current day
(measured since midnight) and for the last seven days. If any of the categories
are shown as being “Out of range”, the last five conditions that caused this
status are listed. If a monitoring rule is triggered, the corresponding RASLog
message appears under the summary section of the dashboard. Be aware that
the column headings in the example have been edited slightly so as to allow the
example to display clearly.
switch:admin> mapsdb --show
1 Dashboard Information:
=======================
DB start time: Wed May 14 23:40:58 2014
Active policy: dflt_aggressive_policy
Configured Notifications: SW_CRITICAL,SW_MARGINAL
Fenced Ports : None
Decommissioned Ports : None
2 Switch Health Report:
=======================
Current Switch Policy Status: CRITICAL
Contributing Factors:
---------------------
*BAD_PWR (MARGINAL).
*BAD_FAN (CRITICAL).
3.1 Summary Report:
===================
Category |Today |Last 7 days |
--------------------------------------------------------------------------------
Port Health |No Errors |No Errors |
Fru Health |In operating range |In operating range |
Security Violations |Out of operating range |No Errors |
Fabric State Changes |No Errors |No Errors |
Switch Resource |In operating range |Out of operating range |
Traffic Performance |In operating range |In operating range |
FCIP Health |Not applicable |Not applicable |
Fabric Performance Impact|In operating range |In operating range |
3.2 Rules Affecting Health:
===========================
Category(Rule Count)|RptCnt|Rule Name |Execution Time |Object |Triggered Val.(Units)|
----------------------------------------------------------------------------------------------------
Secur. Violations(2)|1 |defSWITCHSEC_LV_0 |05/15/14 16:20:54|Switch |1 Violations |
|1 |defSWITCHSEC_TELNET_0 |05/15/14 16:20:54|Switch |1 Violations |
Switch Resource (1) |1 |defCHASSISCPU_80 |05/14/14 23:44:00|Chassis|99.00 % |
Port Health(2) |1 |defALL_OTHER_F_PORTSCRC_40|07/09/13 17:18:18|Port 1 |876 CRCs |
|1 |defALL_OTHER_F_PORTSCRC_21|07/09/13 17:18:18|Port 1 |876 CRCs |
Fru Health(2) |2 |defALL_FANFAN_STATE_FAULTY|07/09/13 19:15:17|Fan 2 |FAULTY |
| | | |Fan 1 |FAULTY |
FCIP Health(2) |1 |low_tunnel_mon |11/20/13 06:19:6 |Tunnel |25 |
MAPS Dashboard
80
Monitoring and Alerting Policy Suite Administrator's Guide
53-1003147-01