Bio-Rad Model 680 Microplate Reader Accessories User Manual
Page 57
53
1-3. Absorbance
Data
1-3-1. Abs data
Ref.data present for dual wavelength readings.
“BIO-RAD Model 680 Microplate READER”
ex. “01/01/2001 01:05:02”
“Mes. filter:”
“Ref. filter:”
Only when Dual wavelength reading
“ begin”
Measurement wavelength absorbance values are in ASCII encoded floating point
format. Each absorbance value is separated by a space, but in case of minus value, a
minus sign is put instead.
Row1=wells(A1-A12),Row2=wells(B1-B12),….Row8=wells(H1-H12)
“.begin”
Reference wavelength absorbance values are in ASCII encoded floating point format.
Each absorbance value is separated by a space, but in case of minus value, a minus
sign is put instead.
Row1=wells(A1-A12),Row2=wells(B1-B12),….Row8=wells(H1-H12)
The checksum is a two byte sum in ASCII encoded decimal(0-255) of all the ASCII
characters transmitted in the measurement or reference data block. The checksum
does not include the character string “.begin”
The following is an example of both
“.begin”
“ 0.101 0.102 0.103 0.104 0.105 0.106 0.107 0.108 0.109 0.110 0.111 *.***”
“ 0.201 0.202 0.203 0.204 0.205 0.206 0.207 0.208 0.209 0.210 0.211 *.***”
“ 0.301 0.302 0.303 0.304 0.305 0.306 0.307 0.308 0.309 0.310 0.311 *.***”
“ 0.401 0.402 0.403 0.404 0.405 0.406 0.407 0.408 0.409 0.410 0.411 *.***”
“ 0.501 0.502 0.503 0.504 0.505 0.506 0.507 0.508 0.509 0.510 0.511 *.***”
“ 0.601 0.602 0.603 0.604 0.605 0.606 0.607 0.608 0.609 0.610 0.611 *.***”
“ 0.701 0.702 0.703 0.704 0.705 0.706 0.707 0.708 0.709 0.710 0.711 *.***”
“ 0.801 0.802 0.803 0.804 0.805 0.806 0.807 0.808 0.809 0.810 0.811 *.***”
“.end”
Note: Absorbance value greater than 3.500 or smaller than –3.500 shall be transmitted as asterisk.