14 index, Index – Lenze E94AYCIB User Manual
Page 74

Index
74
Lenze · E94AYCIB communication module (INTERBUS) · Communication Manual · DMS 4.0 EN · 02/2014 · TD17
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
14
Index
A
Abort (PMS service)
Active baud rate (C13863)
Active baud rate (C14863)
Addressing of the parameter data
All words from drive to master (C13850)
All words from master to drive (C13851)
All words from the master (C14851)
All words from the standard device (C14853)
All words to the basic device (C13852)
All words to the basic device (C13853)
All words to the master (C14850)
All words to the standard device (C14852)
Application as directed
Application notes
Approvals
Assembly
B
Baud rate
Baud rate (C13894)
Baud rate (C14894)
Before initial switch-on
Bus cable length
Bus cable specification
Bus state (C13861)
Bus state (C14861)
C
C00615 | Resp. to imp. device conf.
C00636 | Resp. to new module in MXI1
C00637 | Resp. to new module in MXI2
C01501 | Resp. to comm. error with MXI1
C01502 | Resp. to comm. error with MXI2
C13231 | Service code
C13489 | Service code
C13531 | Service code
C13789 | Service code
C13850 | All words from drive to master
C13851 | All words from master to drive
C13852 | All words to the basic device
C13853 | All words to the basic device
C13854 | Length of ports mapped into receive PDO
C13855 | Length of ports mapped into send PDO
C13860 | Settings
C13861 | Bus state
C13862 | Counter
C13863 | Active baud rate
C13880 | Monitoring Reaction
C13881 | Response time if the INTERBUS
communication is interrupted
C13885 | Clear process data
C13892 | PCP data length
C13893 | Process data length
C13894 | Baud rate
C13900 | Firmware product type
C13901 | Firmware compilation date
C13902 | Firmware version
C13920 | Display of DIP switch position
C14231 | Service code
C14489 | Service code
C14531 | Service code
C14789 | Service code
C14850 | All words to master
C14851 | All words from master
C14852 | All words to standard device
C14853 | All words from standard device
C14854 | Length of ports mapped into receive PDO
C14855 | Length of ports mapped into send PDO
C14860 | Settings
C14861 | Bus state
C14862 | Counter
C14863 | Active baud rate
C14880 | Response to communication fault
C14881 | Response time if the INTERBUS
communication is interrupted
C14885 | Clear process data
C14892 | PCP data length
C14893 | Process data length
C14894 | Baud rate
C14900 | Firmware product type
C14901 | Firmware compilation date
C14902 | Firmware version
C14920 | Display of the DIP switch position
Cable length
Clear process data (C13885)
Clear process data (C14885)
Codes
Commissioning
Communication channels
Communication medium
Communication profile
Communication time
Configuring process data (PDO mapping)
Conformities
Connections
Conventions
Conventions used
Counter (C13862)
Counter (C14862)
CRL (communication relation list)