beautypg.com

153 midi implementation – Kenwood XV-2020 User Manual

Page 153

background image

153

MIDI Implementation

MIDI Implementation

| | 0000 dddd | Wave Group ID (0 — 16384) |
| | | OFF, 1 — 16384 |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Number L (Mono) (0 — 16384) |
| | | OFF, 1 — 16384 |
|# 00 30 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Number R (0 — 16384) |
| | | OFF, 1 — 16384 |
| 00 34 | 0000 00aa | Wave Gain (0 — 3) |
| | | —6, 0, +6, +12 [dB] |
| 00 35 | 0000 000a | Wave FXM Switch (0 — 1) |
| | | OFF, ON |
| 00 36 | 0000 00aa | Wave FXM Color (0 — 3) |
| | | 1 — 4 |
| 00 37 | 000a aaaa | Wave FXM Depth (0 — 16) |
| 00 38 | 0000 000a | Wave Tempo Sync (0 — 1) |
| | | OFF, ON |
| 00 39 | 00aa aaaa | Wave Pitch Keyfollow (44 — 84) |
| | | —200 — +200 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3A | 000a aaaa | Pitch Env Depth (52 — 76) |
| | | —12 — +12 |
| 00 3B | 0aaa aaaa | Pitch Env Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3C | 0aaa aaaa | Pitch Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3D | 0aaa aaaa | Pitch Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 3E | 000a aaaa | Pitch Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 3F | 0aaa aaaa | Pitch Env Time 1 (0 — 127) |
| 00 40 | 0aaa aaaa | Pitch Env Time 2 (0 — 127) |
| 00 41 | 0aaa aaaa | Pitch Env Time 3 (0 — 127) |
| 00 42 | 0aaa aaaa | Pitch Env Time 4 (0 — 127) |
| 00 43 | 0aaa aaaa | Pitch Env Level 0 (1 — 127) |
| | | —63 — +63 |
| 00 44 | 0aaa aaaa | Pitch Env Level 1 (1 — 127) |
| | | —63 — +63 |
| 00 45 | 0aaa aaaa | Pitch Env Level 2 (1 — 127) |
| | | —63 — +63 |
| 00 46 | 0aaa aaaa | Pitch Env Level 3 (1 — 127) |
| | | —63 — +63 |
| 00 47 | 0aaa aaaa | Pitch Env Level 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 48 | 0000 0aaa | TVF Filter Type (0 — 6) |
| | | OFF, LPF, BPF, HPF, PKG, LPF2, |
| | | LPF3 |
| 00 49 | 0aaa aaaa | TVF Cutoff Frequency (0 — 127) |
| 00 4A | 00aa aaaa | TVF Cutoff Keyfollow (44 — 84) |
| | | —200 — +200 |
| 00 4B | 0000 0aaa | TVF Cutoff Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 4C | 0aaa aaaa | TVF Cutoff Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 4D | 0aaa aaaa | TVF Resonance (0 — 127) |
| 00 4E | 0aaa aaaa | TVF Resonance Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 4F | 0aaa aaaa | TVF Env Depth (1 — 127) |
| | | —63 — +63 |
| 00 50 | 0000 0aaa | TVF Env Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 51 | 0aaa aaaa | TVF Env Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 52 | 0aaa aaaa | TVF Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 53 | 0aaa aaaa | TVF Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 54 | 000a aaaa | TVF Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 55 | 0aaa aaaa | TVF Env Time 1 (0 — 127) |
| 00 56 | 0aaa aaaa | TVF Env Time 2 (0 — 127) |
| 00 57 | 0aaa aaaa | TVF Env Time 3 (0 — 127) |
| 00 58 | 0aaa aaaa | TVF Env Time 4 (0 — 127) |
| 00 59 | 0aaa aaaa | TVF Env Level 0 (0 — 127) |
| 00 5A | 0aaa aaaa | TVF Env Level 1 (0 — 127) |
| 00 5B | 0aaa aaaa | TVF Env Level 2 (0 — 127) |
| 00 5C | 0aaa aaaa | TVF Env Level 3 (0 — 127) |
| 00 5D | 0aaa aaaa | TVF Env Level 4 (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 5E | 000a aaaa | Bias Level (54 — 74) |
| | | —100 — +100 |
| 00 5F | 0aaa aaaa | Bias Position (0 — 127) |
| | | C—1 — G9 |
| 00 60 | 0000 00aa | Bias Direction (0 — 3) |
| | | LOWER, UPPER, LOWER&UPPER, ALL |
| 00 61 | 0000 0aaa | TVA Level Velocity Curve (0 — 7) |
| | | FIXED, 1 — 7 |
| 00 62 | 0aaa aaaa | TVA Level Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 63 | 0aaa aaaa | TVA Env Time 1 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 64 | 0aaa aaaa | TVA Env Time 4 Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 65 | 000a aaaa | TVA Env Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 66 | 0aaa aaaa | TVA Env Time 1 (0 — 127) |
| 00 67 | 0aaa aaaa | TVA Env Time 2 (0 — 127) |
| 00 68 | 0aaa aaaa | TVA Env Time 3 (0 — 127) |
| 00 69 | 0aaa aaaa | TVA Env Time 4 (0 — 127) |
| 00 6A | 0aaa aaaa | TVA Env Level 1 (0 — 127) |
| 00 6B | 0aaa aaaa | TVA Env Level 2 (0 — 127) |
| 00 6C | 0aaa aaaa | TVA Env Level 3 (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 6D | 0000 aaaa | LFO1 Wave Form (0 — 10) |
| | | SIN, TRI, SAW—UP, SAW—DW, SQR, |
| | | RND, BEND—UP, BEND—DW, TRP, S&H |
| | | CHS |
|# 00 6E | 0000 aaaa | |
| | 0000 bbbb | LFO1 Rate (0 — 149) |
| | | 0 — 127, MUSICAL—NOTES |
| 00 70 | 0000 0aaa | LFO1 Offset (0 — 4) |
| | | —100, —50, 0, +50, +100 |
| 00 71 | 0aaa aaaa | LFO1 Rate Detune (0 — 127) |
| 00 72 | 0aaa aaaa | LFO1 Delay Time (0 — 127) |
| 00 73 | 000a aaaa | LFO1 Delay Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 74 | 0000 00aa | LFO1 Fade Mode (0 — 3) |
| | | ON—IN, ON—OUT, OFF—IN, OFF—OUT |
| 00 75 | 0aaa aaaa | LFO1 Fade Time (0 — 127) |
| 00 76 | 0000 000a | LFO1 Key Trigger (0 — 1) |
| | | OFF, ON |
| 00 77 | 0aaa aaaa | LFO1 Pitch Depth (1 — 127) |
| | | —63 — +63 |
| 00 78 | 0aaa aaaa | LFO1 TVF Depth (1 — 127) |
| | | —63 — +63 |
| 00 79 | 0aaa aaaa | LFO1 TVA Depth (1 — 127) |
| | | —63 — +63 |
| 00 7A | 0aaa aaaa | LFO1 Pan Depth (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 7B | 0000 aaaa | LFO2 Wave Form (0 — 10) |
| | | SIN, TRI, SAW—UP, SAW—DW, SQR, |
| | | RND, BEND—UP, BEND—DW, TRP, S&H |

| | | CHS |
|# 00 7C | 0000 aaaa | |
| | 0000 bbbb | LFO2 Rate (0 — 149) |
| | | 0 — 127, MUSICAL—NOTES |
| 00 7E | 0000 0aaa | LFO2 Offset (0 — 4) |
| | | —100, —50, 0, +50, +100 |
| 00 7F | 0aaa aaaa | LFO2 Rate Detune (0 — 127) |
| 01 00 | 0aaa aaaa | LFO2 Delay Time (0 — 127) |
| 01 01 | 000a aaaa | LFO2 Delay Time Keyfollow (54 — 74) |
| | | —100 — +100 |
| 01 02 | 0000 00aa | LFO2 Fade Mode (0 — 3) |
| | | ON—IN, ON—OUT, OFF—IN, OFF—OUT |
| 01 03 | 0aaa aaaa | LFO2 Fade Time (0 — 127) |
| 01 04 | 0000 000a | LFO2 Key Trigger (0 — 1) |
| | | OFF, ON |
| 01 05 | 0aaa aaaa | LFO2 Pitch Depth (1 — 127) |
| | | —63 — +63 |
| 01 06 | 0aaa aaaa | LFO2 TVF Depth (1 — 127) |
| | | —63 — +63 |
| 01 07 | 0aaa aaaa | LFO2 TVA Depth (1 — 127) |
| | | —63 — +63 |
| 01 08 | 0aaa aaaa | LFO2 Pan Depth (1 — 127) |
| | | —63 — +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 09 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+

1-4-2-1 Rhythm Common

+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Rhythm Name 1 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 01 | 0aaa aaaa | Rhythm Name 2 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 02 | 0aaa aaaa | Rhythm Name 3 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 03 | 0aaa aaaa | Rhythm Name 4 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 04 | 0aaa aaaa | Rhythm Name 5 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 05 | 0aaa aaaa | Rhythm Name 6 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 06 | 0aaa aaaa | Rhythm Name 7 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 07 | 0aaa aaaa | Rhythm Name 8 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 08 | 0aaa aaaa | Rhythm Name 9 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 09 | 0aaa aaaa | Rhythm Name 10 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0A | 0aaa aaaa | Rhythm Name 11 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0B | 0aaa aaaa | Rhythm Name 12 (32 — 127) |
| | | 32 — 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Rhythm Level (0 — 127) |
| 00 0D | 0000 000a | Rhythm Clock Source (0 — 1) |
| | | RHYTHM, SYSTEM |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | Rhythm Tempo (20 — 250) |
| 00 10 | 0000 000a | One Shot Mode<*> (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 11 | 0000 aaaa | Rhythm Output Assign (0 — 13) |
| | | MFX, A, B<*>, C<*>, D<*>, |
| | | 1, 2, 3<*>, 4<*>, 5<*>, 6<*>, 7<*>, 8<*>, |
| | | TONE |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 12 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+

1-4-2-2 Rhythm Common MFX

+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 40) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 — 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 — 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 — 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 — 3) |
| | | A, B<*>, C<*>, D<*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 — 127) |
| | | —63 — +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 — 127) |
| | | —63 — +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 — 127) |
| | | —63 — +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 — 16) |
| | | OFF, 1 — 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 21 | 0000 aaaa | |