Dell PowerVault NX3600 User Manual
Page 83

| 00 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
...[snip]...
networking monitor performance-summary read last-day
Description
Display the last day's read traffic statistics.
Format
networking monitor performance-summary read last-day
Options
Option
Description
Format
--CSV
Displays the command output in
a comma-delimited format with
a header
Append --CSV to the command
Example
Display the last day's read traffic statistics:
CLI> networking monitor performance-summary read last-day
Output
.--------.--------.--------.--------------.--------------.--------------.
| Time | NFS | NDMP | CIFS Read | Replication | Network |
| | Read | Read | (per sec) | Read (per | Overhead |
| | (per | (per | | sec) | Read (per |
| | sec) | sec) | | | sec) |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 14:19: | | | | | |
| 20 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
| 10-May | 0.00 | 0.00 | 0.00 MB | 0.00 MB | 0.00 MB |
| -13 | MB | MB | | | |
| 13:00: | | | | | |
| 00 | | | | | |
|--------|--------|--------|--------------|-------------|--------------|
...[snip]...
networking monitor performance-summary IOPS last-
year
Description
Display the last year's IOPS traffic statistics.
83