beautypg.com

316 midi implementation – Roland X-6 User Manual

Page 316

background image

316

MIDI Implementation

|—————————————+———————————+————————————————————————————————————————————————————|
| 00 22 | 0aaa aaaa | Part Vibrato Rate (CC# 76) (0 - 127) |
| | | -64 - +63 |
| 00 23 | 0aaa aaaa | Part Vibrato Depth (CC# 77) (0 - 127) |
| | | -64 - +63 |
| 00 24 | 0aaa aaaa | Part Vibrato Delay (CC# 78) (0 - 127) |
| | | -64 - +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 25 | 0aaa aaaa | Part Scale Tune for C (0 - 127) |
| | | -64 - +63 |
| 00 26 | 0aaa aaaa | Part Scale Tune for C# (0 - 127) |
| | | -64 - +63 |
| 00 27 | 0aaa aaaa | Part Scale Tune for D (0 - 127) |
| | | -64 - +63 |
| 00 28 | 0aaa aaaa | Part Scale Tune for D# (0 - 127) |
| | | -64 - +63 |
| 00 29 | 0aaa aaaa | Part Scale Tune for E (0 - 127) |
| | | -64 - +63 |
| 00 2A | 0aaa aaaa | Part Scale Tune for F (0 - 127) |
| | | -64 - +63 |
| 00 2B | 0aaa aaaa | Part Scale Tune for F# (0 - 127) |
| | | -64 - +63 |
| 00 2C | 0aaa aaaa | Part Scale Tune for G (0 - 127) |
| | | -64 - +63 |
| 00 2D | 0aaa aaaa | Part Scale Tune for G# (0 - 127) |
| | | -64 - +63 |
| 00 2E | 0aaa aaaa | Part Scale Tune for A (0 - 127) |
| | | -64 - +63 |
| 00 2F | 0aaa aaaa | Part Scale Tune for A# (0 - 127) |
| | | -64 - +63 |
| 00 30 | 0aaa aaaa | Part Scale Tune for B (0 - 127) |
| | | -64 - +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 31 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+

Performance Zone

+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 000a aaaa | (reserve) <*> |
| 00 01 | 0000 000a | Zone Switch (0 - 1) |
| | | OFF, ON |
| 00 02 | 0000 000a | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | External Bank Select MSB (CC# 0) (0 - 128) |
| | | 0 - 127, NO-SEND |
| 00 05 | 0aaa aaaa | External Bank Select LSB (CC# 32) (0 - 127) |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | External Program Number (PC) (0 - 128) |
| | | 0 - 127, NO-SEND |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | External Level (CC# 7) (0 - 128) |
| | | 0 - 127, NO-SEND |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | External Pan (CC# 10) (0 - 128) |
| | | L64 - 63R, NO-SEND |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Keyboard Range Lower (0 - 127) |
| | | C-1 - UPPER |
| 00 0D | 0aaa aaaa | Keyboard Range Upper (0 - 127) |
| | | LOWER - G9 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0E | 0000 000a | Control Bender (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | Control Aftertouch (0 - 1) |
| | | OFF, ON |
| 00 10 | 0000 000a | Control Modulation (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | Control Hold Pedal (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | Control Pedal (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | (reserve) <*> |
| 00 14 | 0000 000a | Control D Beam (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Control Knob 1 (0 - 1) |
| | | OFF, ON |
| 00 16 | 0000 000a | Control Knob 2 (0 - 1) |
| | | OFF, ON |
| 00 17 | 0000 000a | Control Knob 3 (0 - 1) |
| | | OFF, ON |
| 00 18 | 0000 000a | Control Knob 4 (0 - 1) |
| | | OFF, ON |
| 00 19 | 0000 000a | (reserve) <*> |
| 00 1A | 0000 000a | (reserve) <*> |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 1B | Total Size |
+——————————————————————————————————————————————————————————————————————————————+

Performance Controller

+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | (reserve) <*> |
| 00 01 | 0aaa aaaa | Beam Assign (0 - 104) |
| | | CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, |
| | | START/STOP, TAP-TEMPO, |
| | | ARP-GRID, ARP-DUR, ARP-MOTIF, |
| | | ARP-OCT-UP, ARP-OCT-DW, ARP_STEP, |
| | | AFT |
| 00 02 | 0aaa aaaa | Beam Range Lower (0 - 127) |
| 00 03 | 0aaa aaaa | Beam Range Upper (0 - 127) |
| 00 04 | 0000 aaaa | Beam Trigger Pad (0 - 15) |
| | | 1 - 15 |
| 00 05 | 0aaa aaaa | Beam Trigger Velo (1 - 127) |
| 00 06 | 0aaa aaaa | Beam Trigger Mode (0 - 1) |
| | | MOMENTARY, LATCH |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 07 | 0aaa aaaa | Knob 1 Assign (0 - 103) |
| | | CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, ARP-STYLE, ARP-GRID, |
| | | ARP-DUR, ARP-MOTIF, CHORD-FORM, |
| | | MASTER-LEVEL, ARP-STEP, DIGI-IN |
| 00 08 | 0aaa aaaa | Knob 2 Assign (0 - 103) |
| | | CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, ARP-STYLE, ARP-GRID, |
| | | ARP-DUR, ARP-MOTIF, CHORD-FORM, |
| | | MASTER-LEVEL, ARP-STEP, DIGI-IN |
| 00 09 | 0aaa aaaa | Knob 3 Assign (0 - 103) |
| | | CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, ARP-STYLE, ARP-GRID, |
| | | ARP-DUR, ARP-MOTIF, CHORD-FORM, |
| | | MASTER-LEVEL, ARP-STEP, DIGI-IN |
| 00 0A | 0aaa aaaa | Knob 4 Assign (0 - 103) |
| | | CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, ARP-STYLE, ARP-GRID, |
| | | ARP-DUR, ARP-MOTIF, CHORD-FORM, |
| | | MASTER-LEVEL, ARP-STEP, DIGI-IN |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0B | 0aaa aaaa | Switch 1 Assign (0 - 13) |
| | | TRNS-DW, TRNS-UP, TAP-TEMPO, |

| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1-SW, MFX2-SW, MFX3-SW, |
| | | CHO-SW, REV-SW, MAS-SW, |
| | | SEQ-LOOP, RHY-START/STOP |
| 00 0C | 0aaa aaaa | Switch 2 Assign (0 - 13) |
| | | TRNS-DW, TRNS-UP, TAP-TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1-SW, MFX2-SW, MFX3-SW, |
| | | CHO-SW, REV-SW, MAS-SW, |
| | | SEQ-LOOP, RHY-START/STOP |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 0000 000a | (reserve) <*> |
| 00 0E | 0aaa aaaa | Arp/Ptn Grid (0 - 8) |
| | | 04_, 08_, 08L, 08H, 08t, |
| | | 16_, 16L, 16H, 16t |
| 00 0F | 0aaa aaaa | Arp/Ptn Duration (0 - 9) |
| | | 30, 40, 50, 60, 70, 80, 90, |
| | | 100, 120, FUL |
| 00 10 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 11 | 0aaa aaaa | Arpeggio Bank (0 - 1) |
| | | USER, PRESET |
| 00 12 | 0aaa aaaa | Arpeggio Style (0 - 127) |
| | | 1 - 128 |
| 00 13 | 0aaa aaaa | Arpeggio Motif (0 - 11) |
| | | UP/L, UP/H, UP/_, dn/L, dn/H, |
| | | dn/_, Ud/L, Ud/H, Ud/_, rn/L, |
| | | rn/_, PHRASE |
| 00 14 | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 15 | 0000 000a | Arpeggio Hold (0 - 1) |
| | | OFF, ON |
| 00 16 | 0aaa aaaa | Arpeggio Accent Rate (0 - 100) |
| 00 17 | 0aaa aaaa | Arpeggio Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 18 | 0000 aaaa | Arpeggio Zone Number (0 - 15) |
| | | ZONE1 - ZONE16 |
| 00 19 | 0000 000a | Rhythm Pattern Switch (0 - 1) |
| | | OFF, ON |
| 00 1A | 0aaa aaaa | Rhythm Pattern Group Bank (0 - 1) |
| | | USER, PRESET |
| 00 1B | 0aaa aaaa | Rhythm Pattern Group Number (0 - 31) |
| | | 1 - 32 |
| 00 1C | 0aaa aaaa | Rhythm Pattern Accent Rate (0 - 100) |
| 00 1D | 0aaa aaaa | Rhythm Pattern Velocity (0 - 127) |
| | | REAL, 1 - 127 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1E | 0000 000a | Chord Switch (0 - 1) |
| | | OFF, ON |
| 00 1F | 0aaa aaaa | Chord Group (0 - 1) |
| | | USER, PRESET |
| 00 20 | 00aa aaaa | Chord Form (0 - 63) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 21 | 0aaa aaaa | (reserve) <*> |
| 00 22 | 0aaa aaaa | (reserve) <*> |
| 00 23 | 000a aaaa | Pad Transmit Channel (0 - 15) |
| | | 1 - 16 |
| 00 24 | 0aaa aaaa | (reserve) <*> |
| 00 25 | 0aaa aaaa | Pad 1 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 26 | 0aaa aaaa | Pad 1 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 27 | 0aaa aaaa | (reserve) <*> |
| 00 28 | 0aaa aaaa | Pad 2 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 29 | 0aaa aaaa | Pad 2 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 2A | 0aaa aaaa | (reserve) <*> |
| 00 2B | 0aaa aaaa | Pad 3 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 2C | 0aaa aaaa | Pad 3 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 2D | 0aaa aaaa | (reserve) <*> |
| 00 2E | 0aaa aaaa | Pad 4 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 2F | 0aaa aaaa | Pad 4 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 30 | 0aaa aaaa | (reserve) <*> |
| 00 31 | 0aaa aaaa | Pad 5 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 32 | 0aaa aaaa | Pad 5 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 33 | 0aaa aaaa | (reserve) <*> |
| 00 34 | 0aaa aaaa | Pad 6 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 35 | 0aaa aaaa | Pad 6 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 36 | 0aaa aaaa | (reserve) <*> |
| 00 37 | 0aaa aaaa | Pad 7 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 38 | 0aaa aaaa | Pad 7 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 39 | 0aaa aaaa | (reserve) <*> |
| 00 3A | 0aaa aaaa | Pad 8 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 3B | 0aaa aaaa | Pad 8 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 3C | 0aaa aaaa | (reserve) <*> |
| 00 3D | 0aaa aaaa | Pad 9 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 3E | 0aaa aaaa | Pad 9 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 3F | 0aaa aaaa | (reserve) <*> |
| 00 40 | 0aaa aaaa | Pad 10 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 41 | 0aaa aaaa | Pad 10 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 42 | 0aaa aaaa | (reserve) <*> |
| 00 43 | 0aaa aaaa | Pad 11 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 44 | 0aaa aaaa | Pad 11 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 45 | 0aaa aaaa | (reserve) <*> |
| 00 46 | 0aaa aaaa | Pad 12 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 47 | 0aaa aaaa | Pad 12 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 48 | 0aaa aaaa | (reserve) <*> |
| 00 49 | 0aaa aaaa | Pad 13 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 4A | 0aaa aaaa | Pad 13 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 4B | 0aaa aaaa | (reserve) <*> |
| 00 4C | 0aaa aaaa | Pad 14 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 4D | 0aaa aaaa | Pad 14 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 4E | 0aaa aaaa | (reserve) <*> |
| 00 4F | 0aaa aaaa | Pad 15 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 50 | 0aaa aaaa | Pad 15 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 51 | 0aaa aaaa | (reserve) <*> |
| 00 52 | 0aaa aaaa | Pad 16 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 53 | 0aaa aaaa | Pad 16 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
|—————————————+———————————+————————————————————————————————————————————————————|

Fantom-X678_r_e.book 316 ページ 2007年3月20日 火曜日 午前10時20分