Installation procedure – Canon XEED WUX450 User Manual
Page 135
Installation Procedure
135
Inst
alla
tio
n
an
d Main
te
nan
ce
Inst
allation
Maximum upward (A) and horizontal (B) movement using lens shift
(reference values, in cm)
WUX450/WX520
WUX400ST/WX450ST
Image
Size
(Dia.)
WUX450
WX520
16:10
16:9
4:3
16:10
16:9
4:3
A
B
A
B
A
B
A
B
A
B
A
B
40 32 (12.6) 9 (3.5) 30 (11.8) 9 (3.5) 37 (14.6) 8 (3.1) 33 (13.0) 9 (3.5) 31 (12.2) 9 (3.5) 38 (15.0) 8 (3.1)
60 48 (18.9) 13 (5.1) 45 (17.7) 13 (5.1) 55 (21.7) 12 (4.7) 48 (18.9) 13 (5.1) 45 (17.7) 13 (5.1) 55 (21.7) 12 (4.7)
80 65 (25.6) 17 (6.7) 60 (23.6) 18 (7.1) 73 (28.7) 16 (6.3) 65 (25.6) 17 (6.7) 60 (23.6) 18 (7.1) 73 (28.7) 16 (6.3)
100 81 (31.9) 22 (8.7) 75 (29.5) 22 (8.7) 91 (35.8) 20 (7.9) 81 (31.9) 22 (8.7) 75 (29.5) 22 (8.7) 91 (35.8) 20 (7.9)
150 121 (47.6) 32 (12.6) 112 (44.1) 33 (13.0) 137 (53.9) 30 (11.8) 121 (47.6) 32 (12.6) 112 (44.1) 33 (13.0) 137 (53.9) 30 (11.8)
200 162 (63.8) 43 (16.9) 149 (58.7) 44 (17.3) 183 (72.0) 41 (16.1) 162 (63.8) 43 (16.9) 149 (58.7) 44 (17.3) 183 (72.0) 41 (16.1)
250 202 (79.5) 54 (21.3) 187 (73.6) 55 (21.7) 229 (90.2) 51 (20.1) 202 (79.5) 54 (21.3) 187 (73.6) 55 (21.7) 229 (90.2) 51 (20.1)
300 242 (95.3) 65 (25.6) 224 (88.2) 66 (26.0) 274 (107.9) 61 (24.0) 242 (95.3) 65 (25.6) 224 (88.2) 66 (26.0) 274 (107.9) 61 (24.0)
Image
Size
(Dia.)
WUX400ST
WX450ST
16:10
16:9
4:3
16:10
16:9
4:3
A
B
A
B
A
B
A
B
A
B
A
B
30
30 (11.8) 6 (2.4) 28 (11.0) 7 (2.8) 34 (13.4) 6 (2.4) 31 (12.2) 6 (2.4) 29 (11.4) 7 (2.8) 35 (13.8) 6 (2.4)
40 40 (15.6) 9 (3.5) 37 (14.6) 9 (3.5) 46 (18.1) 8 (3.2) 41 (16.1) 9 (3.5) 38 (15.0) 9 (3.5) 47 (18.5) 8 (3.2)
50
50 (19.7) 11 (4.3) 47 (18.5) 11 (4.3) 57 (22.4) 10 (3.9) 52 (20.5) 11 (4.3) 48 (18.9) 11 (4.3) 59 (23.2) 10 (3.9)
60 61 (24.0) 13 (5.1) 56 (22.1) 13 (5.1) 69 (27.2) 12 (4.7) 62 (24.4) 13 (5.1) 58 (22.8) 13 (5.1) 70 (27.6) 12 (4.7)
80 81 (31.9) 17 (6.7) 75 (29.5) 18 (7.1) 91 (35.8) 16 (6.3) 83 (32.7) 17 (6.7) 77 (30.3) 18 (7.1) 94 (37.0) 16 (6.3)
100 101 (39.8) 22 (8.7) 93 (36.6) 22 (8.7) 114 (44.9) 20 (7.9) 104 (40.9) 22 (8.7) 96 (37.8) 22 (8.7) 117 (46.1) 20 (7.9)
150 151 (59.5) 32 (12.6) 140 (55.1) 33 (13.0) 171 (67.3) 30 (11.8) 155 (61.0) 32 (12.6) 144 (56.7) 33 (13.0) 176 (69.3) 30 (11.8)
200 202 (79.5) 43 (16.9) 187 (73.6) 44 (17.3) 229 (90.2) 41 (16.1) 207 (81.5) 43 (16.9) 192 (75.6) 44 (17.3) 235 (92.5) 41 (16.1)
250 252 (99.2) 54 (21.3) 233 (91.7) 55 (21.7) 286 (112.6) 51 (20.1) 259 (102.0) 54 (21.3) 240 (94.5) 55 (21.7) 293 (115.4) 51 (20.1)
300 303 (119.3) 65 (25.6) 280 (110.2) 66 (26.0) 343 (135.0) 61 (24.0) 311 (122.4) 65 (25.6) 288 (113.4) 66 (26.0) 352 (138.6) 61 (24.0)
• (A) values are the approximate vertical lens shift distance from the lowest image
position.
• (B) values are the approximate horizontal lens shift distance from the central image
position within the range supported for lens shift.
• Watch projected images as you perform lens shift adjustment.
• When the image no longer moves, you have reached the limit of the lens shift range.
Do not turn the lens shift dial excessively in one direction, which may damage the
projector.