beautypg.com

159 midi implementation, Appendices ■ arpeggio parameter list, Decimal and hexadecimal table – Roland RD-700 User Manual

Page 159

background image

159

MIDI Implementation

Appendices

Arpeggio Parameter List

Arpeggio Style

+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 15 | HEAVY SLAP | 30 | SWING WALTZ |
| 1 | 1/ 6 | 16 | LIGHT SLAP | 31 | REGGAE |
| 2 | 1/ 8 | 17 | WALK BASS | 32 | PERCUSSION |
| 3 | 1/12 | 18 | RHYTHM GTR 1 | 33 | HARP |
| 4 | 1/16 | 19 | RHYTHM GTR 2 | 34 | SHAMISEN |
| 5 | 1/32 | 20 | RHYTHM GTR 3 | 35 | BOUND BALL |
| 6 | PORTAMENTO A | 21 | RHYTHM GTR 4 | 36 | RANDOM |
| 7 | PORTAMENTO B | 22 | RHYTHM GTR 5 | 37 | BOSSA NOVA |
| 8 | GLISSANDO | 23 | 3 FINGER | 38 | SALSA |
| 9 | SEQUENCE A | 24 | STRUM GTR UP | 39 | MAMBO |
| 10 | SEQUENCE B | 25 | STRUM GTR DOWN | 40 | LATIN PERCUSSION |
| 11 | SEQUENCE C | 26 | STRUM GTR UP&DW | 41 | SAMBA |
| 12 | SEQUENCE D | 27 | PIANO BACKING | 42 | TANGO |
| 13 | ECHO | 28 | CLAVI CHORD | 43 | HOUSE |
| 14 | SYNTH BASS | 29 | WALTZ | | |
+—————————————————————————+—————————————————————————+—————————————————————————+

Arpeggio Motif

+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | SINGLE UP | 13 | GLISSANDO | 26 | BASS+UP 7 |
| 1 | SINGLE DOWN | 14 | CHORD | 27 | BASS+UP 8 |
| 2 | SINGLE UP&DOWN | 15 | BASS+CHORD 1 | 28 | BASS+RND 1 |
| 3 | SINGLE RANDOM | 16 | BASS+CHORD 2 | 29 | BASS+RND 2 |
| 4 | DUAL UP | 17 | BASS+CHORD 3 | 30 | BASS+RND 3 |
| 5 | DUAL DOWN | 18 | BASS+CHORD 4 | 31 | TOP+UP 1 |
| 6 | DUAL UP&DOWN | 19 | BASS+CHORD 5 | 32 | TOP+UP 2 |
| 7 | DUAL RANDOM | 20 | BASS+UP 1 | 33 | TOP+UP 3 |
| 8 | TRIPLE UP | 21 | BASS+UP 2 | 34 | TOP+UP 4 |
| 9 | TRIPLE DOWN | 22 | BASS+UP 3 | 35 | TOP+UP 5 |
| 10 | TRIPLE UP&DOWN | 23 | BASS+UP 4 | 36 | TOP+UP 6 |
| 11 | TRIPLE RANDOM | 24 | BASS+UP 5 | 37 | BASS+UP+TOP |
| 12 | NOTE ORDER | 25 | BASS+UP 6 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+

Arpeggio Beat Pattern

+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 40 | SEQ—A 5 | 80 | STRUM 4 |
| 1 | 1/ 6 | 41 | SEQ—A 6 | 81 | STRUM 5 |
| 2 | 1/ 8 | 42 | SEQ—A 7 | 82 | STRUM 6 |
| 3 | 1/12 | 43 | SEQ—B 1 | 83 | STRUM 7 |
| 4 | 1/16 1 | 44 | SEQ—B 2 | 84 | STRUM 8 |
| 5 | 1/16 2 | 45 | SEQ—B 3 | 85 | REGGAE 1 |
| 6 | 1/16 3 | 46 | SEQ—B 4 | 86 | REGGAE 2 |
| 7 | 1/32 1 | 47 | SEQ—B 5 | 87 | REFRAIN 1 |
| 8 | 1/32 2 | 48 | SEQ—C 1 | 88 | REFRAIN 2 |
| 9 | 1/32 3 | 49 | SEQ—C 2 | 89 | PERC 1 |
| 10 | PORTA—A 01 | 50 | SEQ—D 1 | 90 | PERC 2 |
| 11 | PORTA—A 02 | 51 | SEQ—D 2 | 91 | PERC 3 |
| 12 | PORTA—A 03 | 52 | SEQ—D 3 | 92 | PERC 4 |
| 13 | PORTA—A 04 | 53 | SEQ—D 4 | 93 | WALKBS |
| 14 | PORTA—A 05 | 54 | SEQ—D 5 | 94 | HARP |
| 15 | PORTA—A 06 | 55 | SEQ—D 6 | 95 | BOUND |
| 16 | PORTA—A 07 | 56 | SEQ—D 7 | 96 | RANDOM |
| 17 | PORTA—A 08 | 57 | SEQ—D 8 | 97 | BOSSA NOVA |
| 18 | PORTA—A 09 | 58 | ECHO 1 | 98 | SALSA 1 |
| 19 | PORTA—A 10 | 59 | ECHO 2 | 99 | SALSA 2 |
| 20 | PORTA—A 11 | 60 | ECHO 3 | 100 | SALSA 3 |
| 21 | PORTA—B 01 | 61 | MUTE 01 | 101 | SALSA 4 |
| 22 | PORTA—B 02 | 62 | MUTE 02 | 102 | MAMBO 1 |
| 23 | PORTA—B 03 | 63 | MUTE 03 | 103 | MAMBO 2 |
| 24 | PORTA—B 04 | 64 | MUTE 04 | 104 | CLAVE |
| 25 | PORTA—B 05 | 65 | MUTE 05 | 105 | REV CLA |
| 26 | PORTA—B 06 | 66 | MUTE 06 | 106 | GUIRO |
| 27 | PORTA—B 07 | 67 | MUTE 07 | 107 | AGOGO |
| 28 | PORTA—B 08 | 68 | MUTE 08 | 108 | SAMBA |
| 29 | PORTA—B 09 | 69 | MUTE 09 | 109 | TANGO 1 |
| 30 | PORTA—B 10 | 70 | MUTE 10 | 110 | TANGO 2 |
| 31 | PORTA—B 11 | 71 | MUTE 11 | 111 | TANGO 3 |
| 32 | PORTA—B 12 | 72 | MUTE 12 | 112 | TANGO 4 |
| 33 | PORTA—B 13 | 73 | MUTE 13 | 113 | HOUSE 1 |
| 34 | PORTA—B 14 | 74 | MUTE 14 | 114 | HOUSE 2 |
| 35 | PORTA—B 15 | 75 | MUTE 15 | | |
| 36 | SEQ—A 1 | 76 | MUTE 16 | | |
| 37 | SEQ—A 2 | 77 | STRUM 1 | | |
| 38 | SEQ—A 3 | 78 | STRUM 2 | | |
| 39 | SEQ—A 4 | 79 | STRUM 3 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+

Decimal and Hexadecimal Table

(An “H” is appended to the end of numbers in hexadecimal notation.)
In MIDI documentation, data values and addresses/sizes of Exclusive messages, etc. are
expressed as hexadecimal values for each 7 bits.
The following table shows how these correspond to decimal numbers.

+——————+——————++——————+——————++——————+——————++——————+——————+
| D | H || D | H || D | H || D | H |
+——————+——————++——————+——————++——————+——————++——————+——————+
| 0 | 00H || 32 | 20H || 64 | 40H || 96 | 60H |
| 1 | 01H || 33 | 21H || 65 | 41H || 97 | 61H |
| 2 | 02H || 34 | 22H || 66 | 42H || 98 | 62H |
| 3 | 03H || 35 | 23H || 67 | 43H || 99 | 63H |
| 4 | 04H || 36 | 24H || 68 | 44H || 100 | 64H |
| 5 | 05H || 37 | 25H || 69 | 45H || 101 | 65H |
| 6 | 06H || 38 | 26H || 70 | 46H || 102 | 66H |
| 7 | 07H || 39 | 27H || 71 | 47H || 103 | 67H |
| 8 | 08H || 40 | 28H || 72 | 48H || 104 | 68H |
| 9 | 09H || 41 | 29H || 73 | 49H || 105 | 69H |
| 10 | 0AH || 42 | 2AH || 74 | 4AH || 106 | 6AH |
| 11 | 0BH || 43 | 2BH || 75 | 4BH || 107 | 6BH |
| 12 | 0CH || 44 | 2CH || 76 | 4CH || 108 | 6CH |
| 13 | 0DH || 45 | 2DH || 77 | 4DH || 109 | 6DH |
| 14 | 0EH || 46 | 2EH || 78 | 4EH || 110 | 6EH |
| 15 | 0FH || 47 | 2FH || 79 | 4FH || 111 | 6FH |
| 16 | 10H || 48 | 30H || 80 | 50H || 112 | 70H |
| 17 | 11H || 49 | 31H || 81 | 51H || 113 | 71H |
| 18 | 12H || 50 | 32H || 82 | 52H || 114 | 72H |
| 19 | 13H || 51 | 33H || 83 | 53H || 115 | 73H |
| 20 | 14H || 52 | 34H || 84 | 54H || 116 | 74H |
| 21 | 15H || 53 | 35H || 85 | 55H || 117 | 75H |
| 22 | 16H || 54 | 36H || 86 | 56H || 118 | 76H |
| 23 | 17H || 55 | 37H || 87 | 57H || 119 | 77H |
| 24 | 18H || 56 | 38H || 88 | 58H || 120 | 78H |
| 25 | 19H || 57 | 39H || 89 | 59H || 121 | 79H |
| 26 | 1AH || 58 | 3AH || 90 | 5AH || 122 | 7AH |
| 27 | 1BH || 59 | 3BH || 91 | 5BH || 123 | 7BH |
| 28 | 1CH || 60 | 3CH || 92 | 5CH || 124 | 7CH |
| 29 | 1DH || 61 | 3DH || 93 | 5DH || 125 | 7DH |
| 30 | 1EH || 62 | 3EH || 94 | 5EH || 126 | 7EH |
| 31 | 1FH || 63 | 3FH || 95 | 5FH || 127 | 7FH |
+——————+——————++——————+——————++——————+——————++——————+——————+

D: decimal
H: hexadecimal

*

Decimal values such as MIDI channel and program change are listed as one greater than
the values given in the above table.

*

A 7-bit byte can express data in the range of 128 steps. For data where greater precision
is required, we must use two or more bytes. For example, two hexadecimal numbers aa
bbH expressing two 7-bit bytes would indicate a value of aa x 128+bb.

*

In the case of values which have a ± sign, 00H = -64, 40H = ±0, and 7FH = +63, so that the
decimal expression would be 64 less than the value given in the above chart. In the case
of two types, 00 00H = -8192, 40 00H = ±0, and 7F 7FH = +8191. For example, if aa bbH
were expressed as decimal, this would be aa bbH - 40 00H = aa x 128+bb - 64 x 128.

*

Data marked “Use nibbled data” is expressed in hexadecimal in 4-bit units. A value
expressed as a 2-byte nibble 0a 0bH has the value of a x 16+b.

What is the decimal expression of 5AH?

From the preceding table, 5AH = 90

What is the decimal expression of the value 12 34H given as

hexadecimal for each 7 bits?

From the preceding table, since 12H = 18 and 34H = 52
18 x 128+52 = 2356

What is the decimal expression of the nibbled value 0A 03

09 0D?

From the preceding table, since 0AH = 10, 03H = 3, 09H = 9, 0DH = 13
((10 x 16+3) x 16+9) x 16+13 = 41885

What is the nibbled expression of the decimal value 1258?

16 ) 1258

16 ) 78 ...10

16 ) 4 ...14

0 ... 4

Since from the preceding table, 0 = 00H, 4 = 04H, 14 = 0EH, 10 = 0AH, the result is: 00 04 0E
0AH.

RD-700_e.book 159 ページ 2003年10月23日 木曜日 午後4時59分