Rockwell Automation 1746-XXXX SLC 500 4-Channel Analog I/O Modules User Manual User Manual
Page 105

Publication 1746-UM005B-EN-P - June 2004
Optional Analog Input Software Calibration C-5
Rung 2:0
| Cal_Lo |
| I:1 N10:0 +MOV---------------+ |
|----] [------[OSR]---------------------------------------+MOVE +-|
| 0 0 |Source ANALOG_IN| |
| | 8000| |
| |Dest LO_VALUE| |
| | 3267| |
| +------------------+ |
Rung 2:1
| Cal_Hi |
| I:1 N10:0 +MOV---------------+ |
|----] [------[OSR]---------------------------------------+MOVE +-|
| 1 1 |Source ANALOG_IN| |
| | 8000| |
| |Dest HI_VALUE| |
| | 16396| |
| +------------------+ |
Rung 2:2
| Calibrate |
| I:1 N10:0 +SUB---------------+ |
|----] [------[OSR]------------------------------+-+SUBTRACT +------+-|
| 2 2 | |Source A HI_VALUE| | |
| | | 16396| | |
| | |Source B LO_VALUE| | |
| | | 3267| | |
| | |Dest SPAN| | |
| | | 13129| | |
| | +------------------+ | |
| | +SUB---------------+ | |
| +-+SUBTRACT +------+ |
| | |Source A SCALE_HI| | |
| | | 16384| | |
| | |Source B SCALE_LO| | |
| | | 3277| | |
| | |Dest SCALE_SPAN| | |
| | | 13107| | |
| | +------------------+ | |
| | +MUL--------------------+ | |
| +-+MULTIPLY +-+ |
| | |Source A SCALE_SPAN| | |
| | | 13107| | |
| | |Source B 10000| | |
| | | | | |
| | |Dest N10:16| | |
| | | 32767| | |
| | +-----------------------+ | |
| | +DDV---------------+ | |
| +-+DOUBLE DIVIDE +------+ |
| | |Source SPAN| | |
| | | 13129| | |
| | |Dest SLOPE_X10K| | |
| | | 9983| | |
| | +------------------+ | |
Ladder logic continued on the next page.