Enlarged bore dual pusher and bellows (inch sizes) – Flowserve ISC User Manual
Page 9

7
6
A
C
D
E
F
G
J
K
L M
Shaft& Box Bore Gasket
Gland
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min)(Max) OD
OD
(Min)
(Min) Circle Slot
Enlarged bore single pusher and bellows (metric sizes)
33 72.90 .49 93.65 3. - 33.4 5.39 6.96 4.59 50.7 09.73 4.27
35 72.90 .49 93.65 3. - 33.4 5.39 6.96 4.59 50.7 09.73 4.27
43 7. 05.46 0.62 63.6 - 65. 0 .57 5.55 60.2 2.57 4.27
45 7. 05.46 0.62 63.6 - 65. 0 .57 5.55 60.2 2.57 4.27
53 9.30 7.02 22.7 76.3 - 77. 0.56 2.3 54.69 56.26 46.05 9.05
25 2.625 2.907 3.5 4.44 - 4.50 0.22 0.274 .93 .975 3.750 0.56
375 2.75 3.62 3.370 5.9 - 5.25 0.22 0.274 .93 .975 4.000 0.56
750 3.500 4.52 4.360 6.44 - 6.50 0.000 0.000 2.305 2.367 5.062 0.56
75 3.625 3.907 4.5 5.2 - 5. 0.000 0.000 2.305 2.367 5.000 0.56
225 3.70 4.607 4.5 6.94 - 7.00 0.022 0.04 2.53 2.25 5.750 0.75
2500 4.500 4.907 5.5 7.07 - 7.3 0.052 0.4 2.23 2.5 6.25 0.56
2625 4.625 4.92 5.20 6.94 - 7.00 0.000 0.000 3.05 3.20 6.000 0.56
2750 4.750 5.242 5.450 7.9 - 9.97 0.904 0.966 2.026 2.0 6.750 0.75
A
C
D
E
F
G
J
K
L M
Shaft & Box Bore Gasket
Gland
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min) (Max) OD
OD
(Min)
(Min) Circle Slot
Enlarged bore single pusher and bellows (inch sizes)
ØA
ØC
J
K
ØE
ØD
G
F
ØA
ØC
ØE
ØD
J
K
G
F
ISC1PX
• Single Pusher Enlarged Bore
• Befederte Einzeldichtung für große Einbauräume
• Simple ressorts boîte agrandie
• Cartuccia singola a molle
• Cajera sobredimensionada para simple tipo empujador
ISC1BX
• Single Bellows Enlarged Bore
• Einzel-Elastomerbalgdichting für große Einbauräume
• Simple soufflet métallique boîte agrandie
• Tenuta singola a soffietto metallico
• Cajera sobredimensionada para simple de fuelle metálico
ØA
ØC
ØD
G
F
J
K
ØE
ØA
ØD
ØC
G
F
J
K
ØE
ISC2PP
• Dual Pusher Enlarged Bore
• Befederte Doppeldichtung für große Einbauräume
• Dual ressort boîte agrandie
• Cartuccia dual a molle
• Cajera sobredimensionada para dual tipo empujador
ISC2BB
• Dual Bellows Enlarged Bore
• Doppel-Metallbalgdichtung für große Einbauräume
• Dual soufflet boîte agrandie
• Cartuccia dual a soffietto metallico
• Cajera sobredimensionada para dual de fuelle de metálico
Ø M
Ø L
A
C
D
E
F
G
J
K
L M
Shaft& Box Bore Gasket
Gland
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min) (Max) OD
OD
(Min)
(Min) Circle Slot
Enlarged bore dual pusher and bellows (metric sizes)
33 72.90 .49 93.65 3. - 33.4 46.69 4.26 52.37 53.95 09.73 4.27
35 72.90 .49 93.65 3. - 33.4 46.96 4.26 52.37 53.95 09.73 4.27
43 7. 05.46 0.46 63.6 - 65. 3.7 40.36 63.45 65.02 2.57 4.27
45 7. 05.46 0.62 63.6 - 65. 3.7 40.36 63.45 65.02 2.57 4.27
53 9.30 7.02 22.7 76.3 - 77. 4.5 42.72 6.0 62.59 46.05 9.05
25 2.625 2.907 3.5 4.44 - 4.50 .3 .900 2.062 2.24 3.750 0.56
375 2.75 3.62 3.370 5.9 - 5.25 .3 .900 2.062 2.24 4.000 0.56
750 3.500 4.52 4.360 6.44 - 6.50 .527 .59 2.49 2.560 5.062 0.56
75 3.625 3.907 4.5 5.2 - 5. .57 .633 2.454 2.56 5.000 0.56
225 3.70 4.607 4.5 6.94 - 7.00 .623 .65 2.402 2.464 5.750 0.75
2500 4.500 4.907 5.5 7.07 - 7.3 .692 .754 2.333 2.395 6.25 0.56
2625 4.625 4.92 5.20 6.94 - 7.00 2.097 2.59 3.23 3.330 6.000 0.56
2750 4.750 5.242 5.450 7.9 - 7.97 3.75 3.237 2.60 2.222 6.750 0.75
A
C
D
E
F
G
J
K
L M
Shaft& Box Bore Gasket
Gland
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min) (Max) OD
OD
(Min)
(Min) Circle Slot
Enlarged bore dual pusher and bellows (inch sizes)
• Shaft & Seal Size
• Wellen- &
Dichtungsdurchmesser
• Arbre et taille de
garniture
• Dimensione albero e
tenuta
• Tamaño del eje y del
cierre
• Box Bore, (Min) (Max)
• Stopfbuchsraum- Ø
• Alésage
• Diametro cassa stoppa
• Diámetro cajera
• Gasket OD
• Sekundärdichtung
Außen- Ø
• Joint- Ø ext.
• Tenuta OD
• Diámetro ext. Cierre
Box Detph (Min) •
Stopfbuchsraum Tiefe •
Profondeur boîte •
Profondità cassa stop-
pa •
Profundidad •
Dist. to Obst. (Min) •
Abstand zum Spritzring
•
Dist. -er Obst (min) •
Are di lavoro •
Distancia a obstáculo •
Bolt Circle •
Lochkreis •
Ø de perçage •
Diametro fori fissagio •
Diámetro circulo per-
nos •