Standard bore dual pusher and bellows (inch sizes) – Flowserve ISC User Manual
Page 10
9
A
C
D
E
F
G
J
K
L M
Shaft& Box Bore Gasket Gland OD
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min)(Max) OD (Min) (Max)
(Min)
(Min) Circle Slot
Standard bore single pusher and bellows (inch sizes)
.000 .625 .75 2.5 3.69 - 3.75 0.22 0.274 .93 .975 2.750 0.440
.25 .750 2.000 2.240 3.69 - 3.75 0.22 0.274 .93 .975 2.75 0.440
.250 .90 2.245 2.495 4.9 - 4.25 0.22 0.274 .93 .975 3.25 0.562
.375 2.000 2.375 2.65 3.94 - 4.00 0.22 0.264 .93 .975 3.250 0.440
.437* 2.250 2.6 2.775 4.72 - 4.7 0.222 0.24 .973 2.035 3.750 0.560
.500 2.250 2.525 2.775 4.69 - 4.75 0.202 0.264 .973 2.035 3.750 0.560
.625 2.375 2.70 3.030 4.69 - 4.75 0.202 0.264 .973 2.035 3.750 0.560
.750 2.500 2.75 3.50 4.49 - 5.00 0.202 0.264 .973 2.035 3.75 0.560
.75 2.625 2.75 3.50 4.94 - 5.00 0.202 0.264 .973 2.035 3.75 0.560
.937 2.690 2.920 TBD
TBD
0.207 0.269 .973 2.035 TBD TBD
2.000 2.750 3.030 3.20 5.00 - 5.2 0.202 0.264 .973 2.035 4.20 0.6
2.25 2.75 3.25 3.430 5.94 - 6.00 0.202 0.264 .973 2.035 4.250 0.750
2.250 3.000 3.20 TBD
TBD
0.206 0.26 .973 2.035 TBD TBD
2.375 3.25 3.67 3.975 6.32 - 6.3 0.202 0.264 .973 2.035 4.75 0.750
2.437* 3.375 3.450 TBD 6.32 - 6.3 0.233 0.295 .942 2.004 4.75 0.750
2.500 3.375 3.67 3.975 6.32 - 3.3 0.202 0.264 .973 2.035 4.75 0.750
2.625 3.625 4.32 4.65 7.9 - 7.25 0.204 0.266 2.726 2.7 5.625 0.0
2.750 3.750 4.32 4.65 7.9 - 7.25 0.204 0.266 2.726 2.7 5.625 0.0
A
C
D
E
F
G
J
K
L M
Shaft& Box Bore Gasket Gland OD
Box Depth Dist. to Obst. Bolt Bolt
Seal Size (Min) (Max) OD (Min) (Max)
(Min)
(Min) Circle Slot
Standard bore dual pusher and bellows (inch sizes)
.000 .625 .75 2.5 3.69 - 3.75 .3 .900 2.062 2.24 2.750 0.440
.25 .750 2.000 2.240 3.69 - 3.75 .3 .900 2.062 2.24 2.75 0.440
.250 .90 2.245 2.295 4.9 - 4.25 .3 .900 2.062 2.24 3.25 0.562
.375 2.000 2.375 2.65 3.94 - 4.00 .3 .900 2.062 2.24 3.250 0.440
.437* 2.250 2.6 2.775 4.72 - 4.7 .903 .965 2.22 2.4 3.750 0.560
.500 2.250 2.525 2.775 4.69 - 4.75 .903 .965 2.22 2.4 3.750 0.560
.625 2.375 2.70 3.030 4.69 - 4.75 .903 .965 2.22 2.4 3.750 0.560
.750 2.500 2.75 3.50 4.94 - 5.00 .903 .965 2.22 2.4 3.75 0.560
.75 2.625 2.75 3.50 4.94 - 5.00 .903 .965 2.22 2.4 3.75 0.560
.937 2.690 2.920 TBD TBD .903 .965 2.22 2.4 TBD TBD
2.000 2.750 3.030 3.20 5.00 - 5.2 .903 .965 2.22 2.4 4.20 0.6
2.25 2.75 3.25 3.430 5.94 - 6.00 .903 .965 2.22 2.4 4.250 0.750
2.250 3.000 3.20 TBD TBD .903 .965 2.22 2.4 TBD TBD
2.375 3.25 3.67 3.975 6.32 - 6.3 .903 .965 2.22 2.4 4.75 0.750
2.437* 3.375 3.450 TBD 6.32 - 6.3 .934 .966 2.09 2.53 4.75 0.750
2.500 3.375 3.67 3.975 6.32 - 6.3 .903 .965 2.22 2.4 4.75 0.750
2.625 3.625 4.32 4.65 7.9 - 7.25 2.429 2.49 2.906 2.96 5.625 0.0
2.750 3.750 4.32 4.65 7.9 - 7.25 2.429 2.49 2.906 2.96 5.625 0.0
Box Depth (Min) •
Stopfbuchsraum Tiefe •
Profondeur boîte •
Profondità cassa stop-
pa •
Profundidad •
Dist. to Obst. (Min) •
Abstand zum Spritzring •
Dist. -er Obst (min) •
Are di lavoro •
Distancia a obstáculo •
Bolt Circle •
Lochkreis •
Ø de perçage •
Diametro fori fissagio •
Diámetro circulo per-
nos •
• Shaft & Seal Size
• Wellen- &
Dichtungsdurchmesser
• Arbre et taille de
garniture
• Dimensione albero e
tenuta
• Tamaño del eje y del
cierre
• Box Bore, (Min) (Max)
• Stopfbuchsraum- Ø
• Alésage
• Diametro cassa stoppa
• Diámetro cajera
• Gasket OD
• Sekundärdichtung
Außen- Ø
• Joint- Ø ext.
• Tenuta OD
• Diámetro ext. Cierre
ØA
ØC
J
K
ØE
ØD
G
F
ISC1PX
• Single Pusher Cartridge Seal
• Beferderte Einzel-Cartridgedichtung
• Cartouche simple ressorts
• Cartuccia singola con mollo
• Cierre de cartucho simple tipo empujador
ØA
J
K
ØC
ØD
ØE
G
F
ISC1BX
• Single Metal Bellows Cartridge Seal
• Einzel-Metallbalg Cartridgedichtung
• Cartouche simple soufflet
• Cartuccia singola con soffietto metalico
• Cierre de cartucho simple de fuelle metálico
Quench or Drain tap NPT size: .375” through 2.50” Seal Size
.500” through 2.75” Seal Size
*= Specially designed for Viking
tenuta meccanicha
pumps
Inlet or Outlet tap NPT size: .375” through 2.00” Seal Size
.500” through 2.75” Seal Size
Ø M
Ø L
ØA
J
K
ØE
G
F
ØC
ØD
ØA
G
F
J
K
ØE
ØC
ØD
ISC2PP
• Dual Pusher Cartridge Seal
• Befederte Doppel-Cartridgedichtung
• Cartouche Dual ressorts
• Cartuccia dual con molle
• Cartucho dual tipo empujador
ISC2BB
• Dual Metal Bellows Cartridge Seal
• Doppel-Metallbalg Cartridgedichtung
• Cartouche Dual soufflet
• Cartuccia dual con soffietto metallico
• Cartucho dual de fuelle metálico