High efficiency ratings – York UL R134A User Manual
Page 46
JOHNSON CONTROLS
46
High Efficiency Ratings
– English - 380V/60Hz
MODEL: YCIV0247E/V
E_IPLV = 13.0
V_IPLV = 15.2
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 232.7 188.7 13.4 230.8 202.8 12.4 228.7 217.8 11.5 226.4 233.8 10.7 223.9 250.7 9.9 221.1 269.7 9.2 216.9 286.7 8.5 210.2 299.0 7.9 202.9 309.9 7.4
42.0 240.0 190.5 13.7 238.0 204.4 12.7 235.8 219.4 11.8 233.4 235.4 11.0 230.8 252.2 10.2 227.9 271.2 9.4 223.2 287.9 8.7 216.0 299.7 8.1 208.5 310.7 7.6
44.0 247.4 192.4 14.0 245.4 206.2 13.0 243.1 221.0 12.1 240.6 237.0 11.2 237.9 253.8 10.4 234.7 272.7 9.6 229.7 289.0 8.9 221.9 300.3 8.3 213.0 308.9 7.8
45.0 251.2 193.5 14.1 249.1 207.1 13.2 246.8 222.0 12.2 244.2 237.9 11.4 241.4 254.7 10.5 238.1 273.3 9.7 232.8 289.3 9.0 225.0 300.6 8.4 214.3 305.5 7.9
46.0 255.1 194.5 14.3 252.9 208.1 13.3 250.5 222.9 12.4 247.9 238.7 11.5 245.1 255.5 10.7 241.5 274.0 9.9 236.0 289.6 9.1 228.0 301.0 8.5 215.6 302.0 8.0
48.0 262.8 196.7 14.5 260.6 210.2 13.6 258.1 224.8 12.6 255.4 240.5 11.8 252.4 257.3 10.9 248.4 275.2 10.1 242.4 290.2 9.4 234.2 301.6 8.7 218.0 294.5 8.3
50.0 270.8 199.2 14.8 268.5 212.4 13.9 265.9 226.9 12.9 263.1 242.5 12.0 260.0 259.2 11.2 255.5 276.5 10.3 248.9 290.9 9.6 240.5 302.2 9.0 220.2 286.6 8.6
52.0 278.9 201.8 15.1 276.5 214.8 14.1 273.8 229.1 13.2 270.9 244.6 12.3 267.7 261.2 11.4 262.8 277.9 10.6 255.5 291.5 9.8 246.9 302.8 9.2 222.2 278.4 8.9
55.0 291.2 205.5 15.5 288.7 218.6 14.5 285.9 232.8 13.6 282.8 248.1 12.7 279.5 264.4 11.8 273.9 280.3 10.9 265.7 292.6 10.2 256.7 303.7 9.5 225.0 266.8 9.4
MODEL: YCIV0267E/V
E_IPLV = 13.5
V_IPLV = 15.2
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 264.2 207.4 13.7 261.9 224.0 12.7 259.3 242.0 11.7 256.4 261.1 10.8 253.3 281.0 10.0 249.7 303.5 9.2 244.9 324.5 8.4 234.7 336.1 7.8 224.5 346.9 7.3
42.0 272.6 209.1 14.1 270.3 225.3 13.0 267.6 243.0 12.0 264.6 262.0 11.1 261.3 282.1 10.3 257.6 304.7 9.4 251.8 324.8 8.7 241.3 336.5 8.0 230.7 347.6 7.5
44.0 281.2 210.9 14.4 278.8 226.8 13.4 276.0 244.2 12.4 272.9 263.1 11.4 269.5 283.1 10.5 265.6 305.9 9.7 258.9 324.8 8.9 247.9 336.7 8.3 237.1 348.0 7.7
45.0 285.5 211.9 14.6 283.1 227.6 13.5 280.3 244.9 12.5 277.2 263.7 11.6 273.7 283.7 10.7 269.7 306.5 9.8 262.4 324.8 9.0 251.3 336.8 8.4 240.3 348.2 7.8
46.0 289.9 213.1 14.7 287.4 228.5 13.7 284.6 245.7 12.7 281.4 264.4 11.7 277.9 284.3 10.8 273.8 307.1 9.9 266.0 324.8 9.2 254.7 336.9 8.5 243.5 348.4 7.9
48.0 298.8 215.5 15.0 296.3 230.5 14.0 293.4 247.4 13.0 290.1 265.8 12.0 286.5 285.6 11.1 282.2 308.4 10.2 273.3 324.8 9.4 261.7 337.0 8.7 250.2 348.5 8.1
50.0 307.8 218.3 15.3 305.3 232.8 14.3 302.3 249.3 13.3 299.0 267.6 12.3 295.2 287.1 11.4 290.8 309.8 10.5 280.7 324.7 9.7 268.8 336.9 8.9 256.9 348.7 8.3
52.0 317.0 221.3 15.5 314.5 235.4 14.6 311.5 251.5 13.6 308.0 269.4 12.6 304.2 288.8 11.7 299.6 311.4 10.7 288.2 324.7 9.9 276.0 336.9 9.2 263.8 348.7 8.5
55.0 331.1 226.5 15.9 328.5 239.9 15.0 325.4 255.3 14.0 321.9 272.6 13.0 317.9 291.6 12.1 312.4 312.6 11.2 299.8 324.7 10.3 287.1 336.8 9.6 274.4 348.6 8.8
MODEL: YCIV0287E/V
E_IPLV = 13.2
V_IPLV = 15.1
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 281.2 217.9 13.9 278.8 235.8 12.8 276.1 255.4 11.8 273.1 276.5 10.9 270.0 298.6 10.0 266.3 323.6 9.2 261.8 347.8 8.4 251.2 358.5 7.9 240.7 367.9 7.3
42.0 290.1 219.7 14.2 287.6 236.9 13.2 284.8 256.2 12.1 281.7 277.1 11.2 278.4 299.3 10.3 274.6 324.3 9.4 269.1 347.3 8.7 258.1 358.4 8.1 247.2 368.2 7.5
44.0 299.3 221.7 14.5 296.7 238.4 13.5 293.8 257.2 12.5 290.5 277.8 11.5 287.1 299.9 10.6 283.1 325.2 9.7 276.5 346.7 8.9 265.1 358.1 8.3 253.9 368.3 7.7
45.0 303.9 222.9 14.7 301.3 239.3 13.7 298.3 257.8 12.6 295.0 278.3 11.7 291.5 300.3 10.7 287.4 325.6 9.8 280.3 346.3 9.1 268.7 357.8 8.4 257.3 368.2 7.8
46.0 308.6 224.2 14.9 305.9 240.3 13.8 302.9 258.6 12.8 299.6 278.8 11.8 296.0 300.7 10.9 291.8 326.0 10.0 284.1 345.9 9.2 272.4 357.5 8.5 260.8 368.0 8.0
48.0 318.1 227.0 15.1 315.4 242.4 14.1 312.2 260.2 13.1 308.8 280.0 12.1 305.0 301.7 11.2 300.7 326.9 10.2 291.8 345.2 9.5 279.8 356.9 8.8 267.8 367.6 8.2
50.0 327.8 230.4 15.4 325.0 245.0 14.4 321.8 262.2 13.4 318.2 281.7 12.4 314.3 303.0 11.5 309.8 327.9 10.5 299.7 344.4 9.7 287.3 356.1 9.0 274.9 367.1 8.4
52.0 337.8 234.2 15.6 334.8 248.1 14.7 331.5 264.5 13.7 327.8 283.6 12.7 323.8 304.4 11.8 319.1 329.1 10.8 307.7 343.7 10.0 295.0 355.3 9.3 282.2 366.4 8.6
55.0 353.0 240.9 15.9 349.9 253.4 15.1 346.5 268.9 14.1 342.7 286.9 13.2 338.4 307.1 12.2 333.2 331.2 11.2 320.0 342.8 10.4 306.7 354.4 9.7 293.5 365.2 9.0
NOTES:
1. kW
= Compressor Input Power
2. EER
= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)
3. LCWT
= Leaving Chilled Water Temperature
4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98