beautypg.com

Standard efficiency ratings – York UL R134A User Manual

Page 42

background image

JOHNSON CONTROLS

42

Standard Efficiency Ratings

.

–.

English - 380V/60Hz

MODEL: YCIV0267S/P

S_IPLV = 12.5

P_IPLV = 15.2

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 252.3 212.7 13.0 250.2 228.4 12.1 247.9 245.3 11.2 245.4 262.9 10.4 242.7 281.5 9.7 239.6 302.4 8.9 233.9 318.6 8.3 227.3 333.2 7.7 220.8 347.6 7.2
42.0 260.2 214.7 13.3 258.0 230.5 12.4 255.6 247.2 11.5 252.9 265.0 10.6 250.1 283.5 9.9 246.8 304.5 9.1 240.4 319.9 8.5 233.6 334.5 7.9 226.8 349.1 7.4
44.0 268.2 216.8 13.6 265.9 232.5 12.6 263.3 249.2 11.7 260.6 267.0 10.9 257.6 285.6 10.1 254.0 306.3 9.3 247.1 321.1 8.7 240.1 335.8 8.1 231.8 347.4 7.6
45.0 272.2 218.0 13.7 269.9 233.6 12.8 267.3 250.4 11.9 264.5 268.1 11.0 261.4 286.7 10.2 257.5 306.9 9.4 250.5 321.7 8.8 243.4 336.4 8.2 233.0 343.2 7.7
46.0 276.3 219.2 13.9 273.9 234.7 12.9 271.3 251.4 12.0 268.4 269.2 11.1 265.3 287.8 10.3 261.0 307.6 9.6 253.9 322.3 8.9 246.7 337.1 8.3 234.2 338.8 7.8
48.0 284.6 221.6 14.1 282.1 237.1 13.2 279.4 253.7 12.2 276.4 271.4 11.4 273.1 290.1 10.6 268.2 308.8 9.8 260.9 323.5 9.1 253.4 338.3 8.5 236.7 330.1 8.1
50.0 293.1 224.1 14.4 290.5 239.6 13.4 287.7 256.1 12.5 284.6 273.7 11.6 281.1 292.4 10.8 275.5 310.1 10.0 267.9 324.9 9.3 260.2 339.6 8.7 239.1 321.4 8.4
52.0 301.7 227.0 14.7 299.1 242.2 13.7 296.1 258.7 12.7 292.9 276.2 11.9 289.3 294.9 11.0 282.9 311.5 10.2 275.1 326.1 9.5 267.2 340.8 8.9 241.5 312.8 8.7
55.0 315.0 230.2 15.1 312.1 246.1 14.1 309.0 262.7 13.1 305.6 280.2 12.2 301.9 298.7 11.4 294.2 313.7 10.6 286.1 328.1 9.9 277.9 342.8 9.2 244.8 300.9 9.1

MODEL: YCIV0287S/P

S_IPLV = 13.2

P_IPLV = 14.9

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 268.2 223.5 13.1 265.7 241.6 12.1 262.9 261.0 11.2 259.9 281.5 10.3 256.7 302.7 9.5 251.3 322.1 8.8 244.3 338.4 8.1 234.1 349.4 7.6 209.5 326.1 7.2
42.0 276.6 225.1 13.4 274.1 243.0 12.4 271.2 262.4 11.5 268.0 282.8 10.6 264.6 304.1 9.7 258.7 323.1 9.0 250.9 338.9 8.3 240.4 350.1 7.8 211.9 318.9 7.5
44.0 285.2 226.9 13.8 282.6 244.6 12.7 279.6 263.8 11.7 276.3 284.2 10.8 272.7 305.5 10.0 266.3 324.0 9.2 257.7 339.3 8.6 246.8 350.7 8.0 214.8 312.5 7.7
45.0 289.6 228.0 13.9 286.9 245.5 12.9 283.9 264.6 11.9 280.6 285.0 11.0 276.7 305.9 10.1 270.2 324.4 9.4 261.2 339.4 8.7 250.0 351.0 8.0 216.1 309.1 7.8
46.0 294.0 229.0 14.1 291.3 246.4 13.0 288.3 265.4 12.0 284.9 285.7 11.1 280.7 306.3 10.3 274.1 324.8 9.5 264.7 339.5 8.8 253.4 351.2 8.2 217.5 305.6 8.0
48.0 303.0 231.4 14.4 300.2 248.5 13.3 297.1 267.2 12.3 293.5 287.4 11.4 288.9 307.1 10.5 282.0 325.7 9.7 271.7 339.6 9.0 258.9 348.7 8.4 220.1 298.7 8.2
50.0 312.1 234.0 14.6 309.3 250.7 13.6 306.0 269.2 12.6 302.4 289.3 11.7 297.2 308.1 10.8 290.1 326.7 10.0 278.9 339.7 9.3 261.9 340.2 8.7 222.4 291.8 8.5
52.0 321.4 236.9 14.9 318.5 253.3 13.9 315.2 271.5 12.9 311.4 291.4 11.9 305.7 309.2 11.1 298.2 327.3 10.2 286.2 339.8 9.5 264.9 332.1 9.0 224.6 284.9 8.8
55.0 335.7 241.8 15.3 332.7 257.6 14.3 329.2 275.3 13.3 325.3 294.8 12.3 318.6 311.0 11.5 310.1 327.8 10.6 297.4 340.0 9.9 269.4 320.5 9.4 227.7 274.9 9.2

MODEL: YCIV0307S/P

S_IPLV = 12.9

P_IPLV = 14.9

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 298.0 246.4 13.2 295.2 266.7 12.2 292.2 288.9 11.2 289.0 312.5 10.3 285.6 337.1 9.5 279.8 359.4 8.8 271.4 376.6 8.1 260.3 386.9 7.6 229.5 351.1 7.4
42.0 307.4 248.3 13.6 304.5 268.2 12.5 301.3 290.1 11.5 297.9 313.6 10.6 294.3 338.2 9.8 287.9 360.2 9.0 278.6 376.5 8.4 267.2 387.2 7.8 232.1 342.9 7.6
44.0 317.0 250.5 13.9 314.0 270.0 12.8 310.6 291.6 11.8 307.1 314.8 10.9 302.9 338.6 10.0 296.2 360.8 9.2 286.0 376.2 8.6 274.2 387.2 8.0 235.1 335.3 7.9
45.0 321.9 251.7 14.0 318.8 270.9 13.0 315.4 292.4 12.0 311.7 315.5 11.0 307.3 338.9 10.2 300.4 361.1 9.4 289.7 375.9 8.7 277.7 387.1 8.1 236.5 331.3 8.0
46.0 326.9 253.1 14.2 323.7 272.0 13.1 320.2 293.2 12.1 316.4 316.3 11.2 311.7 339.2 10.3 304.7 361.4 9.5 293.5 375.7 8.8 280.1 384.3 8.2 237.9 327.3 8.1
48.0 336.9 256.1 14.5 333.6 274.4 13.4 329.9 295.1 12.4 326.0 318.0 11.5 320.6 339.9 10.6 313.4 362.0 9.8 301.2 375.1 9.1 283.2 374.7 8.5 240.7 319.9 8.4
50.0 347.2 259.4 14.7 343.7 277.2 13.7 339.9 297.5 12.7 335.8 320.0 11.7 329.8 340.7 10.9 322.0 362.2 10.0 309.0 374.4 9.3 286.4 365.0 8.8 243.0 312.2 8.7
52.0 357.7 263.2 15.0 354.1 280.3 14.0 350.1 300.1 13.0 345.8 322.2 12.0 339.1 341.8 11.1 330.3 361.6 10.3 317.0 373.8 9.6 289.6 355.6 9.2 245.3 304.8 9.0
55.0 373.9 269.8 15.3 370.0 285.8 14.4 365.8 304.7 13.4 360.8 325.3 12.4 353.5 343.8 11.5 343.0 361.0 10.7 329.2 372.9 10.0 294.2 342.6 9.6 248.8 294.0 9.4

NOTES:

1. kW

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)

3. LCWT

= Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98