beautypg.com

Standard efficiency ratings – english - 460v/60hz, Standard efficiency ratings – York UL R134A User Manual

Page 16

background image

JOHNSON CONTROLS

16

Standard Efficiency Ratings

– English - 460V/60Hz

NOTES:

1. kWi

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)

3. LCWT

= Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98
6. Certified IAW the ARI Water-Chilling Packages Using the Vapor Compression Cycle Certification Program,

which is based on ARI Standard 550/590.

MODEL: YCIV0157S/P

S_IPLV = 13.2 P_IPLV = 14.5

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 149.1 131.5 12.3 148.0 141.8 11.4 146.7 152.6 10.6 145.4 164.1 9.8 143.9 176.0 9.1 142.2 189.4 8.4 138.9 202.0 7.7 133.5 212.3 7.1 127.9 223.1 6.5
42.0 153.7 132.5 12.6 152.5 142.6 11.7 151.2 153.5 10.9 149.8 165.0 10.1 148.2 177.0 9.3 146.5 190.5 8.6 142.7 202.7 7.9 137.0 213.2 7.3 131.3 223.9 6.6
44.0 158.3 133.5 12.9 157.1 143.6 12.0 155.7 154.4 11.1 154.3 165.9 10.3 152.6 177.9 9.6 150.8 191.5 8.8 146.5 203.4 8.1 140.6 214.0 7.4 134.7 224.7 6.8
45.0 160.7 134.0 13.1 159.4 144.1 12.1 158.1 154.9 11.3 156.5 166.4 10.4 154.9 178.4 9.7 153.0 192.0 8.9 148.4 203.7 8.2 142.5 214.3 7.5 136.5 225.0 6.9
46.0 163.1 134.6 13.2 161.8 144.6 12.3 160.4 155.4 11.4 158.8 166.9 10.6 157.1 178.9 9.8 155.2 192.5 9.0 150.4 204.0 8.3 144.3 214.7 7.6 138.3 225.4 6.9
48.0 167.9 135.7 13.5 166.6 145.7 12.6 165.1 156.5 11.7 163.5 167.9 10.8 161.7 180.0 10.0 159.7 193.6 9.3 154.3 204.7 8.5 148.1 215.4 7.8 141.8 226.3 7.1
50.0 172.8 137.0 13.8 171.4 146.9 12.8 169.9 157.7 11.9 168.2 169.0 11.1 166.4 181.1 10.3 164.3 194.7 9.5 158.2 205.4 8.7 151.9 216.1 7.9 145.5 227.0 7.3
52.0 177.8 138.4 14.0 176.4 148.2 13.1 174.8 158.9 12.2 173.1 170.2 11.3 171.2 182.3 10.5 168.6 195.6 9.7 162.2 206.1 8.9 155.8 216.8 8.1 149.2 227.6 7.4
55.0 185.4 140.6 14.4 184.0 150.3 13.5 182.3 160.8 12.6 180.5 172.1 11.7 178.5 184.1 10.8 175.0 196.8 10.0 168.3 207.2 9.2 161.7 217.8 8.4 151.7 218.9 7.8

MODEL: YCIV0177S/P

S_IPLV = 13.0

P_IPLV = 14.8

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 165.7 144.7 12.6 164.2 156.2 11.6 162.4 168.5 10.7 160.5 181.2 9.9 158.4 194.4 9.1 154.6 205.6 8.5 149.9 214.6 7.9 143.5 222.1 7.3 130.1 211.5 6.9
42.0 170.9 145.7 12.9 169.3 157.3 11.9 167.5 169.5 11.0 165.5 182.3 10.1 163.3 195.6 9.4 159.1 206.2 8.7 154.0 215.3 8.1 147.5 222.8 7.5 131.8 207.2 7.2
44.0 176.1 146.8 13.2 174.6 158.3 12.2 172.8 170.6 11.3 170.7 183.5 10.4 168.4 196.8 9.6 163.8 206.8 8.9 158.3 215.8 8.3 151.5 223.4 7.7 133.6 203.1 7.4
45.0 178.8 147.5 13.3 177.2 158.9 12.3 175.4 171.1 11.4 173.3 184.0 10.5 171.0 197.5 9.7 166.1 207.1 9.0 160.5 216.0 8.4 153.5 223.7 7.8 134.5 200.9 7.5
46.0 181.5 148.2 13.5 179.9 159.5 12.5 178.1 171.7 11.5 175.9 184.6 10.7 173.5 197.8 9.9 168.5 207.3 9.2 162.6 216.2 8.5 155.6 224.0 7.9 135.3 198.6 7.7
48.0 186.9 149.5 13.8 185.4 160.8 12.8 183.5 173.0 11.8 181.3 185.9 10.9 178.4 198.3 10.1 173.3 207.9 9.4 167.0 216.6 8.7 159.8 224.5 8.1 137.0 194.3 7.9
50.0 192.4 151.0 14.0 190.8 162.2 13.0 189.0 174.3 12.1 186.7 187.2 11.2 183.4 198.8 10.4 178.2 208.4 9.6 171.5 217.0 8.9 162.8 221.6 8.3 138.3 189.5 8.2
52.0 198.0 152.6 14.3 196.4 163.7 13.3 194.5 175.8 12.3 192.2 188.6 11.4 188.5 199.4 10.6 183.1 209.0 9.9 176.0 217.4 9.1 164.7 216.6 8.6 139.6 184.9 8.4
55.0 206.4 155.2 14.7 204.9 166.1 13.7 202.9 178.1 12.7 200.6 190.9 11.8 196.2 200.4 11.0 190.7 209.9 10.2 182.9 217.9 9.5 167.5 209.1 9.0 141.5 178.2 8.9

MODEL: YCIV0187S/P

S_IPLV = 13.1

P_IPLV = 14.9

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 180.3 156.2 12.6 178.8 168.2 11.7 177.1 181.1 10.8 175.3 194.7 10.0 173.4 208.9 9.3 171.1 224.9 8.6 166.1 236.3 7.9 159.4 245.3 7.3 152.8 253.9 6.8
42.0 185.9 157.4 12.9 184.4 169.4 12.0 182.6 182.3 11.1 180.7 195.8 10.3 178.7 210.1 9.5 176.4 226.2 8.8 170.5 236.8 8.1 163.7 245.8 7.5 156.9 254.5 7.0
44.0 191.7 158.8 13.2 190.0 170.7 12.3 188.2 183.5 11.4 186.3 197.1 10.5 184.2 211.3 9.8 181.7 227.5 9.0 175.1 237.3 8.3 168.0 246.3 7.7 160.9 255.1 7.1
45.0 194.6 159.6 13.4 192.9 171.4 12.4 191.1 184.2 11.5 189.1 197.7 10.7 186.9 212.0 9.9 184.3 228.0 9.1 177.4 237.5 8.4 170.2 246.5 7.8 163.0 255.4 7.2
46.0 197.5 160.4 13.5 195.8 172.1 12.5 193.9 184.9 11.6 191.9 198.4 10.8 189.7 212.7 10.0 186.9 228.3 9.2 179.7 237.7 8.5 172.5 246.7 7.9 165.1 255.6 7.3
48.0 203.5 162.1 13.8 201.7 173.7 12.8 199.8 186.3 11.9 197.6 199.8 11.0 195.3 214.1 10.2 191.9 228.9 9.4 184.5 238.1 8.7 177.0 247.1 8.1 169.5 256.1 7.5
50.0 209.5 163.8 14.1 207.7 175.3 13.1 205.7 187.8 12.2 203.5 201.3 11.3 201.1 215.5 10.5 196.8 229.3 9.7 189.3 238.4 9.0 181.6 247.5 8.3 171.2 249.6 7.8
52.0 215.7 165.8 14.3 213.8 177.1 13.3 211.7 189.5 12.4 209.4 202.8 11.5 206.9 217.0 10.7 201.9 229.8 9.9 194.1 238.9 9.2 186.3 247.9 8.5 172.9 242.8 8.0
55.0 225.2 169.0 14.7 223.2 180.0 13.7 221.0 192.2 12.8 218.6 205.4 11.9 215.9 219.6 11.0 209.6 230.6 10.2 201.5 239.5 9.5 193.4 248.5 8.8 175.7 233.3 8.5