York UL R134A User Manual
Page 21
JOHNSON CONTROLS
FORM 201.23-EG1 (1007)
21
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 189.8 153.1 13.4 188.2 165.6 12.4 186.4 179.5 11.4 184.5 194.4 10.5 182.5 210.2 9.6 180.1 227.8 8.8 176.4 243.2 8.1 169.4 250.7 7.6 162.4 257.3 7.1
42.0 195.8 154.3 13.7 194.1 166.4 12.7 192.2 180.0 11.7 190.3 194.8 10.8 188.1 210.6 9.9 185.6 228.4 9.1 181.3 242.8 8.4 174.0 250.6 7.8 166.7 257.5 7.3
44.0 201.9 155.8 14.0 200.1 167.5 13.0 198.2 180.8 12.0 196.1 195.4 11.1 193.9 211.0 10.2 191.3 228.9 9.3 186.2 242.3 8.6 178.7 250.3 8.0 171.2 257.5 7.5
45.0 205.0 156.6 14.2 203.2 168.2 13.2 201.3 181.3 12.2 199.1 195.7 11.2 196.8 211.2 10.4 194.2 229.1 9.5 188.7 242.1 8.7 181.1 250.1 8.1 173.5 257.4 7.6
46.0 208.1 157.6 14.3 206.3 168.8 13.3 204.3 181.8 12.3 202.2 196.0 11.4 199.8 211.5 10.5 197.1 229.4 9.6 191.2 241.8 8.9 183.6 249.9 8.3 175.8 257.3 7.7
48.0 214.5 159.6 14.6 212.6 170.4 13.6 210.6 182.9 12.7 208.3 196.9 11.7 205.8 212.2 10.8 203.0 230.0 9.9 196.4 241.2 9.1 188.5 249.4 8.5 180.5 256.9 7.9
50.0 221.0 162.1 14.8 219.1 172.3 13.9 216.9 184.3 12.9 214.5 198.1 12.0 212.0 213.1 11.1 209.0 230.9 10.1 201.6 240.6 9.4 193.5 248.8 8.7 185.3 256.5 8.1
52.0 227.7 164.8 15.0 225.7 174.5 14.2 223.4 186.1 13.2 221.0 199.4 12.3 218.3 214.2 11.3 215.2 231.7 10.4 206.9 240.1 9.7 198.5 248.2 9.0 190.2 255.9 8.4
55.0 237.9 169.6 15.3 235.8 178.3 14.5 233.4 189.1 13.6 230.8 201.8 12.7 228.0 216.1 11.7 223.7 231.3 10.8 214.9 239.4 10.1 206.3 247.4 9.4 197.7 255.0 8.7
MODEL: YCIV0207E/V
E_IPLV = 13.4
V_IPLV = 15.0
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 201.7 161.2 13.5 200.1 173.9 12.5 198.3 187.9 11.5 196.4 203.1 10.6 194.4 219.0 9.8 192.0 237.1 9.0 188.3 252.6 8.3 182.0 262.6 7.8 174.6 269.6 7.3
42.0 208.1 162.5 13.8 206.4 175.0 12.8 204.5 188.7 11.8 202.5 203.7 10.9 200.4 219.6 10.1 197.9 237.7 9.3 193.7 252.8 8.6 186.9 262.5 8.0 179.3 269.8 7.5
44.0 214.6 164.1 14.1 212.8 176.2 13.1 210.9 189.7 12.2 208.8 204.4 11.2 206.5 220.3 10.4 203.9 238.4 9.5 199.2 253.0 8.8 191.9 262.3 8.2 184.1 269.8 7.7
45.0 217.9 165.0 14.3 216.1 176.9 13.3 214.1 190.2 12.3 211.9 204.8 11.4 209.6 220.6 10.5 206.9 238.8 9.7 202.0 253.0 8.9 194.5 262.2 8.3 186.6 269.7 7.8
46.0 221.3 165.9 14.4 219.4 177.6 13.4 217.4 190.8 12.5 215.1 205.4 11.5 212.8 221.1 10.7 210.0 239.2 9.8 204.8 253.1 9.1 197.1 262.0 8.4 189.0 269.7 7.9
48.0 228.1 168.1 14.7 226.1 179.3 13.7 224.0 192.2 12.8 221.7 206.5 11.8 219.2 222.0 10.9 216.2 239.8 10.0 210.6 253.2 9.3 202.3 261.6 8.7 194.0 269.4 8.1
50.0 235.0 170.4 14.9 233.0 181.3 14.0 230.8 193.8 13.0 228.4 207.7 12.1 225.8 223.0 11.2 222.3 240.0 10.3 216.2 252.8 9.6 207.7 261.1 8.9 199.1 269.0 8.3
52.0 242.1 173.1 15.2 240.0 183.4 14.3 237.7 195.6 13.3 235.2 209.2 12.4 232.5 224.3 11.5 228.5 240.3 10.6 221.8 252.4 9.8 213.1 260.7 9.2 203.0 265.7 8.6
55.0 252.7 177.6 15.5 250.6 187.2 14.6 248.2 198.7 13.7 245.6 211.9 12.8 242.7 226.5 11.9 238.0 241.0 11.0 230.5 251.9 10.2 221.4 260.0 9.5 206.3 254.8 9.1
MODEL: YCIV0227E/V
E_IPLV = 13.1
V_IPLV = 15.0
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 209.5 167.1 13.4 207.9 179.8 12.5 206.1 193.4 11.6 204.2 208.1 10.7 202.1 223.5 10.0 199.8 241.0 9.2 197.2 259.1 8.5 190.9 269.7 7.9 183.3 277.2 7.4
42.0 216.1 168.5 13.7 214.5 181.0 12.8 212.6 194.6 11.9 210.6 209.1 11.0 208.4 224.5 10.2 205.9 242.0 9.4 203.2 260.3 8.7 196.1 269.8 8.1 188.3 277.4 7.6
44.0 222.9 170.1 14.1 221.2 182.3 13.1 219.2 195.8 12.2 217.1 210.2 11.3 214.9 225.6 10.5 212.2 243.1 9.7 209.4 261.4 8.9 201.5 269.9 8.3 193.4 277.4 7.8
45.0 226.4 171.0 14.2 224.6 183.1 13.3 222.6 196.4 12.3 220.4 210.8 11.5 218.1 226.1 10.6 215.4 243.7 9.8 212.4 261.7 9.0 204.2 269.8 8.4 196.0 277.5 7.9
46.0 229.8 171.9 14.4 228.0 183.9 13.4 226.0 197.1 12.5 223.8 211.4 11.6 221.4 226.8 10.8 218.6 244.2 9.9 215.2 261.7 9.2 206.9 269.8 8.6 198.6 277.5 8.0
48.0 236.9 173.9 14.7 235.0 185.6 13.7 232.9 198.7 12.8 230.6 212.8 11.9 228.1 228.0 11.0 225.2 245.5 10.2 221.0 261.7 9.4 212.5 269.8 8.8 203.9 277.4 8.2
50.0 244.0 176.0 14.9 242.1 187.5 14.0 239.9 200.3 13.1 237.6 214.2 12.2 235.0 229.3 11.3 232.0 246.8 10.4 226.9 261.7 9.7 218.1 269.7 9.0 209.3 277.4 8.4
52.0 251.1 178.3 15.2 249.2 189.5 14.3 247.0 202.1 13.3 244.6 215.9 12.4 242.0 230.8 11.6 238.9 248.2 10.7 232.9 261.7 9.9 223.9 269.6 9.3 214.8 277.2 8.7
55.0 262.1 182.1 15.6 260.1 192.9 14.6 257.8 205.1 13.7 255.3 218.6 12.8 252.5 233.3 12.0 249.2 250.5 11.0 242.1 261.8 10.3 232.7 269.6 9.6 223.2 277.1 9.0
MODEL: YCIV0247E/V
E_IPLV = 12.8
V_IPLV = 14.9
NOTES:
1. kW
= Compressor Input Power
2. EER
= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)
3. LCWT
= Leaving Chilled Water Temperature
4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98
6. Certified IAW the ARI Water-Chilling Packages Using the Vapor Compression Cycle Certification Program,
which is based on ARI Standard 550/590.