beautypg.com

Standard efficiency ratings – York UL R134A User Manual

Page 18

background image

JOHNSON CONTROLS

18

Standard Efficiency Ratings

– English - 460V/60Hz

NOTES:

1. kW

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)

3. LCWT

= Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98

MODEL: YCIV0267S/P

S_IPLV = 12.3

P_IPLV = 14.9

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 252.3 217.0 12.8 250.2 233.1 11.9 247.9 250.3 11.0 245.4 268.3 10.2 242.7 287.2 9.5 239.6 308.5 8.7 233.9 325.1 8.1 227.3 340.0 7.6 220.8 354.7 7.1
42.0 260.2 219.0 13.1 258.0 235.2 12.1 255.6 252.2 11.3 252.9 270.4 10.4 250.1 289.2 9.7 246.8 310.7 9.0 240.4 326.4 8.3 233.6 341.3 7.8 226.8 356.2 7.2
44.0 268.2 221.2 13.3 265.9 237.3 12.4 263.3 254.3 11.5 260.6 272.4 10.7 257.6 291.5 9.9 254.0 312.6 9.2 247.1 327.6 8.5 240.1 342.6 7.9 231.8 354.5 7.4
45.0 272.2 222.5 13.5 269.9 238.4 12.5 267.3 255.5 11.6 264.5 273.6 10.8 261.4 292.5 10.0 257.5 313.2 9.3 250.5 328.3 8.6 243.4 343.2 8.0 233.0 350.2 7.5
46.0 276.3 223.6 13.6 273.9 239.5 12.7 271.3 256.6 11.8 268.4 274.7 10.9 265.3 293.6 10.1 261.0 313.9 9.4 253.9 328.9 8.7 246.7 344.0 8.1 234.2 345.8 7.7
48.0 284.6 226.1 13.9 282.1 242.0 12.9 279.4 258.9 12.0 276.4 276.9 11.2 273.1 296.0 10.4 268.2 315.2 9.6 260.9 330.1 8.9 253.4 345.2 8.3 236.7 336.8 8.0
50.0 293.1 228.7 14.1 290.5 244.5 13.2 287.7 261.3 12.3 284.6 279.3 11.4 281.1 298.4 10.6 275.5 316.5 9.8 267.9 331.5 9.1 260.2 346.5 8.5 239.1 327.9 8.2
52.0 301.7 231.6 14.4 299.1 247.1 13.4 296.1 264.0 12.5 292.9 281.8 11.6 289.3 300.9 10.8 282.9 317.8 10.0 275.1 332.8 9.4 267.2 347.8 8.7 241.5 319.2 8.5
55.0 315.0 234.9 14.8 312.1 251.1 13.8 309.0 268.1 12.9 305.6 286.0 12.0 301.9 304.8 11.1 294.2 320.1 10.4 286.1 334.8 9.7 277.9 349.8 9.0 244.8 307.1 9.0

MODEL: YCIV0287S/P

S_IPLV = 13.0

P_IPLV = 14.7

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 268.2 228.0 12.9 265.7 246.5 11.9 262.9 266.4 10.9 259.9 287.2 10.1 256.7 308.8 9.3 251.3 328.6 8.6 244.3 345.3 8.0 234.1 356.5 7.4 209.5 332.8 7.1
42.0 276.6 229.7 13.2 274.1 248.0 12.2 271.2 267.7 11.2 268.0 288.6 10.4 264.6 310.3 9.6 258.7 329.7 8.8 250.9 345.8 8.2 240.4 357.3 7.6 211.9 325.4 7.3
44.0 285.2 231.6 13.5 282.6 249.6 12.5 279.6 269.2 11.5 276.3 290.0 10.6 272.7 311.7 9.8 266.3 330.6 9.1 257.7 346.2 8.4 246.8 357.8 7.8 214.8 318.9 7.6
45.0 289.6 232.6 13.7 286.9 250.5 12.6 283.9 270.0 11.7 280.6 290.8 10.8 276.7 312.1 9.9 270.2 331.0 9.2 261.2 346.3 8.5 250.0 358.2 7.9 216.1 315.4 7.7
46.0 294.0 233.7 13.8 291.3 251.4 12.8 288.3 270.8 11.8 284.9 291.6 10.9 280.7 312.5 10.1 274.1 331.5 9.3 264.7 346.4 8.6 253.4 358.4 8.0 217.5 311.9 7.8
48.0 303.0 236.1 14.1 300.2 253.5 13.1 297.1 272.7 12.1 293.5 293.3 11.2 288.9 313.4 10.3 282.0 332.3 9.6 271.7 346.6 8.9 258.9 355.8 8.2 220.1 304.8 8.1
50.0 312.1 238.8 14.4 309.3 255.8 13.4 306.0 274.7 12.4 302.4 295.2 11.4 297.2 314.4 10.6 290.1 333.3 9.8 278.9 346.7 9.1 261.9 347.2 8.5 222.4 297.7 8.4
52.0 321.4 241.7 14.6 318.5 258.5 13.6 315.2 277.1 12.7 311.4 297.4 11.7 305.7 315.5 10.9 298.2 334.0 10.1 286.2 346.8 9.3 264.9 338.8 8.8 224.6 290.7 8.6
55.0 335.7 246.8 15.0 332.7 262.8 14.0 329.2 280.9 13.0 325.3 300.9 12.1 318.6 317.4 11.3 310.1 334.5 10.4 297.4 346.9 9.7 269.4 327.1 9.3 227.7 280.5 9.0

MODEL: YCIV0307S/P

S_IPLV = 12.6

P_IPLV = 14.6

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 298.0 251.5 13.0 295.2 272.2 12.0 292.2 294.8 11.0 289.0 318.9 10.1 285.6 344.0 9.3 279.8 366.7 8.6 271.4 384.3 8.0 260.3 394.8 7.5 229.5 358.3 7.2
42.0 307.4 253.3 13.3 304.5 273.7 12.3 301.3 296.0 11.3 297.9 320.0 10.4 294.3 345.1 9.6 287.9 367.5 8.8 278.6 384.1 8.2 267.2 395.1 7.7 232.1 349.9 7.5
44.0 317.0 255.6 13.6 314.0 275.5 12.6 310.6 297.5 11.6 307.1 321.3 10.7 302.9 345.6 9.8 296.2 368.1 9.1 286.0 383.8 8.4 274.2 395.1 7.9 235.1 342.1 7.7
45.0 321.9 256.9 13.8 318.8 276.5 12.8 315.4 298.3 11.8 311.7 322.0 10.8 307.3 345.8 10.0 300.4 368.5 9.2 289.7 383.6 8.5 277.7 395.0 8.0 236.5 338.1 7.8
46.0 326.9 258.2 13.9 323.7 277.6 12.9 320.2 299.2 11.9 316.4 322.7 11.0 311.7 346.1 10.1 304.7 368.8 9.3 293.5 383.3 8.7 280.1 392.1 8.1 237.9 334.0 8.0
48.0 336.9 261.3 14.2 333.6 280.0 13.2 329.9 301.2 12.2 326.0 324.5 11.2 320.6 346.9 10.4 313.4 369.4 9.6 301.2 382.7 8.9 283.2 382.4 8.4 240.7 326.4 8.3
50.0 347.2 264.7 14.5 343.7 282.9 13.5 339.9 303.5 12.5 335.8 326.6 11.5 329.8 347.7 10.7 322.0 369.6 9.8 309.0 382.1 9.1 286.4 372.5 8.7 243.0 318.5 8.5
52.0 357.7 268.6 14.7 354.1 286.1 13.7 350.1 306.2 12.7 345.8 328.8 11.8 339.1 348.7 10.9 330.3 369.0 10.1 317.0 381.4 9.4 289.6 362.8 9.0 245.3 311.0 8.8
55.0 373.9 275.3 15.0 370.0 291.6 14.1 365.8 310.9 13.1 360.8 332.0 12.2 353.5 350.8 11.3 343.0 368.4 10.5 329.2 380.5 9.8 294.2 349.6 9.5 248.8 300.0 9.2