beautypg.com

Standard efficiency ratings – english - 380v/60hz, Standard efficiency ratings – York UL R134A User Manual

Page 40

background image

JOHNSON CONTROLS

40

Standard Efficiency Ratings

.

–.

English - 380V/60Hz

MODEL: YCIV0157S/P

S_IPLV = 13.4

P_IPLV = 14.7

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 149.1 128.9 12.6 148.0 138.9 11.7 146.7 149.6 10.8 145.4 160.8 10.0 143.9 172.5 9.3 142.2 185.6 8.6 138.9 197.9 7.9 133.5 208.0 7.2 127.9 218.6 6.6
42.0 153.7 129.8 12.9 152.5 139.8 11.9 151.2 150.4 11.1 149.8 161.7 10.3 148.2 173.4 9.5 146.5 186.7 8.8 142.7 198.6 8.1 137.0 208.9 7.4 131.3 219.4 6.8
44.0 158.3 130.8 13.2 157.1 140.7 12.2 155.7 151.3 11.3 154.3 162.6 10.5 152.6 174.4 9.8 150.8 187.7 9.0 146.5 199.3 8.3 140.6 209.7 7.6 134.7 220.2 6.9
45.0 160.7 131.3 13.3 159.4 141.2 12.4 158.1 151.8 11.5 156.5 163.1 10.6 154.9 174.8 9.9 153.0 188.2 9.1 148.4 199.6 8.4 142.5 210.1 7.7 136.5 220.5 7.0
46.0 163.1 131.9 13.5 161.8 141.7 12.5 160.4 152.3 11.6 158.8 163.6 10.8 157.1 175.3 10.0 155.2 188.7 9.2 150.4 200.0 8.5 144.3 210.4 7.7 138.3 220.9 7.1
48.0 167.9 133.0 13.8 166.6 142.8 12.8 165.1 153.4 11.9 163.5 164.6 11.0 161.7 176.4 10.2 159.7 189.7 9.4 154.3 200.6 8.6 148.1 211.1 7.9 141.8 221.8 7.2
50.0 172.8 134.3 14.0 171.4 144.0 13.1 169.9 154.5 12.1 168.2 165.6 11.3 166.4 177.4 10.5 164.3 190.8 9.7 158.2 201.3 8.8 151.9 211.8 8.1 145.5 222.5 7.4
52.0 177.8 135.6 14.3 176.4 145.3 13.3 174.8 155.7 12.4 173.1 166.8 11.5 171.2 178.6 10.7 168.6 191.7 9.9 162.2 202.0 9.0 155.8 212.5 8.3 149.2 223.0 7.6
55.0 185.4 137.8 14.7 184.0 147.3 13.7 182.3 157.6 12.8 180.5 168.7 11.9 178.5 180.4 11.0 175.0 192.8 10.2 168.3 203.1 9.3 161.7 213.5 8.5 151.7 214.5 8.0

MODEL: YCIV0177S/P

S_IPLV = 13.3

P_IPLV = 15.0

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 165.7 141.8 12.8 164.2 153.1 11.8 162.4 165.1 10.9 160.5 177.6 10.1 158.4 190.5 9.3 154.6 201.5 8.6 149.9 210.4 8.0 143.5 217.6 7.5 130.1 207.3 7.1
42.0 170.9 142.8 13.1 169.3 154.1 12.1 167.5 166.1 11.2 165.5 178.7 10.3 163.3 191.6 9.6 159.1 202.1 8.9 154.0 211.0 8.2 147.5 218.3 7.6 131.8 203.1 7.3
44.0 176.1 143.9 13.4 174.6 155.2 12.4 172.8 167.2 11.5 170.7 179.8 10.6 168.4 192.9 9.8 163.8 202.6 9.1 158.3 211.5 8.4 151.5 218.9 7.8 133.6 199.1 7.5
45.0 178.8 144.5 13.6 177.2 155.7 12.6 175.4 167.7 11.6 173.3 180.4 10.7 171.0 193.5 9.9 166.1 202.9 9.2 160.5 211.7 8.6 153.5 219.3 7.9 134.5 196.9 7.7
46.0 181.5 145.2 13.7 179.9 156.3 12.7 178.1 168.3 11.8 175.9 180.9 10.9 173.5 193.9 10.0 168.5 203.2 9.3 162.6 211.9 8.7 155.6 219.5 8.0 135.3 194.7 7.8
48.0 186.9 146.5 14.0 185.4 157.6 13.0 183.5 169.5 12.0 181.3 182.1 11.1 178.4 194.4 10.3 173.3 203.7 9.6 167.0 212.3 8.9 159.8 220.0 8.2 137.0 190.4 8.1
50.0 192.4 148.0 14.3 190.8 158.9 13.3 189.0 170.8 12.3 186.7 183.4 11.4 183.4 194.9 10.6 178.2 204.3 9.8 171.5 212.6 9.1 162.8 217.2 8.5 138.3 185.7 8.3
52.0 198.0 149.5 14.6 196.4 160.4 13.6 194.5 172.2 12.6 192.2 184.9 11.6 188.5 195.4 10.8 183.1 204.8 10.1 176.0 213.0 9.3 164.7 212.2 8.8 139.6 181.2 8.6
55.0 206.4 152.1 15.0 204.9 162.8 13.9 202.9 174.5 13.0 200.6 187.0 12.0 196.2 196.4 11.2 190.7 205.7 10.4 182.9 213.5 9.7 167.5 204.9 9.2 141.5 174.7 9.0

MODEL: YCIV0187S/P

S_IPLV = 13.3

P_IPLV = 15.1

AIR TEMPERATURE ON - CONDENSER (°F)

LCWT

75.0

80.0

85.0

90.0

95.0

100.0

105.0

110.0

115.0

(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER

40.0 180.3 153.0 12.9 178.8 164.8 11.9 177.1 177.5 11.0 175.3 190.8 10.2 173.4 204.7 9.5 171.1 220.4 8.7 166.1 231.6 8.1 159.4 240.4 7.5 152.8 248.8 6.9
42.0 185.9 154.3 13.2 184.4 166.1 12.2 182.6 178.6 11.3 180.7 191.9 10.5 178.7 205.9 9.7 176.4 221.7 8.9 170.5 232.1 8.3 163.7 240.9 7.7 156.9 249.4 7.1
44.0 191.7 155.7 13.5 190.0 167.3 12.5 188.2 179.9 11.6 186.3 193.1 10.7 184.2 207.1 9.9 181.7 222.9 9.2 175.1 232.5 8.5 168.0 241.4 7.9 160.9 250.0 7.3
45.0 194.6 156.4 13.6 192.9 168.0 12.6 191.1 180.5 11.7 189.1 193.8 10.9 186.9 207.7 10.1 184.3 223.4 9.3 177.4 232.7 8.6 170.2 241.6 8.0 163.0 250.3 7.4
46.0 197.5 157.2 13.8 195.8 168.7 12.8 193.9 181.2 11.9 191.9 194.4 11.0 189.7 208.4 10.2 186.9 223.7 9.4 179.7 232.9 8.7 172.5 241.8 8.1 165.1 250.5 7.5
48.0 203.5 158.8 14.0 201.7 170.2 13.1 199.8 182.6 12.1 197.6 195.8 11.2 195.3 209.8 10.4 191.9 224.3 9.6 184.5 233.3 8.9 177.0 242.2 8.3 169.5 250.9 7.6
50.0 209.5 160.6 14.3 207.7 171.8 13.3 205.7 184.1 12.4 203.5 197.2 11.5 201.1 211.2 10.7 196.8 224.7 9.8 189.3 233.7 9.1 181.6 242.6 8.5 171.2 244.6 7.9
52.0 215.7 162.4 14.6 213.8 173.6 13.6 211.7 185.7 12.7 209.4 198.8 11.7 206.9 212.7 10.9 201.9 225.2 10.1 194.1 234.1 9.3 186.3 242.9 8.7 172.9 237.9 8.2
55.0 225.2 165.6 15.0 223.2 176.4 14.0 221.0 188.4 13.0 218.6 201.3 12.1 215.9 215.2 11.3 209.6 225.9 10.4 201.5 234.7 9.7 193.4 243.5 9.0 175.7 228.6 8.7

NOTES:

1. kW

= Compressor Input Power

2. EER

= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)

3. LCWT

= Leaving Chilled Water Temperature

4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98
6. Certified IAW the ARI Water-Chilling Packages Using the Vapor Compression Cycle Certification Program,

which is based on ARI Standard 550/590.