High efficiency ratings – english - 460v/60hz, High efficiency ratings – York UL R134A User Manual
Page 20
JOHNSON CONTROLS
20
High Efficiency Ratings
– English - 460V/60Hz
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 148.1 121.7 13.1 146.8 130.5 12.2 145.2 139.6 11.4 143.4 149.1 10.6 141.4 158.9 9.8 139.1 170.1 9.1 136.1 181.5 8.4 130.1 190.6 7.7 124.0 200.1 7.0
42.0 152.7 122.8 13.4 151.5 131.6 12.5 149.9 140.8 11.7 148.1 150.3 10.9 146.1 160.2 10.1 143.7 171.4 9.3 140.1 182.5 8.6 133.9 191.5 7.8 127.6 200.9 7.1
44.0 157.4 123.9 13.8 156.2 132.8 12.8 154.7 142.0 11.9 152.8 151.6 11.1 150.8 161.6 10.3 148.3 172.8 9.6 144.2 183.5 8.8 137.7 192.5 8.0 131.3 201.8 7.3
45.0 159.8 124.4 13.9 158.6 133.4 13.0 157.1 142.6 12.1 155.2 152.2 11.2 153.2 162.2 10.5 150.7 173.5 9.7 146.3 184.0 8.9 139.7 193.0 8.1 133.2 202.2 7.4
46.0 162.2 125.1 14.1 161.0 134.0 13.1 159.5 143.2 12.2 157.7 152.9 11.4 155.6 162.9 10.6 153.0 174.2 9.8 148.3 184.5 9.0 141.7 193.5 8.2 135.1 202.6 7.5
48.0 167.0 126.2 14.4 165.9 135.2 13.4 164.4 144.6 12.5 162.6 154.2 11.6 160.4 164.3 10.8 157.9 175.6 10.0 152.5 185.5 9.2 145.7 194.5 8.4 138.9 203.6 7.7
50.0 171.9 127.3 14.7 170.8 136.4 13.7 169.3 145.9 12.8 167.5 155.7 11.9 165.4 165.8 11.1 162.7 177.2 10.2 156.7 186.5 9.4 149.8 195.5 8.6 142.7 204.7 7.9
52.0 176.8 128.5 15.0 175.8 137.7 14.0 174.4 147.2 13.0 172.6 157.1 12.1 170.4 167.2 11.3 167.7 178.7 10.5 161.0 187.6 9.6 153.9 196.5 8.8 146.7 205.7 8.0
55.0 184.4 130.2 15.4 183.5 139.6 14.4 182.1 149.2 13.4 180.3 159.2 12.5 178.1 169.5 11.7 174.8 180.6 10.8 167.5 189.3 9.9 160.2 198.1 9.1 152.8 207.2 8.3
MODEL: YCIV0177E/V
E_IPLV = 13.5
V_IPLV = 14.7
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 157.1 131.4 13.0 156.3 137.3 12.3 155.0 147.6 11.4 153.5 158.6 10.6 151.9 170.1 9.8 150.0 183.2 9.1 147.0 195.7 8.4 142.2 207.3 7.7 136.2 217.9 7.0
42.0 162.5 128.7 13.6 161.3 138.3 12.6 159.9 148.5 11.7 158.3 159.4 10.9 156.6 171.0 10.1 154.7 184.1 9.3 151.2 196.5 8.6 146.1 207.9 7.9 139.9 218.6 7.2
44.0 167.6 129.9 13.9 166.3 139.3 12.9 164.8 149.5 12.0 163.2 160.4 11.2 161.5 171.9 10.4 159.4 185.0 9.6 155.6 197.2 8.8 150.1 208.5 8.1 143.6 219.3 7.4
45.0 170.2 130.5 14.0 168.9 139.9 13.1 167.4 150.1 12.2 165.7 160.9 11.3 163.9 172.4 10.5 161.8 185.5 9.7 157.8 197.6 8.9 152.1 208.8 8.2 145.5 219.6 7.4
46.0 172.8 131.2 14.2 171.4 140.5 13.2 169.9 150.6 12.3 168.2 161.4 11.4 166.4 172.9 10.6 164.3 186.0 9.8 160.0 198.0 9.0 154.1 209.1 8.3 147.5 219.9 7.5
48.0 178.0 132.6 14.5 176.7 141.8 13.5 175.1 151.8 12.6 173.4 162.5 11.7 171.5 174.0 10.9 169.1 186.9 10.0 164.6 198.7 9.2 158.3 209.7 8.4 151.4 220.5 7.7
50.0 183.4 134.1 14.8 182.0 143.1 13.8 180.4 153.0 12.9 178.6 163.7 12.0 176.6 175.1 11.1 173.9 187.8 10.3 169.2 199.6 9.5 162.5 210.3 8.7 154.4 218.2 7.9
52.0 188.9 135.7 15.0 187.5 144.6 14.1 185.8 154.4 13.2 183.9 165.0 12.3 181.9 176.3 11.4 178.7 188.7 10.5 173.9 200.5 9.7 166.8 210.9 8.9 156.2 212.7 8.2
55.0 197.4 138.4 15.4 195.8 147.0 14.5 194.1 156.6 13.6 192.2 167.0 12.7 190.0 178.3 11.8 186.2 190.2 10.9 180.8 201.5 10.0 173.3 211.9 9.2 158.8 204.8 8.7
MODEL: YCIV0187E/V
E_IPLV = 13.2
V_IPLV = 15.1
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
75.0
80.0
85.0
90.0
95.0
100.0
105.0
110.0
115.0
(°F) TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
40.0 174.7 145.0 13.1 173.7 152.7 12.3 172.2 164.6 11.4 170.5 177.2 10.5 168.7 190.5 9.8 166.5 205.3 9.0 163.0 217.8 8.3 158.0 227.5 7.8 151.4 235.7 7.2
42.0 180.2 146.1 13.4 179.2 153.6 12.6 177.7 165.4 11.7 175.9 178.0 10.8 174.0 191.3 10.0 171.7 206.3 9.2 167.8 218.3 8.6 162.4 227.9 8.0 155.6 236.2 7.4
44.0 185.8 147.5 13.7 184.8 154.7 12.9 183.2 166.4 12.0 181.4 178.9 11.1 179.4 192.1 10.3 177.0 207.2 9.5 172.7 218.7 8.8 166.9 228.3 8.2 159.9 236.6 7.6
45.0 189.0 144.5 14.1 187.6 155.3 13.1 186.0 166.9 12.2 184.2 179.4 11.3 182.1 192.6 10.4 179.7 207.7 9.6 175.2 218.8 8.9 169.2 228.4 8.3 162.1 236.8 7.7
46.0 191.8 145.2 14.2 190.4 155.8 13.2 188.8 167.4 12.3 187.0 179.9 11.4 184.9 193.1 10.6 182.5 208.1 9.7 177.7 219.0 9.0 171.5 228.5 8.4 164.3 237.0 7.8
48.0 197.5 146.7 14.5 196.2 157.1 13.5 194.5 168.6 12.6 192.6 180.9 11.7 190.5 194.1 10.8 188.0 209.1 10.0 182.8 219.4 9.3 176.2 228.7 8.6 168.7 237.3 8.0
50.0 203.4 148.3 14.8 202.0 158.6 13.8 200.3 169.8 12.9 198.4 182.1 12.0 196.2 195.2 11.1 193.3 209.5 10.2 188.0 219.7 9.5 181.0 228.9 8.8 173.3 237.5 8.2
52.0 209.3 150.0 15.1 207.9 160.1 14.1 206.2 171.3 13.2 204.2 183.4 12.2 202.0 196.4 11.4 198.6 210.0 10.5 193.2 220.1 9.8 185.8 229.1 9.1 177.4 236.6 8.4
55.0 218.4 153.0 15.4 217.0 162.7 14.5 215.3 173.6 13.6 213.2 185.5 12.6 210.9 198.4 11.8 206.8 210.7 10.9 201.2 220.7 10.2 193.2 229.4 9.4 180.3 227.5 8.9
MODEL: YCIV0197E/V
E_IPLV = 12.9
V_IPLV = 15.0
NOTES:
1. kW
= Compressor Input Power
2. EER
= Chiller EER (includes power from compressors, fans, and control panels 0.8 KWi)
3. LCWT
= Leaving Chilled Water Temperature
4. Ratings based on 2.4 GPM cooler water per ton
5. Rated IAW ARI Standard 550/590-98
6. Certified IAW the ARI Water-Chilling Packages Using the Vapor Compression Cycle Certification Program,
which is based on ARI Standard 550/590.