Hot water coil - 25 & 30 ton, 1 row, at 30 gpm, Hot water coil - 25 & 30 ton, 1 row, at 40 gpm, Johnson controls unitary products 17 – York Y33 User Manual
Page 17
246653-YTG-E-0108
Johnson Controls Unitary Products
17
FIGURE 4 - HOT WATER COIL - 25 & 30 TON, 1 ROW, AT 30 GPM
FIGURE 5 - HOT WATER COIL - 25 & 30 TON, 1 ROW, AT 40 GPM
1 0 0 .0
1 1 0 .0
1 2 0 .0
1 3 0 .0
1 4 0 .0
1 5 0 .0
1 6 0 .0
1 7 0 .0
1 8 0 .0
1 9 0 .0
2 0 0 .0
2 1 0 .0
2 2 0 .0
2 3 0 .0
2 4 0 .0
2 5 0 .0
2 6 0 .0
2 7 0 .0
2 8 0 .0
2 9 0 .0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
F L O W R A T E ( C F M )
CAPACIT
Y
(MBH)
1 4 0 ° F
1 6 0 ° F
1 8 0 ° F
2 0 0 ° F
1 0 0 .0
1 1 0 .0
1 2 0 .0
1 3 0 .0
1 4 0 .0
1 5 0 .0
1 6 0 .0
1 7 0 .0
1 8 0 .0
1 9 0 .0
2 0 0 .0
2 1 0 .0
2 2 0 .0
2 3 0 .0
2 4 0 .0
2 5 0 .0
2 6 0 .0
2 7 0 .0
2 8 0 .0
2 9 0 .0
3 0 0 .0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
F L O W R A T E ( C F M )
CAPACI
TY (M
BH)
1 4 0 ° F
1 6 0 ° F
1 8 0 ° F
2 0 0 ° F