Hot water coil - 25 & 30 ton, 1 row, at 10 gpm, Hot water coil - 25 & 30 ton, 1 row, at 20 gpm – York Y33 User Manual
Page 16
246653-YTG-E-0108
16
Johnson Controls Unitary Products
FIGURE 2 - HOT WATER COIL - 25 & 30 TON, 1 ROW, AT 10 GPM
FIGURE 3 - HOT WATER COIL - 25 & 30 TON, 1 ROW, AT 20 GPM
8 0 . 0
9 0 . 0
1 0 0 . 0
1 1 0 . 0
1 2 0 . 0
1 3 0 . 0
1 4 0 . 0
1 5 0 . 0
1 6 0 . 0
1 7 0 . 0
1 8 0 . 0
1 9 0 . 0
2 0 0 . 0
2 1 0 . 0
2 2 0 . 0
2 3 0 . 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
F L O W R A T E ( C F M )
CAPACITY (
M
BH)
1 4 0 ° F
1 6 0 ° F
1 8 0 ° F
2 0 0 ° F
9 0 .0
1 0 0 .0
1 1 0 .0
1 2 0 .0
1 3 0 .0
1 4 0 .0
1 5 0 .0
1 6 0 .0
1 7 0 .0
1 8 0 .0
1 9 0 .0
2 0 0 .0
2 1 0 .0
2 2 0 .0
2 3 0 .0
2 4 0 .0
2 5 0 .0
2 6 0 .0
2 7 0 .0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
F L O W R A T E (C F M )
CAP
ACITY
(MBH)
1 4 0 °F
1 6 0 °F
1 8 0 °F
2 0 0 °F