Dell POWEREDGE M1000E User Manual
Page 33
Access Gateway Administrator’s Guide
13
53-1001760-01
Access Gateway mapping
2
5100
40
0-31
32-39
0, 1, 2, 3 mapped to 32
4, 5, 6, 7 mapped to 33
8, 9, 10, 11 mapped to 34
12, 13, 14, 15 mapped to 35
16, 17, 18, 19 mapped to 36
20, 21, 22, 23 mapped to 37
24, 25, 26, 27 mapped to 28
28, 29, 30, 31 mapped to 39
5424
24
1-16
0, 17-23
0, 17-23
1, 2 mapped to 17
3, 4 mapped to 18
5, 6 mapped to 19
7, 8 mapped to 20
9, 10 mapped to 21
11, 12 mapped to 22
13, 14 mapped to 23
15, 16 mapped to 0
5450
26
6-25
Not all ports
may be present.
0, 19-25
1, 2, 17 mapped to 19
3, 4, 18 mapped to 20
5, 6 mapped to 21
7, 8 mapped to 22
9, 10 mapped to 23
11, 12 mapped to 24
13, 14 mapped to 25
15, 16 mapped to 0
5460
26
6-25
0-5
6 and 16 mapped to 0
7 and 17 mapped to 1
8, 12, 18, and 22 mapped to 2
9, 13, 19, and 23 mapped to 3
10, 14, 20, and 24 mapped to 4
11, 15, 21, and 25 mapped to 5
5470
20
1-14
0, 15-19
1, 2 mapped to 0
3, 4 mapped to 15
5, 6, 7 mapped to 16
8, 9 mapped to 17
10, 11 mapped to 18
12, 13, 14 mapped to 19
TABLE 5
Access Gateway default port mapping (Continued)
Brocade
Model
Total Ports
F_Ports
N_Ports
Default Port Mapping