Aggregate sample output – HP XP Performance Advisor Software User Manual
Page 67
CFW_TOTAL LDEV IO type
CFW_READ LDEV IO type
CFW_READ_CACHE LDEV IO type
CFW_WRITE LDEV IO type
CFW_WRITE_CACHE LDEV IO type
DFW_COUNT LDEV IO type
DFW_NRML_COUNT LDEV IO type
DFW_SEQ_ACCESS LDEV IO type
DFW_WRITE_HITS LDEV IO type
DFW_SA_WRITE_HITS LDEV IO type
AGGREGATE sample output
The following are output data samples for the CLUI shell script described in the previous section:
aggregate -items ldev_io_total:10033:CLPR2 -st
09.16.2003 06:00:00 -et 09.16.2003 07:15:00 -hr
2003-09-16 06:00:00.0: 2606.0 2003-09-16 06:00:00.0: 2606.0
2003-09-16 06:15:00.0: 1433.0 2003-09-16 06:15:00.0: 1288.0
2003-09-16 06:30:00.0: 1412.0 2003-09-16 06:30:00.0: 1433.0
2003-09-16 06:45:00.0: 1329.0 2003-09-16 06:45:00.0: 1412.0
2003-09-16 07:00:00.0: 1386.0 2003-09-16 07:00:00.0: 1386.0
aggregate -items port_io_max:50129:CL1E -st 09.16.2003 05:00:00 -et
09.16.2003 07:15:00 -hr
2003-09-16 05:00:00.0: 1574.0 2003-09-16 05:00:00.0: 1169.0
2003-09-16 05:15:00.0: 1406.0 2003-09-16 05:15:00.0: 1574.0
2003-09-16 05:30:00.0: 1736.0 2003-09-16 05:30:00.0: 1736.0
2003-09-16 05:45:00.0: 1271.0 2003-09-16 05:45:00.0: 1271.0
2003-09-16 06:00:00.0: 2606.0 2003-09-16 06:00:00.0: 2606.0
2003-09-16 06:15:00.0: 1433.0 2003-09-16 06:15:00.0: 1288.0
2003-09-16 06:30:00.0: 1412.0 2003-09-16 06:30:00.0: 1433.0
2003-09-16 06:45:00.0: 1329.0 2003-09-16 06:45:00.0: 1412.0
2003-09-16 07:00:00.0: 1386.0 2003-09-16 07:00:00.0: 1386.0
aggregate -items port_io_max:50129:CL1E-CL1G -st 09.16.2003 05:00:00 -et
09.16.2003 07:15:00 -hr
2003-09-16 05:00:00.0: 3238.0 2003-09-16 05:00:00.0: 3248.0
2003-09-16 05:15:00.0: 2547.0 2003-09-16 05:15:00.0: 2715.0
2003-09-16 05:30:00.0: 5130.0 2003-09-16 05:30:00.0: 5130.0
2003-09-16 05:45:00.0: 3579.0 2003-09-16 05:45:00.0: 3381.0
2003-09-16 06:00:00.0: 5062.0 2003-09-16 06:00:00.0: 5062.0
2003-09-16 06:15:00.0: 2797.0 2003-09-16 06:15:00.0: 2696.0
2003-09-16 06:30:00.0: 1784.0 2003-09-16 06:30:00.0: 1805.0
2003-09-16 06:45:00.0: 4169.0 2003-09-16 06:45:00.0: 2604.0
2003-09-16 07:00:00.0: 1574.0 2003-09-16 07:00:00.0: 4226.0
Using user-defined group Fred
HP StorageWorks Performance Advisor XP Software command-line user interface user guide
67