Cb/slider systems top track length – Harken 3838 System B CB & Slider Battcars: built 2005-2006 User Manual
Page 4

Round track length to nearest 1" (25 mm).
NOTE:
Chart is based on using a 9
3
/
8
" (238 mm) or 9
1
/
2
" (241 mm) lower end track.
CB/Slider Systems
Top Track Length
4
Total Track Length (as defined on page 3)
Top Track Length
41' 6" 12.649 m
48' 3" 14.707 m
55' 0" 16.764 m
61' 9" 18.821 m
68' 6" 20.879 m
1
1
/
2
" 38 mm
41' 7" 12.675 m
48' 4" 14.732 m
55' 1" 16.789 m
61' 10" 18.847 m
68' 7" 20.904 m
2
3
/
8
" 60 mm
41' 8" 12.700 m
48' 5" 14.757 m
55' 2" 16.815 m
61' 11" 18.872 m
68' 8" 20.930 m
3"
76 mm
41' 10" 12.751 m
48' 7" 14.808 m
55' 4" 16.866 m
62' 1" 18.923 m
68' 10" 20.980 m
5"
127 mm
42' 0" 12.802 m
48' 9" 14.859 m
55' 6" 16.916 m
62' 3" 18.974 m
69' 0" 21.031 m
7"
178 mm
42' 2" 12.852 m
48' 11" 14.910 m
55' 8" 16.967 m
62' 5" 19.025 m
69' 2" 21.082 m
9"
229 mm
42' 4" 12.903 m
49' 1" 14.961 m
55' 10" 17.018 m
62' 7" 19.075 m
69' 4" 21.133 m
11"
279 mm
42' 6" 12.954 m
49' 3" 15.011 m
56' 0" 17.069 m
62' 9" 19.126 m
69' 6" 21.184 m
1' 1"
330 mm
42' 8" 13.005 m
49' 5" 15.062 m
56' 2" 17.120 m
62' 11" 19.177 m
69' 8" 21.234 m
1' 3"
381 mm
42' 10" 13.056 m
49' 7" 15.113 m
56' 4" 17.170 m
63' 1" 19.228 m
69' 10" 21.285 m
1' 5"
432 mm
43' 0" 13.106 m
49' 9" 15.164 m
56' 6" 17.221 m
63' 3" 19.279 m
70' 0" 21.336 m
1' 7"
483 mm
43' 2" 13.157 m
49' 11" 15.215 m
56' 8" 17.272 m
63' 5" 19.329 m
70' 2" 21.387 m
1' 9"
533 mm
43' 4" 13.208 m
50' 1" 15.265 m
56' 10" 17.323 m
63' 7" 19.380 m
70' 4" 21.438 m
1' 11"
584 mm
43' 6" 13.259 m
50' 3" 15.316 m
57' 0" 17.374 m
63' 9" 19.431 m
70' 6" 21.488 m
2' 1"
635 mm
43' 8" 13.310 m
50' 5" 15.367 m
57' 2" 17.424 m
63' 11" 19.482 m
70' 8" 21.539 m
2' 3"
686 mm
43' 10" 13.360 m
50' 7" 15.418 m
57' 4" 17.475 m
64' 1" 19.533 m
70' 10" 21.590 m
2' 5"
737 mm
44' 0" 13.411 m
50' 9" 15.469 m
57' 6" 17.526 m
64' 3" 19.583 m
71' 0" 21.641 m
2' 7"
787 mm
44' 2" 13.462 m
50' 11" 15.519 m
57' 8" 17.577 m
64' 5" 19.634 m
71' 2" 21.692 m
2' 9"
838 mm
44' 4" 13.513 m
51' 1" 15.570 m
57' 10" 17.628 m
64' 7" 19.685 m
71' 4" 21.742 m
2' 11"
889 mm
44' 6" 13.564 m
51' 3" 15.621 m
58' 0" 17.678 m
64' 9" 19.736 m
71' 6" 21.793 m
3' 1"
940 mm
44' 8" 13.614 m
51' 5" 15.672 m
58' 2" 17.729 m
64' 11" 19.787 m
71' 8" 21.844 m
3' 3"
991 mm
44' 10" 13.665 m
51' 7" 15.723 m
58' 4" 17.780 m
65' 1" 19.837 m
71' 10" 21.895 m
3' 5"
1.041 m
45' 0" 13.716 m
51' 9" 15.773 m
58' 6" 17.831 m
65' 3" 19.888 m
72' 0" 21.946 m
3' 7"
1.092 m
45' 2" 13.767 m
51' 11" 15.824 m
58' 8" 17.882 m
65' 5" 19.939 m
72' 2" 21.996 m
3' 9"
1.143 m
45' 4" 13.818 m
52' 1" 15.875 m
58' 10" 17.932 m
65' 7" 19.990 m
72' 4" 22.047 m
3' 11"
1.194 m
45' 6" 13.868 m
52' 3" 15.926 m
59' 0" 17.983 m
65' 9" 20.041 m
72' 6" 22.098 m
4' 1"
1.245 m
45' 8" 13.919 m
52' 5" 15.977 m
59' 2" 18.034 m
65' 11" 20.091 m
72' 8" 22.149 m
4' 3"
1.295 m
45' 10" 13.970 m
52' 7" 16.027 m
59' 4" 18.085 m
66' 1" 20.142 m
72' 10" 22.200 m
4' 5"
1.346 m
46' 0" 14.021 m
52' 9" 16.078 m
59' 6" 18.136 m
66' 3" 20.193 m
73' 0" 22.250 m
4' 7"
1.397 m
46' 2" 14.072 m
52' 11" 16.129 m
59' 8" 18.186 m
66' 5" 20.244 m
73' 2" 22.301 m
4' 9"
1.448 m
46' 4" 14.122 m
53' 1" 16.180 m
59' 10" 18.237 m
66' 7" 20.295 m
73' 4" 22.352 m
4' 11"
1.499 m
46' 6" 14.173 m
53' 3" 16.231 m
60' 0" 18.288 m
66' 9" 20.345 m
73' 6" 22.403 m
5' 1"
1.549 m
46' 8" 14.224 m
53' 5" 16.281 m
60' 2" 18.339 m
66' 11" 20.396 m
73' 8" 22.454 m
5' 3"
1.600 m
46' 10" 14.275 m
53' 7" 16.332 m
60' 4" 18.390 m
67' 1" 20.447 m
73' 10" 22.504 m
5' 5"
1.651 m
47' 0" 14.326 m
53' 9" 16.383 m
60' 6" 18.440 m
67' 3" 20.498 m
74' 0" 22.555 m
5' 7"
1.702 m
47' 2" 14.376 m
53' 11" 16.434 m
60' 8" 18.491 m
67' 5" 20.549 m
74' 2" 22.606 m
5' 9"
1.753 m
47' 4" 14.427 m
54' 1" 16.485 m
60' 10" 18.542 m
67' 7" 20.599 m
74' 4" 22.657 m
5' 11"
1.803 m
47' 6" 14.478 m
54' 3" 16.535 m
61' 0" 18.593 m
67' 9" 20.650 m
74' 6" 22.708 m
6' 1"
1.854 m
47' 8" 14.529 m
54' 5" 16.586 m
61' 2" 18.644 m
67' 11" 20.701 m
74' 8" 22.758 m
6' 3"
1.905 m
47' 10" 14.580 m
54' 7" 16.637 m
61' 4" 18.694 m
68' 1" 20.752 m
74' 10" 22.809 m
6' 5"
1.956 m
48' 0" 14.630 m
54' 9" 16.688 m
61' 6" 18.745 m
68' 3" 20.803 m
75' 0" 22.860 m
6' 7"
2.007 m
48' 2" 14.681 m
54' 11" 16.739 m
61' 8" 18.796 m
68' 5" 20.853 m
75' 2" 22.911 m
6' 9
1
/
8
" 2.060 m
System B (CB/Slider)
4252/1-05
- 3839 System B CB & Slider Battcars: built 2005-2006 3840 System B CB & Slider Battcars: built 2005-2006 3841 System B CB & Slider Battcars: built 2005-2006 3842 System B CB & Slider Battcars: built 2005-2006 3843 System B CB & Slider Battcars: built 2005-2006 3833 System B CB & Slider Battcars: built 2005-2006 3836 System B CB & Slider Battcars: built 2005-2006 3834 System B CB & Slider Battcars: built 2005-2006 3835 System B CB & Slider Battcars: built 2005-2006 3845 System B CB & Slider Battcars: built 2005-2006 3846 System B CB & Slider Battcars: built 2005-2006 3847 System B CB & Slider Battcars: built 2005-2006 3848 System B CB & Slider Battcars: built 2005-2006 3844 System B CB & Slider Battcars: built 2005-2006 1616 System B CB & Slider Battcars: built 2005-2006