beautypg.com

Kramer Electronics VP-725NA User Manual

Page 66

background image

VP-725NA - VP-725NA Communication Protocol

61

Communication Protocol of the VP-725NA

Control Type Function Parameter

Description

Set

Get

36: 1080p 60

37: 1080p 50

38: 720p

60

39: 720p

50

40: 480i

41: 480p

42: 576i

43: 576p

44: 1280x800 60 (R)

45: 1920x1200 60

46: 1920x1080 60

47: 1280x720 60

48: 1080p 24

49: 1280x800 60

50: 1440x900 60

51: 1440x900 60(R)

52: 1280x768 (R)

53: 1680x1050 60 (R)

54: 1366x768 60

55: 1366x768 60 (R)

94: Custom1

95: Custom2

96: Custom3

97: Custom4

98: No Input detected

99: other

101: NTSC

102: PAL

103: PAL-M

104: PAL-N

105: NTSC 4.43

106: SECAM

107: PAL-60

-

1

104

0: 640x480 60

1: 640x480 67, Mac13

2: 640x480 72

3: 640x480 75

4: 640x480 85

5: 720x400 70

6: 720x400 85

7: 800x600 56

8: 800x600 60

9: 800x600 72

10: 800x600 75

11: 800x600 85

12: 832x624 75, Mac16

13: 1024x768 60

14: 1024x768 70

15: 1024x768 75

16: 1024x768 75, Mac19

17: 1024x768 85

18: 1024x800 84, Sun

19: 1152x864 75

20: 1152x870 75, Mac21

21: 1152x900 66, Sun

22: 1152x900 76, Sun

PIP Input status