beautypg.com

Gt-px – Carrier GT-S User Manual

Page 24

background image

GT-PX

22

Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05

20

9.00

5.9

13.6

1000

0 0 0 0 0 0

23.3

2.25

15.9

91.6

3.04

2.9

20

9.00

5.9

13.6

1200

0 0 0 0 0 0

23.6

2.18

16.3

88.2

3.17

2.5

30 4.50 1.7 3.9 1000 41.8 21.7 1.66 46.7 25.2 - 25.7 2.32 18.0 93.8 3.25 3.0
30 4.50 1.7 3.9 1200 42.5 23.3 1.75 48.4 24.3 - 26.1 2.25 18.5 90.1 3.40 2.6
30 6.75 3.3 7.6 1000 41.9 21.7 1.54 46.5 27.2 - 26.9 2.34 19.1 94.9 3.37 3.0
30 6.75 3.3 7.6 1200 42.6 23.3 1.63 48.2 26.1 - 27.3 2.27 19.6 91.1 3.52 2.6
30 9.00 5.7 13.2 1000 42.1 21.7 1.50 46.4 28.1 - 27.6 2.36 19.7 95.6 3.43 2.9
30 9.00 5.7 13.2 1200 42.8 23.3 1.58 48.1 27.1 - 28.0 2.29 20.2 91.6 3.58 2.5
40 4.50 1.5 3.5 1000 41.0 23.0 1.81 46.5 22.7 - 29.9 2.44 21.7 97.7 3.59 3.1
40 4.50 1.5 3.5 1200 41.7 24.7 1.91 48.2 21.8 - 30.3 2.36 22.3 93.4 3.76 2.7
40 6.75 3.2 7.4 1000 41.6 23.1 1.69 46.7 24.6 - 31.2 2.47 23.0 98.9 3.70 3.0
40 6.75 3.2 7.4 1200 42.3 24.8 1.79 48.4 23.6 - 31.7 2.39 23.6 94.5 3.89 2.6
40 9.00 5.4 12.5 1000 41.8 23.1 1.64 46.7 25.5 - 32.0 2.49 23.8 99.6 3.77 3.0
40 9.00 5.4 12.5 1200 42.5 24.8 1.73 48.4 24.6 - 32.5 2.41 24.4 95.1 3.95 2.6
50 4.50 1.3 3.0 1000 39.8 23.9 1.98 45.9 20.1 1.4 34.1 2.55 25.5 101.6 3.92 3.2
50 4.50 1.3 3.0 1200 40.5 25.7 2.09 47.6 19.4 1.4 34.6 2.47 26.2 96.7 4.11 2.8
50 6.75 3.1 7.2 1000 40.7 24.2 1.85 46.4 22.0 1.2 35.9 2.60 27.1 103.2 4.05 3.2
50 6.75 3.1 7.2 1200 41.4 26.0 1.96 48.1 21.1 1.2 36.4 2.52 27.8 98.1 4.23 2.8
50 9.00 5.2 12.0 1000 41.1 24.3 1.79 46.5 23.0 1.0 36.8 2.62 28.0 104.1 4.12 3.1
50 9.00 5.2 12.0 1200 41.8 26.1 1.89 48.2 22.1 1.0 37.3 2.54 28.7 98.8 4.30 2.7
60 4.50 1.2 2.8 1000 38.3 24.6 2.16 45.1 17.7 1.9 38.6 2.69 29.5 105.7 4.21 3.5
60 4.50 1.2 2.8 1200 39.0 26.5 2.28 46.7 17.1 1.9 39.2 2.61 30.3 100.2 4.40 3.0
60 6.75 3.0 6.9 1000 39.4 25.1 2.03 45.7 19.4 1.6 40.7 2.75 31.4 107.7 4.34 3.4
60 6.75 3.0 6.9 1200 40.1 27.0 2.14 47.4 18.7 1.7 41.3 2.66 32.2 101.9 4.55 3.0
60 9.00 5.0 11.6 1000 39.9 25.3 1.96 46.0 20.4 1.4 41.8 2.79 32.3 108.7 4.39 3.4
60 9.00 5.0 11.6 1200 40.6 27.2 2.07 47.7 19.6 1.4 42.4 2.70 33.2 102.7 4.60 2.9
70 4.50 1.1 2.5 1000 36.5 25.2 2.36 44.1 15.5 2.5 43.4 2.84 33.7 110.2 4.48 3.8
70 4.50 1.1 2.5 1200 37.2 27.1 2.49 45.7 14.9 2.6 44.0 2.75 34.6 104.0 4.69 3.3
70 6.75 2.9 6.7 1000 37.8 25.8 2.21 44.8 17.1 2.2 45.7 2.92 35.9 112.3 4.59 3.7
70 6.75 2.9 6.7 1200 38.5 27.7 2.34 46.4 16.5 2.2 46.4 2.83 36.8 105.8 4.81 3.2
70 9.00 4.8 11.1 1000 38.4 25.9 2.14 45.2 17.9 1.8 47.1 2.96 37.0 113.6 4.66 3.7
70 9.00 4.8 11.1 1200 39.1 27.9 2.26 46.8 17.3 1.9 47.8 2.87 38.0 106.9 4.88 3.2
80 4.50 1.0 2.3 1000 34.7 25.5 2.58 43.0 13.4 3.3 48.4 3.01 38.1 114.8 4.71 4.2
80 4.50 1.0 2.3 1200 35.3 27.4 2.73 44.6 12.9 3.3 49.1 2.92 39.1

107.9

4.93 3.6

80 6.75 2.8 6.5 1000 36.0 26.1 2.42 43.7 14.9 2.8 51.1 3.11 40.6 117.3 4.82 4.1
80 6.75 2.8 6.5 1200 36.6 28.1 2.56 45.3 14.3 2.8 51.9 3.01 41.7 110.0 5.05 3.6
80 9.00 4.5 10.4 1000 36.6 26.4 2.35 44.1 15.6 2.3 52.7 3.16 42.0 118.8 4.89 4.0
80 9.00 4.5 10.4 1200 37.3 28.4 2.48 45.7 15.0 2.4 53.5 3.06 43.1 111.3 5.12 3.5
85 4.50 1.0 2.3 1000 33.7 25.6 2.73 42.6 12.3 3.7 51.0 3.11 40.4 117.2 4.81 4.4
85 4.50 1.0 2.3 1200 34.3 27.5 2.88 44.1 11.9 3.8 51.8 3.01 41.5 110.0 5.04 3.6
85 6.75 2.8 6.5 1000 35.0 26.2 2.55 43.2 13.7 3.2 54.0 3.21 43.1 120.0 4.93 4.4
85 6.75 2.8 6.5 1200 35.6 28.2 2.69 44.8 13.2 3.2 54.8 3.11 44.2 112.3 5.16 3.6
85 9.00 4.5 10.4 1000 35.7 26.6 2.46 43.5 14.5 2.6 55.8 3.27 44.5 121.7 5.00 4.5
85 9.00 4.5 10.4 1200 36.3 28.6 2.60 45.1 14.0 2.4 56.6 3.17 45.7 113.7 5.23 3.7
90 4.50 0.9 2.1 1000 32.7 25.7 2.86 42.1 11.4 4.1 53.6 3.20 42.8 119.6 4.91 4.6
90 4.50 0.9 2.1 1200 33.3 27.6 3.02 43.6 11.0 4.2 54.4 3.10 43.9 112.0 5.14 4.0
90 6.75 2.7 6.2 1000 34.0 26.4 2.67 42.7 12.7 3.5 57.0 3.32 45.6 122.8 5.03 4.6
90 6.75 2.7 6.2 1200 34.6 28.4 2.82 44.2 12.3 3.6 57.8 3.22 46.8 114.6 5.26 4.0
90 9.00 4.4 10.2 1000 34.7 26.7 2.58 43.0 13.4 2.9 58.7 3.38 47.2 124.4 5.09 4.5
90 9.00 4.4 10.2 1200 35.3 28.7 2.73 44.6 12.9 3.0 59.6 3.28 48.4 116.0 5.33 3.9

100

4.50

0.8

1.8

1000

30.7

25.8

3.16

41.2

9.7

5.0 0 0 0 0 0 0

100

4.50

0.8

1.8

1200

31.2

27.7

3.34

42.7

9.3

5.1 0 0 0 0 0 0

100

6.75

2.6

6.0

1000

31.9

26.5

2.95

41.7

10.8

4.3 0 0 0 0 0 0

100

6.75

2.6

6.0

1200

32.5

28.5

3.12

43.2

10.4

4.3 0 0 0 0 0 0

100

9.00

4.2

9.7

1000

32.6

26.8

2.86

42.0

11.4

3.5 0 0 0 0 0 0

100

9.00

4.2

9.7

1200

33.2

28.8

3.02

43.5

11.0

3.6 0 0 0 0 0 0

110

4.50

0.8

1.8

1000

28.8

25.9

3.52

40.5

8.2

6.0 0 0 0 0 0 0

110

4.50

0.8

1.8

1200

29.3

27.8

3.72

42.0

7.9

6.1 0 0 0 0 0 0

110

6.75

2.5

5.8

1000

30.0

26.5

3.28

40.9

9.1

5.1 0 0 0 0 0 0

110

6.75

2.5

5.8

1200

30.5

28.5

3.47

42.4

8.8

5.2 0 0 0 0 0 0

110

9.00

4.0

9.2

1000

30.6

26.9

3.17

41.1

9.7

4.2 0 0 0 0 0 0

110

9.00

4.0

9.2

1200

31.1

28.9

3.35

42.6

9.3

4.3 0 0 0 0 0 0

120

4.50

0.7

1.6

1000

27.0

25.9

3.94

40.3

6.9

7.2 0 0 0 0 0 0

120

4.50

0.7

1.6

1200

27.5

27.9

4.16

41.8

6.6

7.3 0 0 0 0 0 0

120

6.75

2.5

5.8

1000

28.1

26.5

3.66

40.4

7.7

6.1 0 0 0 0 0 0

120

6.75

2.5

5.8

1200

28.6

28.5

3.87

41.9

7.4

6.2 0 0 0 0 0 0

120

9.00

3.8

8.8

1000

28.7

26.9

3.54

40.5

8.1

5.0 0 0 0 0 0 0

120

9.00

3.8

8.8

1200

29.2

28.9

3.74

42.0

7.8

5.1 0 0 0 0 0 0

EWT

°F

GPM

WPD

Cooling - EAT 80/67°F

Heating - EAT 70°F

PSI

FT

Airfl ow

CFM

TC

SC

kW

HR

EER

HWC

HC

kW

HE

LAT

COP

HWC

20

Operation not recommended

30

40

50

60

70

80

85

90

100

Operation not recommended

110

120

Performance capacities shown in thousands of Btuh

Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating. ARI/ISO certifi ed conditions are 80.6°F DB and 66.2°F
WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.

1200 CFM Nominal (Rated) Airfl ow Cooling, 1200 CFM Nominal (Rated) Airfl ow Heating

50YDS038 Full Load With FV4005

This manual is related to the following products: