beautypg.com

Two-stage indoor split puron, Systems – Carrier GT-S User Manual

Page 21

background image

Two-Stage Indoor Split

Puron

®

Systems

19

Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05

50YDS026 Part Load With FV4003

20

7.00

4.5

10.4

450

0 0 0 0 0 0

10.9

1.17

7.2

92.4

2.73

1.9

20

7.00

4.5

10.4

530

0 0 0 0 0 0

11.1

1.12

7.4

89.4

2.90

1.7

30 3.50 1.2 2.8 450 22.1 11.7 0.62 24.1 35.6 - 13.2 1.23 9.1 97.2 3.15 2.0
30 3.50 1.2 2.8 530 22.5 12.5 0.63 24.6 35.7 - 13.4 1.18 9.4 93.4 3.33 1.7
30 5.75 2.9 6.7 450 22.3 11.7 0.61 24.3 36.6 - 13.8 1.23 9.7 98.4 3.29 2.0
30 5.75 2.9 6.7 530 22.7 12.5 0.62 24.8 36.6 - 14.0 1.18 10.0 94.5 3.48 1.7
30 7.00 4.1 9.5 450 22.4 11.7 0.60 24.4 37.3 - 14.0 1.23 9.9 98.8 3.34 1.9
30 7.00 4.1 9.5 530 22.8 12.5 0.61 24.9 37.4 - 14.2 1.18 10.2 94.8 3.53 1.7
40 3.50 1.1 2.5 450 22.6 12.6 0.70 24.9 32.3 - 16.0 1.32 11.6 102.9 3.55 2.0
40 3.50 1.1 2.5 530 23.0 13.5 0.71 25.4 32.4 - 16.2 1.27 11.9 98.3 3.74 1.8
40 5.75 2.6 6.0 450 22.8 12.6 0.65 24.9 35.1 - 16.7 1.32 12.3 104.4 3.71 2.0
40 5.75 2.6 6.0 530 23.2 13.5 0.66 25.4 35.2 - 16.9 1.27 12.6 99.5 3.90 1.7
40 7.00 3.6 8.3 450 22.9 12.6 0.65 25.0 35.2 - 16.9 1.32 12.5 104.8 3.75 2.0
40 7.00 3.6 8.3 530 23.3 13.5 0.66 25.5 35.3 - 17.1 1.27 12.8 99.9 3.95 1.7
50 3.50 1.0 2.3 450 22.1 12.9 0.79 24.8 28.0 0.7 18.6 1.38 14.1 108.3 3.95 2.1
50 3.50 1.0 2.3 530 22.5 13.8 0.80 25.3 28.1 0.7 18.9 1.32 14.5 103.0 4.20 1.8
50 5.75 2.4 5.5 450 22.4 12.9 0.74 24.8 30.3 0.6 19.4 1.38 14.8 109.9 4.12 2.1
50 5.75 2.4 5.5 530 22.8 13.8 0.75 25.3 30.4 0.6 19.7 1.32 15.2 104.4 4.37 1.8
50 7.00 3.4 7.9 450 22.4 12.9 0.72 24.8 31.1 0.6 19.6 1.38 15.0 110.3 4.16 2.0
50 7.00 3.4 7.9 530 22.8 13.8 0.73 25.3 31.2 0.6 19.9 1.32 15.4 104.8 4.42 1.8
60 3.50 1.0 2.3 450 21.1 12.8 0.90 24.1 23.4 1.1 21.3 1.44 16.4 113.8 4.34 2.2
60 3.50 1.0 2.3 530 21.5 13.7 0.92 24.6 23.4 1.1 21.6 1.38 16.9 107.7 4.59 1.9
60 5.75 2.3 5.3 450 21.6 13.0 0.83 24.4 26.0 1.0 22.2 1.45 17.3 115.7 4.49 2.2
60 5.75 2.3 5.3 530 22.0 13.9 0.85 24.9 25.9 1.0 22.5 1.39 17.8 109.3 4.74 1.9
60 7.00 3.2 7.4 450 21.7 13.0 0.81 24.4 26.8 0.9 22.4 1.45 17.5 116.1 4.53 2.1
60 7.00 3.2 7.4 530 22.1 13.9 0.83 24.9 26.6 0.9 22.7 1.39 18.0 109.7 4.79 1.9
70 3.50 0.9 2.1 450 19.6 12.4 1.03 23.2 19.0 1.4 24.0 1.48 19.0 119.4 4.75 2.3
70 3.50 0.9 2.1 530 20.0 13.3 1.05 23.6 19.0 1.5 24.3 1.42 19.5 112.5 5.02 2.0
70 5.75 2.1 4.9 450 20.3 12.6 0.95 23.5 21.4 1.3 24.8 1.49 19.9 121.0 4.88 2.3
70 5.75 2.1 4.9 530 20.7 13.5 0.97 24.0 21.3 1.4 25.2 1.43 20.4 114.0 5.16 2.0
70 7.00 3.0 6.9 450 20.5 12.7 0.93 23.6 22.0 1.2 25.1 1.49 20.0 121.6 4.94 2.2
70 7.00 3.0 6.9 530 20.9 13.6 0.95 24.1 22.0 1.2 25.5 1.43 20.6 114.5 5.23 1.9
80 3.50 0.8 1.8 450 18.1 11.9 1.18 22.1 15.3 1.8 26.6 1.52 21.4 124.7 5.13 2.4
80 3.50 0.8 1.8 530 18.5 12.7 1.20 22.5 15.4 1.8 27.0 1.46 22.0 117.2 5.42 2.1
80 5.75 2.0 4.6 450 18.8 12.1 1.10 22.6 17.1 1.6 27.7 1.53 22.4 127.0 5.31 2.4
80 5.75 2.0 4.6 530 19.2 13.0 1.12 23.0 17.1 1.7 28.1 1.47 23.0 119.1 5.60 2.1
80 7.00 2.8 6.5 450 19.0 12.2 1.08 22.7 17.6 1.5 28.0 1.54 22.7 127.6 5.33 2.4
80 7.00 2.8 6.5 530 19.4 13.1 1.10 23.1 17.6 1.5 28.4 1.48 23.3 119.6 5.62 2.1
85 3.50 0.8 1.8 450 17.4 11.6 1.26 21.7 13.8 2.0 28.0 1.55 22.7 127.6 5.29 2.5
85 3.50 0.8 1.8 530 17.7 12.4 1.28 22.1 13.8 2.0 28.4 1.49 23.3 119.6 5.59 2.2
85 5.75 1.9 4.4 450 18.1 11.9 1.18 22.1 15.3 1.8 29.1 1.56 23.7 129.9 5.47 2.5
85 5.75 1.9 4.4 530 18.4 12.7 1.20 22.5 15.3 1.9 29.5 1.50 24.4 121.5 5.76 2.2
85 7.00 2.7 6.2 450 18.2 12.0 1.15 22.2 15.8 1.7 29.4 1.56 24.0 130.5 5.52 2.5
85 7.00 2.7 6.2 530 18.6 12.8 1.17 22.6 15.9 1.7 29.8 1.50 24.7 122.1 5.82 2.2
90 3.50 0.8 1.8 450 16.7 11.4 1.34 21.3 12.5 2.4 29.4 1.57 23.9 130.5 5.49 2.6
90 3.50 0.8 1.8 530 17.0 12.2 1.36 21.7 12.5 2.5 29.8 1.51 24.6 122.1 5.78 2.2
90 5.75 1.9 4.4 450 17.2 11.6 1.26 21.5 13.7 1.9 30.6 1.60 25.1 133.0 5.61 2.6
90 5.75 1.9 4.4 530 17.5 12.4 1.28 21.9 13.7 2.0 31.0 1.53 25.8 124.2 5.94 2.2
90 7.00 2.7 6.2 450 17.4 11.7 1.23 21.6 14.1 1.8 30.9 1.60 25.4 133.6 5.66 2.5
90 7.00 2.7 6.2 530 17.7 12.5 1.25 22.0 14.2 1.8 31.3 1.53 26.1 124.7 6.00 2.2

100

3.50

0.8

1.8

450

15.1

10.8

1.50

20.3

10.1

2.4 0 0 0 0 0 0

100

3.50

0.8

1.8

530

15.4

11.6

1.53

20.7

10.1

2.5 0 0 0 0 0 0

100

5.75

1.8

4.2

450

15.6

11.0

1.43

20.5

10.9

2.2 0 0 0 0 0 0

100

5.75

1.8

4.2

530

15.9

11.8

1.46

20.9

10.9

2.3 0 0 0 0 0 0

100

7.00

2.6

6.0

450

15.8

11.0

1.40

20.6

11.3

2.0 0 0 0 0 0 0

100

7.00

2.6

6.0

530

16.1

11.8

1.43

21.0

11.3

2.0 0 0 0 0 0 0

110

3.50

0.7

1.6

450

13.9

10.7

1.70

19.8

8.2

2.7 0 0 0 0 0 0

110

3.50

0.7

1.6

530

14.2

11.4

1.73

20.2

8.2

2.8 0 0 0 0 0 0

110

5.75

1.7

3.9

450

14.2

10.6

1.63

19.8

8.7

2.5 0 0 0 0 0 0

110

5.75

1.7

3.9

530

14.5

11.3

1.66

20.2

8.7

2.5 0 0 0 0 0 0

110

7.00

2.5

5.8

450

14.4

10.7

1.60

19.9

9.0

2.2 0 0 0 0 0 0

110

7.00

2.5

5.8

530

14.7

11.4

1.63

20.3

9.0

2.3 0 0 0 0 0 0

120

3.50

0.7

1.6

450

12.9

10.6

1.95

19.6

6.6

3.0 0 0 0 0 0 0

120

3.50

0.7

1.6

530

13.2

11.3

1.99

20.0

6.6

3.0 0 0 0 0 0 0

120

5.75

1.7

3.9

450

13.2

10.5

1.85

19.5

7.1

2.7 0 0 0 0 0 0

120

5.75

1.7

3.9

530

13.5

11.2

1.88

19.9

7.2

2.7 0 0 0 0 0 0

120

7.00

2.4

5.5

450

13.2

10.5

1.82

19.5

7.3

2.4 0 0 0 0 0 0

120

7.00

2.4

5.5

530

13.5

11.2

1.85

19.9

7.3

2.5 0 0 0 0 0 0

EWT

°F

GPM

WPD

Cooling - EAT 80/67°F

Heating - EAT 70°F

PSI

FT

Airfl ow

CFM

TC

SC

kW

HR

EER

HWC

HC

kW

HE

LAT

COP

HWC

20

Operation not recommended

30

40

50

60

70

80

85

90

100

Operation not recommended

110

120

Performance capacities shown in thousands of Btuh

Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating. ARI/ISO certifi ed conditions are 80.6°F DB and
66.2°F WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.

530 CFM Nominal (Rated) Airfl ow Cooling, 530 CFM Nominal (Rated) Airfl ow Heating

This manual is related to the following products: