Brocade-dhcp – Brocade Network OS YANG Reference Manual v4.1.1 User Manual
Page 42
30
Network OS YANG Reference Manual
53-1003230-01
brocade-dhcp
2
brocade-dhcp
Description
Provides a data model to manage DHCP functionality.
Top-level
containers
None
External
augmentations
Nodes that augment other modules and their subtrees follow.
module: brocade-rbridge
+--rw rbridge-id [rbridge-id]
+--rw brocade-interface:interface
| | +--rw ip-config:ip
| | | +--rw dhcp:interface-ve-dhcp-conf
| | | | +--rw dhcp:dhcp
| | | | +--rw dhcp:relay
| | | | +--rw dhcp:servers [relay-ip-addr server-vrf-name]
| | | | +--rw dhcp:relay-ip-addr dhcp-ipv4-address
| | | | +--rw dhcp:server-vrf-name common-def:vrf-name
module: brocade-interface
+--rw interface
| +--rw hundredgigabitethernet [name]
| | +--rw ip
| | | +--rw dhcp:interface-hu-dhcp-conf
| | | | +--rw dhcp:dhcp
| | | | +--rw dhcp:relay
| | | | +--rw dhcp:servers [relay-ip-addr server-vrf-name]
| | | | +--rw dhcp:relay-ip-addr dhcp-ipv4-address
| | | | +--rw dhcp:server-vrf-name common-def:vrf-name
module: brocade-interface
+--rw interface
| +--rw fortygigabitethernet [name]
| | +--rw ip
| | | +--rw dhcp:interface-fo-dhcp-conf
| | | | +--rw dhcp:dhcp
| | | | +--rw dhcp:relay
| | | | +--rw dhcp:servers [relay-ip-addr server-vrf-name]
| | | | +--rw dhcp:relay-ip-addr dhcp-ipv4-address
| | | | +--rw dhcp:server-vrf-name common-def:vrf-name
module: brocade-interface
+--rw interface
| +--rw tengigabitethernet [name]
| | +--rw ip
| | | +--rw dhcp:interface-te-dhcp-conf
| | | | +--rw dhcp:dhcp
| | | | +--rw dhcp:relay
| | | | +--rw dhcp:servers [relay-ip-addr server-vrf-name]
| | | | +--rw dhcp:relay-ip-addr dhcp-ipv4-address
| | | | +--rw dhcp:server-vrf-name common-def:vrf-name
module: brocade-interface
+--rw interface
| +--rw gigabitethernet [name]
| | +--rw ip
| | | +--rw dhcp:interface-gi-dhcp-conf
| | | | +--rw dhcp:dhcp